Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Source Table Page
Area | Upper Noyo |
Topic | Fish: Upper Noyo (upper reach) Spot Sample by MRC |
Caption: The Source Table MRCnfish94.dbf is data shared by Mendocino Redwood Company from all their fish surveys of the Noyo River during 1994. Fish were surveyed using multiple pass electrofishing (see Infolinks for more information).
50 rows of a possible 53 have been displayed.
SITEID | 70-31 | 70-32 | 70-33 | 70-10 | 70-12 | 70-12_1 | 70-18 | 70-19 | 70-26 | 70-25 | 70-25_1 | 70-6 | 70-29 | 70-30 | 70-15 | 70-16 | 70-48 | 70-49 | 70-45 | 70-34 | 70-51 | 70-42 | 70-43 | 70-44 | 70-22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STREAM | DWRRN_L | DWRRN_M | DWRRN_U | GULCH_7 | HYWRTH | HYWRTH_L | HYWRTH_M | HYWRTH_U | MFKNFK_M | MFKNFK_? | MFKNFK_L | NFKN_L | NFKN_M | NFKN_U | NFHYWRT-L | NFHYWRT-U | BRBCK | BRBCK_L | MCMLLN-L | NOYO_L | NOYO_U | RDWD_L | RDWD_M | RDWD_U | SODA |
DATE | 8/4/94 | 8/4/94 | 8/3/94 | 8/3/94 | 8/25/94 | 7/27/94 | 8/3/94 | 8/4/94 | 8/4/94 | 7/27/94 | 7/27/94 | 7/27/94 | 7/27/94 | 7/27/94 | 8/3/94 | 8/3/94 | 7/28/94 | 8/25/94 | 7/28/94 | 7/27/94 | 8/25/94 | 7/28/94 | 7/28/94 | 7/28/94 | 8/4/94 |
TIME | 1720 | 1700 | 0 | 1330 | 1215 | 1530 | 1515 | 1220 | 1435 | 1615 | 1820 | 1315 | 1745 | 1900 | 1545 | 1415 | 1500 | 930 | 1410 | 1150 | 1005 | 920 | 1100 | 1020 | 1315 |
AIRTEMP | 20 | 18 | 18 | 19 | 24 | 20 | 25 | 21 | 22 | 19 | 19 | 21 | 20 | 18 | 24 | 21 | 23 | 16 | 26 | 19 | 19 | 14 | 17 | 17 | 21 |
H20_TEMP | 15 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 17 | 17 | 17 | 17 | 17 | 16 | 18 | 25 | 17 | 15 | 18 | 17 | 0 | 15 | 0 | 15 | 14 |
SAMP_DIST | 40 | 40 | 80 | 70 | 70 | 60 | 90 | 80 | 90 | 150 | 65 | 120 | 50 | 70 | 70 | 80 | 45 | 35 | 80 | 100 | 50 | 55 | 60 | 60 | 60 |
SAMP_AREA | 600 | 60 | 160 | 70 | 210 | 540 | 810 | 640 | 0 | 1800 | 325 | 1800 | 300 | 350 | 420 | 480 | 810 | 700 | 280 | 1500 | 50 | 275 | 360 | 450 | 90 |
EFFORT | 5 | 1 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 5 |
TROUT_YOY | 5 | 0 | 0 | 0 | 5 | 22 | 17 | 9 | 23 | 15 | 11 | 30 | 4 | 19 | 11 | 0 | 8 | 5 | 23 | 21 | 1 | 29 | 5 | 0 | 0 |
STLHD_1YR | 3 | 2 | 4 | 9 | 5 | 8 | 6 | 4 | 13 | 13 | 1 | 15 | 5 | 4 | 1 | 4 | 3 | 5 | 3 | 7 | 2 | 7 | 5 | 4 | 2 |
STLHD_2YR | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
COHO_YOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
COHO_1YR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHINOOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SQU_YOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SQU_1YR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUCKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCULPIN | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
STCKLBCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
CRAYFISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAMP_AMM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 0 |
LAMP_AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAINBOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SALAMAND | 0 | 0 | 0 | 14 | 2 | 4 | 1 | 5 | 3 | 1 | 4 | 1 | 6 | 8 | 1 | 4 | 1 | 2 | 4 | 4 | 1 | 0 | 2 | 2 | 6 |
TADPOLES | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FROGS | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
COMMENTS | MORE STH H | 4 4.2 POOL | 5 4.2 POOL | 4 4.2 POOL | 4 4.2 POOL | - | - | 2 PLNG POO | SHKD WHL P | - | - | LARGE HABI | - | 3 4.2 POOL | - | HIGH H20 T | MODIFY JAM | - | H20HOLE BE | STH=310MM | STLHD=190M | - | - | - | 5 POOLS |
www.krisweb.com |