Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | South Fork |
Topic | Fish: NF South Fork Trap, Outmigrant Salmonids by Date, 1998 |
Caption: The chart table NFSFtrap.dbf shows CDFG data from a fyke net set in the NF South Fork Noyo in spring and fall of 1998.
50 rows of a possible 99 have been displayed.
WEEKBEGDAT | STLHD_YOY | STLHD_1YR | STLHD_AD | COHO_YOY | COHO_1YR | CO_SCULP | PR_SCULP | UN_SCULP | STCKLBCK | ROACH | LAMP_AD | LAMP_AMM | FLOW | M_H20_TEMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/16/98 | 0 | 14 | 0 | 420 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 52.1 |
3/23/98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
3/30/98 | 154 | 10 | 0 | 44 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 48 |
4/6/98 | 40 | 12 | 0 | 4 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 50.3 |
4/13/98 | 276 | 29 | 0 | 39 | 54 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | 49.6 |
4/20/98 | 380 | 40 | 0 | 23 | 28 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 11.1 | 51 |
4/27/98 | 328 | 36 | 0 | 46 | 60 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | 52.2 |
5/4/98 | 143 | 18 | 0 | 5 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7.4 | 53.9 |
5/11/98 | 18 | 7 | 0 | 4 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.6 | 50.9 |
5/18/98 | 57 | 20 | 0 | 9 | 41 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 7 | 51.3 |
5/25/98 | 49 | 27 | 0 | 3 | 67 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | 51 |
6/1/98 | 80 | 32 | 0 | 30 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 24.8 | 52.8 |
6/8/98 | 37 | 5 | 0 | 15 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 7.6 | 55.8 |
6/15/98 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 60 |
10/12/98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
10/19/98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
10/26/98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
11/2/98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
11/9/98 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | 44.7 |
11/16/98 | 14 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 | 48.8 |
11/23/98 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.4 | 49.7 |
11/30/98 | 14 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.5 | 49.7 |
12/7/98 | 20 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.4 | 46 |
12/14/98 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.3 | 45.4 |
12/21/98 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 38 |
12/28/98 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | - |
1/4/99 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.9 | 41.5 |
1/11/99 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.1 | 46 |
1/18/99 | 14 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.9 | 50.8 |
1/25/99 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24.7 | 44.7 |
2/1/99 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.2 | 42 |
3/8/99 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30.4 | 49.2 |
3/15/99 | 0 | 30 | 0 | 0 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 27.6 | 48.5 |
3/22/99 | 0 | 26 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 37 | 47 |
3/29/99 | 0 | 18 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - | 47 |
4/5/99 | 9 | 13 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21.9 | 50.2 |
4/12/99 | 24 | 66 | 1 | 0 | 158 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 16.2 | 50.4 |
4/19/99 | 0 | 52 | 0 | 4 | 100 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - | 49.4 |
4/26/99 | 0 | 13 | 0 | 0 | 43 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.6 | 50 |
5/3/99 | 14 | 15 | 1 | 0 | 83 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.8 | 49.3 |
5/10/99 | 34 | 32 | 0 | 0 | 158 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3.3 | - |
5/17/99 | 40 | 36 | 0 | 0 | 138 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4.6 | 52.5 |
5/24/99 | 13 | 22 | 0 | 1 | 59 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.3 | 52 |
5/31/99 | 20 | 16 | 2 | 0 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 | 52.1 |
6/7/99 | 46 | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 54.6 |
6/14/99 | 34 | 18 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 55.2 |
6/21/99 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | 53 |
www.krisweb.com |