Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | South Fork |
Topic | Fish: NF South Fork Trap, Outmigrant Catch by Species, 1999 |
Caption: The Chart Table NFSFTRAP99.dbf shows the species and age class of aquatic vertebrates trapped, by week, in CDFG's fyke net. Total catch by species is shown in the last column. The trap was pulled for three weeks in February due to high flows.
50 rows of a possible 99 have been displayed.
SPEC_AGE | JAN_4 | JAN_11 | JAN_18 | JAN_25 | FEB_1 | MARCH_8 | MARCH_15 | MARCH_22 | MARCH_29 | ARPIL_5 | ARPRIL_12 | ARPRIL_19 | ARPRIL_26 | MAY_3 | MAY_10 | MAY_17 | MAY_24 | MAY_31 | JUNE_7 | JUNE_14 | JUNE_21 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STLHD_YOY | 2 | 13 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 24 | 0 | 0 | 14 | 34 | 40 | 13 | 20 | 46 | 34 | 7 | 276 |
STLHD_1YR | 2 | 6 | 5 | 0 | 2 | 1 | 30 | 26 | 18 | 13 | 66 | 52 | 13 | 15 | 32 | 36 | 22 | 16 | 5 | 18 | 3 | 381 |
STLHD_AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
COHO_YOY | 0 | 1 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
COHO_1YR | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 4 | 6 | 10 | 158 | 100 | 43 | 83 | 158 | 138 | 59 | 29 | 20 | 5 | 1 | 838 |
CO_SCULP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PR_SCULP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UN_SCULP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STCKLBCK | 0 | 1 | 0 | 3 | 1 | 1 | 5 | 2 | 7 | 1 | 9 | 8 | 6 | 2 | 5 | 8 | 3 | 2 | 3 | 4 | 2 | 73 |
ROACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAMP_AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAMP_AMM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WARMH2O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SALAMAND | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 17 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 42 |
NEWT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FROG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
TADPOLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAYFISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |