Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | South Fork |
Topic | Temperature: Min, Max and Average at Parlin (upper) 1996 |
Caption: The chart table "SFN1796MMA.DBF" is derived from source table "SFNOYOSTRM_TEMPS.DBF" . The source table was filtered for site 17 using Build Table.
50 rows of a possible 88 have been displayed.
DATE | MINIMUM_C | MAXIMUM_C | AVERAGE_C |
---|---|---|---|
6/30/96 | 12.94 | 14.49 | 13.9708 |
7/1/96 | 13.09 | 15.12 | 14.086 |
7/2/96 | 13.56 | 15.27 | 14.3425 |
7/3/96 | 13.09 | 14.8 | 13.929 |
7/4/96 | 13.71 | 14.96 | 14.1625 |
7/5/96 | 12.63 | 14.64 | 13.72 |
7/6/96 | 13.25 | 15.27 | 14.257 |
7/7/96 | 13.87 | 15.59 | 14.655 |
7/8/96 | 13.56 | 15.43 | 14.4445 |
7/9/96 | 13.56 | 15.27 | 14.397 |
7/10/96 | 13.71 | 15.59 | 14.5605 |
7/11/96 | 13.25 | 15.27 | 14.2645 |
7/12/96 | 13.09 | 15.12 | 14.086 |
7/13/96 | 13.25 | 15.27 | 14.172 |
7/14/96 | 13.56 | 15.43 | 14.3275 |
7/15/96 | 13.71 | 15.12 | 14.272 |
7/16/96 | 13.87 | 15.12 | 14.3115 |
7/17/96 | 13.4 | 14.64 | 14.015 |
7/18/96 | 12.94 | 14.33 | 13.6505 |
7/19/96 | 12.32 | 14.49 | 13.4025 |
7/20/96 | 12.47 | 14.8 | 13.6585 |
7/21/96 | 13.4 | 15.75 | 14.4855 |
7/22/96 | 13.87 | 16.07 | 14.868 |
7/23/96 | 13.56 | 15.59 | 14.499 |
7/24/96 | 13.25 | 15.43 | 14.242 |
7/25/96 | 13.25 | 15.59 | 14.305 |
7/26/96 | 13.25 | 14.96 | 14.0075 |
7/27/96 | 13.4 | 14.8 | 14.0775 |
7/28/96 | 13.87 | 15.91 | 14.6955 |
7/29/96 | 13.87 | 16.38 | 14.8925 |
7/30/96 | 14.18 | 16.7 | 15.348 |
7/31/96 | 14.33 | 16.22 | 15.2195 |
8/1/96 | 13.71 | 15.75 | 14.593 |
8/2/96 | 12.94 | 15.12 | 14.0785 |
8/3/96 | 13.09 | 14.64 | 13.906 |
8/4/96 | 12.47 | 14.96 | 13.5681 |
8/5/96 | 13.87 | 14.8 | 14.4671 |
8/6/96 | 12.63 | 14.96 | 13.76 |
8/7/96 | 12.63 | 14.8 | 13.721 |
8/8/96 | 12.47 | 15.27 | 13.7765 |
8/9/96 | 13.25 | 15.75 | 14.369 |
8/10/96 | 13.25 | 15.59 | 14.4135 |
8/11/96 | 13.25 | 15.59 | 14.314 |
8/12/96 | 14.02 | 16.22 | 15.025 |
8/13/96 | 14.02 | 15.91 | 14.9145 |
8/14/96 | 13.25 | 15.59 | 14.462 |
8/15/96 | 13.4 | 15.75 | 14.563 |
8/16/96 | 13.87 | 16.07 | 14.9405 |
8/17/96 | 13.56 | 15.12 | 14.5455 |
8/18/96 | 12.47 | 14.64 | 13.634 |
www.krisweb.com |