Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | South Fork |
Topic | Temperature: Floating Weekly Average Bear Gulch @ Site#22 1996-1998 |
Caption: This Chart Table shows the average daily water temperature for Bear Gulch on JDSF. Columns with FLAV in title are floating weekly average temperatures which were calculated using tools on the Source Table page in KRIS.
50 rows of a possible 121 have been displayed.
DATEMMDD | BG_1996 | BG_1997 | BG_1998 | BGFLAV96 | BGFLAV97 | BGFLAV98 |
---|---|---|---|---|---|---|
610 | 12.1643 | - | 12.9031 | - | - | - |
611 | 11.778 | - | 12.6073 | - | - | - |
612 | 11.686 | - | 12.918 | - | - | - |
613 | 11.746 | - | 12.7307 | 11.74 | - | 12.85 |
614 | 11.6747 | - | 12.8773 | 11.61 | - | 12.82 |
615 | 11.5927 | 13.6929 | 13.1047 | 11.52 | - | 12.84 |
616 | 11.5613 | 13.362 | 12.804 | 11.43 | - | 12.81 |
617 | 11.2 | 13.5167 | 12.68 | 11.43 | - | 12.81 |
618 | 11.2007 | 13.8693 | 12.7527 | 11.38 | 13.28 | 12.78 |
619 | 11.054 | 13.2487 | 12.6907 | 11.33 | 13.09 | 12.7 |
620 | 11.6947 | 12.6787 | 12.7627 | 11.31 | 12.95 | 12.69 |
621 | 11.324 | 12.5647 | 12.6687 | 11.44 | 12.79 | 12.73 |
622 | 11.2413 | 12.378 | 12.5347 | 11.58 | 12.58 | 12.75 |
623 | 11.4373 | 12.378 | 12.7633 | 11.79 | 12.44 | 12.73 |
624 | 12.1613 | 12.4313 | 12.9693 | 11.93 | 12.35 | 12.71 |
625 | 12.1493 | 12.3687 | 12.8853 | 12.13 | 12.32 | 12.75 |
626 | 12.5353 | 12.3067 | 12.5447 | 12.35 | 12.33 | 12.79 |
627 | 12.6273 | 12.0167 | 12.6287 | 12.59 | 12.41 | 12.78 |
628 | 12.772 | 12.358 | 12.9273 | 12.78 | 12.47 | 12.76 |
629 | 12.7827 | 12.4513 | 12.804 | 12.98 | 12.58 | 12.78 |
630 | 13.0813 | 12.9693 | 12.7107 | 13.09 | 12.74 | 12.84 |
701 | 13.506 | 12.8047 | 12.824 | 13.25 | 13.02 | 12.9 |
702 | 13.5367 | 13.1647 | 13.0107 | 13.3 | 13.27 | 12.94 |
703 | 13.3087 | 13.4133 | 12.9893 | 13.4 | 13.47 | 13.05 |
704 | 13.7847 | 13.9507 | 13 | 13.51 | 13.57 | 13.19 |
705 | 13.0813 | 14.1567 | 13.2067 | 13.55 | 13.74 | 13.28 |
706 | 13.526 | 13.8367 | 13.6107 | 13.6 | 13.9 | 13.3 |
707 | 13.836 | 13.6827 | 13.6727 | 13.69 | 13.98 | 13.34 |
708 | 13.8053 | 13.982 | 13.4653 | 13.68 | 13.94 | 13.39 |
709 | 13.8773 | 14.3127 | 13.1553 | 13.75 | 13.86 | 13.39 |
710 | 13.898 | 13.9713 | 13.2687 | 13.76 | 13.84 | 13.35 |
711 | 13.7547 | 13.61 | 13.33 | 13.77 | 13.84 | 13.34 |
712 | 13.5373 | 13.6 | 13.238 | 13.77 | 13.82 | 13.38 |
713 | 13.6393 | 13.6933 | 13.33 | 13.78 | 13.76 | 13.44 |
714 | 13.8467 | 13.734 | 13.5893 | 13.75 | 13.74 | 13.47 |
715 | 13.826 | 13.7853 | 13.766 | 13.69 | 13.78 | 13.5 |
716 | 13.93 | 13.9093 | 13.5893 | 13.58 | 13.86 | 13.55 |
717 | 13.7233 | 13.8167 | 13.4647 | 13.49 | 13.93 | 13.58 |
718 | 13.3393 | 13.9307 | 13.5267 | 13.48 | 13.99 | 13.6 |
719 | 12.782 | 14.1273 | 13.6093 | 13.54 | 14 | 13.61 |
720 | 12.9773 | 14.202 | 13.5167 | 13.51 | 14.03 | 13.64 |
721 | 13.816 | 14.1893 | 13.7453 | 13.5 | 14.1 | 13.71 |
722 | 14.1887 | 13.8573 | 13.796 | 13.55 | 14.21 | 13.78 |
723 | 13.7747 | 14.106 | 13.8167 | 13.67 | 14.26 | 13.85 |
724 | 13.6087 | 14.296 | 13.9313 | 13.75 | 14.28 | 13.94 |
725 | 13.724 | 14.72 | 14.0647 | 13.81 | 14.31 | 13.93 |
726 | 13.568 | 14.47 | 14.106 | 13.82 | 14.42 | 13.92 |
727 | 13.5987 | 14.2913 | 14.1253 | 13.91 | 14.42 | 13.93 |
728 | 14.2327 | 14.4187 | 13.704 | 14 | 14.42 | 13.92 |
729 | 14.2427 | 14.624 | 13.714 | 14.03 | 14.28 | 13.91 |
www.krisweb.com |