Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | South Fork |
Topic | Fish: South Fork Trap, Outmigrant Salmonids by Date, 1998 |
Caption: The chart table SFtrap.dbf shows CDFG data from a fyke net in the South Fork Noyo.
50 rows of a possible 99 have been displayed.
SURV_ID | WEEKBEGDAT | FLOW | M_H20_TEMP | STLHD_YOY | STLHD_1YR | STLHD_AD | COHO_YOY | COHO_1YR | CO_SCULP | PR_SCULP | UN_SCULP | STCKLBCK | ROACH | LAMP_AD | LAMP_AMM | WARMH2O | SALAMAND | NEWT | TOAD | FROG | TADPOLE | CRAYFISH | TLATD | TLATM | TLATS | TLOND | TLONM | TLONS | DIST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFNO_98 | 3/16/98 | 19.9 | 52 | 0 | 11 | 0 | 3285 | 42 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 3/23/98 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 3/30/98 | - | 49 | 154 | 6 | 0 | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 4/6/98 | - | 49.7 | 517 | 15 | 0 | 51 | 44 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 4/13/98 | - | 50 | 2367 | 40 | 0 | 324 | 277 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 6 | 22 | 0 | 0 | 2 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 4/20/98 | 14.6 | 51.6 | 1638 | 51 | 0 | 20 | 208 | 0 | 0 | 0 | 36 | 0 | 1 | 0 | 3 | 72 | 0 | 0 | 2 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 4/27/98 | - | 53.4 | 1016 | 39 | 0 | 86 | 79 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 5/4/98 | 9.6 | 54 | 449 | 17 | 0 | 126 | 89 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 5/11/98 | 11 | 51.7 | 506 | 14 | 0 | 25 | 62 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 5/18/98 | 10.5 | 51.5 | 693 | 23 | 0 | 28 | 114 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 5/25/98 | - | 51 | 1283 | 19 | 0 | 6 | 167 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 6/1/98 | 33.2 | - | 310 | 9 | 0 | 13 | 39 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 9 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 6/8/98 | 11.4 | 55.5 | 44 | 6 | 0 | 16 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 6/15/98 | - | 60 | 17 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 10/12/98 | 0.8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 10/19/98 | 0.9 | 49.5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 10/26/98 | 1.4 | 49.2 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 11/2/98 | 1.4 | 49 | 14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 11/9/98 | 2 | 45.8 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 11/16/98 | 5.1 | 49 | 51 | 11 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 11/23/98 | 29.5 | 49.3 | 33 | 7 | 0 | 81 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 11/30/98 | 88.2 | 53 | 6 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 12/7/98 | 16.6 | 47 | 30 | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 12/14/98 | 15.9 | 45.8 | 16 | 17 | 0 | 35 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 12/21/98 | 7.6 | 38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_98 | 12/28/98 | 5.2 | - | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_99 | 1/4/99 | 3.8 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_99 | 1/11/99 | 8.1 | 46.2 | 16 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_99 | 1/18/99 | 77.3 | 50.4 | 14 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_99 | 1/25/99 | 32.2 | 45 | 20 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_99 | 2/1/99 | 15.7 | 42 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_99 | 2/8/99 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_99 | 2/15/99 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_99 | 2/22/99 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO_99 | 3/1/99 | 47.2 | 46 | 0 | 10 | 0 | 0 | 58 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
www.krisweb.com |