Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Source Table Page
Area | South Fork |
Topic | USFS VegTypes: Parlin Creek CalWater 1994 |
Caption: The Source Table VEG_MNDOPercent.dbf is derived from Landsat imagery flown in 1994 with summary statistics of vegetation and timber types derived as a percentage of acres in the CalWater planning watershed in the program ArcView. Vegetation classification was conducted by the U.S. Forest Service remote sensing team in Sacramento in cooperation with the California Department of Forestry. Information on tree diameters of stands and stands in non-forest conditions are used for KRIS Noyo but more information and ways of quarying data are provided in the original USFS coverage. Click on InfoLinks for more information.
50 rows of a possible 59 have been displayed.
AREA | PERIMETER | CW_MIN_ | CW_MIN_ID | IDNUM | HANAME | PWSNAME | TOTAL_AREA | VERY_LARGE | LARGE_TREE | MEDIUM_LAR | SMALL_MEDI | SMALL_TREE | SAPLINGS | NON_FOREST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34784409.22 | 32524.94 | 2 | 76 | 1113.120202 | Rockport | Rider Gulch | 34266600 | 0 | 0 | 0.36 | 0.26 | 0.29 | 0.05 | 0.04 |
41842339.16 | 33732.56 | 3 | 98 | 1113.130402 | Rockport | Bald Hill Creek | 41746500 | 0 | 0.01 | 0.45 | 0.26 | 0.25 | 0.04 | 0 |
20070743.93 | 18430.82 | 4 | 95 | 1113.130401 | Rockport | Little North Fork | 20067300 | 0 | 0.01 | 0.4 | 0.25 | 0.23 | 0.08 | 0.04 |
6955849.01 | 12147.14 | 5 | 94 | 1113.130602 | Rockport | Chadbourne Gulch | 6713100 | 0 | 0.02 | 0.42 | 0.25 | 0.17 | 0.03 | 0.13 |
5034905.98 | 12920.26 | 6 | 103 | 1113.130601 | Rockport | Kibesillah Creek | 4707900 | 0 | 0 | 0.05 | 0.04 | 0.05 | 0.04 | 0.83 |
26905914.76 | 21170.59 | 7 | 108 | 1113.130102 | Rockport | Patsy Creek | 26806500 | 0 | 0 | 0.17 | 0.21 | 0.21 | 0.14 | 0.27 |
12114422.45 | 15550.57 | 8 | 100 | 1113.130101 | Rockport | Vickanne | 12096000 | 0 | 0.01 | 0.45 | 0.22 | 0.27 | 0.04 | 0.01 |
7922902.35 | 13568.49 | 9 | 106 | 1113.130603 | Rockport | Abalobadiah Creek | 7916400 | 0 | 0 | 0.37 | 0.21 | 0.33 | 0.03 | 0.06 |
26724320.4 | 24794.38 | 10 | 118 | 1113.130203 | Rockport | Bear Haven Creek | 26730000 | 0 | 0.02 | 0.41 | 0.34 | 0.22 | 0.01 | 0 |
18057461.33 | 21106.39 | 11 | 3000 | 1113.130501 | Rockport | Mill Creek | 18058500 | 0 | 0.02 | 0.32 | 0.32 | 0.28 | 0.05 | 0.03 |
15161387.91 | 18842.77 | 12 | 125 | 1113.130202 | Rockport | Lower Middle Fork Ten Mile River | 15156900 | 0 | 0.02 | 0.46 | 0.27 | 0.22 | 0.02 | 0 |
3937428.34 | 8109.13 | 13 | 123 | 1113.130604 | Rockport | Seaside Creek | 3933900 | 0 | 0 | 0.21 | 0.13 | 0.23 | 0.04 | 0.39 |
13177071.53 | 17318.17 | 14 | 129 | 1113.130201 | Rockport | Booth Gulch | 13172400 | 0 | 0.01 | 0.54 | 0.23 | 0.2 | 0.01 | 0 |
31578700 | 27503.46 | 15 | 130 | 1113.130204 | Rockport | Upper Middle Fork Ten Mile River | 31490100 | 0 | 0.01 | 0.27 | 0.19 | 0.22 | 0.16 | 0.15 |
3661940.33 | 8696.2 | 16 | 132 | 1113.130502 | Rockport | Mouth of Ten Mile River | 3620700 | 0 | 0 | 0.08 | 0.03 | 0.18 | 0.06 | 0.65 |
2605084.97 | 7101.98 | 17 | 134 | 1113.200502 | Noyo River | Inglenook | 2211300 | 0 | 0 | 0.01 | 0.03 | 0 | 0.06 | 0.9 |
32024403.61 | 28646.49 | 18 | 143 | 1113.130303 | Rockport | Campbell Creek | 32032800 | 0 | 0.01 | 0.38 | 0.1 | 0.19 | 0.18 | 0.15 |
4468832.35 | 9090.97 | 19 | 145 | 1113.200503 | Noyo River | Inglenook Creek | 4387500 | 0 | 0 | 0.35 | 0.14 | 0.18 | 0.11 | 0.22 |
20401197.93 | 22974.6 | 20 | 150 | 1113.130301 | Rockport | Redwood Creek | 20393100 | 0 | 0.01 | 0.43 | 0.09 | 0.17 | 0.26 | 0.04 |
6576214.92 | 11176.15 | 21 | 148 | 1113.200504 | Noyo River | Sand Hill Lake | 6507900 | 0 | 0 | 0.24 | 0.18 | 0.12 | 0.05 | 0.41 |
21201455.29 | 26078.71 | 22 | 154 | 1113.130304 | Rockport | Upper S. Fork Ten Mile River | 21198600 | 0 | 0.01 | 0.47 | 0.12 | 0.22 | 0.15 | 0.03 |
2764372.26 | 8484.6 | 23 | 151 | 1113.200505 | Noyo River | Sand Dunes | 2582100 | 0 | 0 | 0.04 | 0.02 | 0.1 | 0.22 | 0.62 |
14764810.57 | 17198.9 | 24 | 152 | 1113.200501 | Noyo River | Little Valley Creek | 14763600 | 0 | 0.01 | 0.36 | 0.16 | 0.16 | 0.15 | 0.17 |
18471494.51 | 19949.41 | 25 | 156 | 1113.200104 | Noyo River | Middle Fork N. Fork Noyo River | 18467100 | 0 | 0 | 0.31 | 0.11 | 0.19 | 0.31 | 0.07 |
28760594.17 | 25241.39 | 26 | 157 | 1113.200103 | Noyo River | Hayworth Creek | 28662300 | 0 | 0 | 0.36 | 0.2 | 0.31 | 0.11 | 0.01 |
26989264.17 | 27123.5 | 27 | 159 | 1113.130302 | Rockport | Churchman Creek | 26989200 | 0 | 0.03 | 0.36 | 0.23 | 0.16 | 0.15 | 0.06 |
34681330.66 | 48677.17 | 28 | 166 | 1113.200508 | Noyo River | Pudding Creek | 34283700 | 0 | 0.01 | 0.28 | 0.15 | 0.16 | 0.12 | 0.28 |
8260973.65 | 13930.68 | 29 | 165 | 1113.200506 | Noyo River | Mill Creek | 8234100 | 0 | 0 | 0.3 | 0.13 | 0.26 | 0.17 | 0.15 |
10603627.13 | 14791.51 | 30 | 170 | 1113.200507 | Noyo River | Virgin Creek | 10467900 | 0 | 0 | 0.18 | 0.03 | 0.09 | 0.12 | 0.58 |
13595410.06 | 19076.76 | 31 | 178 | 1113.200101 | Noyo River | Redwood Creek | 13569300 | 0 | 0 | 0.46 | 0.18 | 0.28 | 0.07 | 0 |
34116831.52 | 30028.42 | 32 | 179 | 1113.200201 | Noyo River | Little N. Fork | 34114500 | 0 | 0 | 0.29 | 0.12 | 0.24 | 0.15 | 0.19 |
26364845.23 | 32409.96 | 33 | 185 | 1113.200105 | Noyo River | North Fork Noyo River | 26385300 | 0 | 0 | 0.43 | 0.1 | 0.19 | 0.24 | 0.04 |
23211884.79 | 23021.33 | 34 | 184 | 1113.200202 | Noyo River | Duffy Gulch | 23208300 | 0 | 0 | 0.39 | 0.07 | 0.17 | 0.17 | 0.19 |
28587434.83 | 25249.38 | 35 | 188 | 1113.200106 | Noyo River | McMullen Creek | 28470600 | 0 | 0.01 | 0.41 | 0.15 | 0.25 | 0.14 | 0.04 |
21124310.92 | 23425.16 | 36 | 192 | 1113.200403 | Noyo River | Mouth of Noyo River | 21095100 | 0 | 0 | 0.34 | 0.1 | 0.16 | 0.15 | 0.25 |
28179399.75 | 27560.98 | 37 | 200 | 1113.200102 | Noyo River | Olds Creek | 28162800 | 0 | 0.01 | 0.33 | 0.14 | 0.16 | 0.29 | 0.06 |
14280910.62 | 20602.48 | 38 | 201 | 1113.200303 | Noyo River | Kass Creek | 14276700 | 0 | 0.01 | 0.38 | 0.17 | 0.28 | 0.09 | 0.06 |
26072862.78 | 30155.72 | 39 | 203 | 1113.200301 | Noyo River | Brandon Gulch | 26073000 | 0.01 | 0.04 | 0.57 | 0.17 | 0.15 | 0.05 | 0.01 |
25013480.69 | 27769.66 | 40 | 206 | 1113.200401 | Noyo River | Hare Creek | 25002000 | 0 | 0.01 | 0.55 | 0.06 | 0.17 | 0.14 | 0.07 |
26509465.13 | 23607.74 | 41 | 212 | 1113.200402 | Noyo River | Mitchell Creek | 25940700 | 0 | 0.01 | 0.47 | 0.07 | 0.13 | 0.17 | 0.16 |
31833695.67 | 25396.06 | 42 | 215 | 1113.300302 | Big River | Chamberlain Creek | 31842900 | 0 | 0.02 | 0.51 | 0.2 | 0.22 | 0.05 | 0 |
18012986.25 | 19739.08 | 43 | 217 | 1113.300301 | Big River | James Creek | 18012600 | 0 | 0 | 0.51 | 0.12 | 0.26 | 0.11 | 0 |
30649066.46 | 27480.45 | 44 | 218 | 1113.200302 | Noyo River | Parlin Creek | 30666600 | 0 | 0.04 | 0.49 | 0.12 | 0.12 | 0.11 | 0.12 |
21930130.95 | 22225.41 | 45 | 224 | 1113.300305 | Big River | Upper North Fork Big River | 21871800 | 0 | 0 | 0.39 | 0.08 | 0.16 | 0.31 | 0.06 |
21669969.98 | 27805.68 | 46 | 229 | 1113.300404 | Big River | Caspar Creek | 21670200 | 0 | 0.02 | 0.52 | 0.13 | 0.18 | 0.04 | 0.11 |
32351411.85 | 29280.24 | 47 | 230 | 1113.300402 | Big River | Berry Gulch | 32346900 | 0 | 0.04 | 0.4 | 0.24 | 0.19 | 0.07 | 0.06 |
28619515.23 | 30138.08 | 48 | 235 | 1113.300405 | Big River | Russian Gulch | 27693000 | 0 | 0.02 | 0.49 | 0.08 | 0.11 | 0.13 | 0.19 |
24035759.26 | 21042.12 | 49 | 240 | 1113.300201 | Big River | Martin Creek | 23947200 | 0 | 0 | 0.35 | 0.16 | 0.19 | 0.21 | 0.1 |
20034130.14 | 26169.18 | 50 | 241 | 1113.300304 | Big River | Lower North Fork Big River | 20030400 | 0 | 0.01 | 0.45 | 0.14 | 0.18 | 0.2 | 0.02 |
46275655.9 | 40450.63 | 51 | 239 | 1113.300406 | Big River | Two Log Creek | 46275300 | 0 | 0 | 0.37 | 0.15 | 0.24 | 0.17 | 0.07 |
www.krisweb.com |