Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Source Table Page
Area | South Fork |
Topic | Fish: Electrofishing South Fork Noyo River 1995 (pooled samples) |
Caption: Source Table (fishSF&Parln.dbf) shows data extracted from 1995 habitat surveys conducted by CDFG trained technicians. Dates are noted in mmdd code (e.g 1015 is October 15, 1995). "Dist_upstrm" is the linear distance, in feet, above the beginning of the habitat survey where an electrofishing pass was made. For methodology and more details, see Infolinks.
50 rows of a possible 59 have been displayed.
SPEC_AGE | SFNOYOA | SFNOYOB | SFNOYOC | PARLINA | PARLINB | PARLINC | PARLIND | PARLINE |
---|---|---|---|---|---|---|---|---|
Date | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 |
Dist_upstrm | 363 | 40776 | 49475 | 3787 | 15856 | 15879 | 19465 | 20440 |
STH_YOY | 2 | 1 | 6 | 8 | - | - | - | - |
STH_1 | 1 | - | 1 | - | - | 1 | 2 | 1 |
STH_2 | - | - | 1 | - | - | - | - | - |
Coho_YOY | 1 | 8 | 10 | 3 | - | - | - | - |
Coho_1 | - | - | - | - | - | - | - | - |
Sculpin | - | 9 | 1 | - | 1 | 20 | - | - |
Stckbck | - | 1 | - | - | - | - | - | - |
j_sm_Bass | - | - | 2 | - | - | - | - | - |
PGSalam | 1 | - | - | 2 | - | - | - | - |
www.krisweb.com |