Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Source Table Page
Area | South Fork |
Topic | Temperature: Coho Stress in upper Parlin 1996 |
Caption: The source table "SFNOYOSTRM_TMP.DBF" contains all SFk Noyo temperature data provided by Jackson Demonstration State Forest in 1.2 hour intervals. Location names end in year and also include two-digits to identify JDSF site numbers (e.g. SFNOYO0696 is the location of JDSF site 506 in the year 96). STRESS and NOSTRESS columns show the hours above or below 16 C respectively. DHOUR is the hour during each day.
50 rows of a possible 10480 have been displayed.
ID | DATE | DHOUR | TEMP_C | STRESS | NOSTRESS | N4 | N8 |
---|---|---|---|---|---|---|---|
SFNOYO0796 | 6/28/96 | 8.3 | 13.25 | 0 | 1.2 | -2.10 | - |
SFNOYO0796 | 6/28/96 | 9.5 | 13.4 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/28/96 | 10.7 | 13.56 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/28/96 | 11.9 | 13.87 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/28/96 | 13.1 | 14.64 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/28/96 | 14.3 | 15.27 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/28/96 | 15.5 | 15.75 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/28/96 | 16.7 | 15.91 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/28/96 | 17.9 | 15.75 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/28/96 | 19.1 | 15.75 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/28/96 | 20.3 | 15.59 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/28/96 | 21.5 | 15.43 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/28/96 | 22.7 | 15.27 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/28/96 | 23.9 | 14.96 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 1.1 | 14.8 | 0 | 1.2 | -22.80 | - |
SFNOYO0796 | 6/29/96 | 2.3 | 14.49 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 3.5 | 14.18 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 4.7 | 14.02 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 5.9 | 13.71 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 7.1 | 13.56 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 8.3 | 13.25 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 9.5 | 13.56 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 10.7 | 13.71 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 11.9 | 14.02 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 13.1 | 14.8 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 14.3 | 15.59 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 15.5 | 16.22 | 1.2 | 0 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 16.7 | 16.38 | 1.2 | 0 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 17.9 | 16.22 | 1.2 | 0 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 19.1 | 16.22 | 1.2 | 0 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 20.3 | 16.07 | 1.2 | 0 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 21.5 | 15.91 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 22.7 | 15.75 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/29/96 | 23.9 | 15.59 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/30/96 | 1.1 | 15.27 | 0 | 1.2 | -22.80 | - |
SFNOYO0796 | 6/30/96 | 2.3 | 15.12 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/30/96 | 3.5 | 14.8 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/30/96 | 4.7 | 14.64 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/30/96 | 5.9 | 14.33 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/30/96 | 7.1 | 14.02 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/30/96 | 8.3 | 13.87 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/30/96 | 9.5 | 14.02 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/30/96 | 10.7 | 14.33 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/30/96 | 11.9 | 14.64 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/30/96 | 13.1 | 15.59 | 0 | 1.2 | 1.20 | - |
SFNOYO0796 | 6/30/96 | 14.3 | 16.22 | 1.2 | 0 | 1.20 | - |
SFNOYO0796 | 6/30/96 | 15.5 | 17.02 | 1.2 | 0 | 1.20 | - |
SFNOYO0796 | 6/30/96 | 16.7 | 17.18 | 1.2 | 0 | 1.20 | - |
SFNOYO0796 | 6/30/96 | 17.9 | 17.02 | 1.2 | 0 | 1.20 | - |
SFNOYO0796 | 6/30/96 | 19.1 | 17.02 | 1.2 | 0 | 1.20 | - |
www.krisweb.com |