Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Source Table Page
Area | South Fork |
Topic | Temperature: Coho Stress in SF Noyo uppermost 1997 |
Caption: The source table "SFNOYOSTRM_TEMPS.DBF" contains all SFk Noyo temperature data provided by Jackson Demonstration State Forest in 1.6 hour intervals. Location names end in year and also include two-digits to identify JDSF site numbers (e.g. SFNOYO0696 is the location of JDSF site 506 in the year 96). STRESS and NOSTRESS columns show the hours above or below 16 C respectively. DHOUR is the hour during each day.
50 rows of a possible 65535 have been displayed.
ID | DATE | DHOUR | TEMP_C | STRESS | NOSTRESS |
---|---|---|---|---|---|
SFNOYO0696 | 6/10/96 | 13.58 | 12.78 | 0 | 1.6 |
SFNOYO0696 | 6/10/96 | 15.18 | 13.25 | 0 | 1.6 |
SFNOYO0696 | 6/10/96 | 16.78 | 13.56 | 0 | 1.6 |
SFNOYO0696 | 6/10/96 | 18.4 | 13.56 | 0 | 1.6 |
SFNOYO0696 | 6/10/96 | 20 | 13.56 | 0 | 1.6 |
SFNOYO0696 | 6/10/96 | 21.6 | 13.56 | 0 | 1.6 |
SFNOYO0696 | 6/10/96 | 23.2 | 13.56 | 0 | 1.6 |
SFNOYO0696 | 6/11/96 | 0.78 | 13.4 | 0 | 1.6 |
SFNOYO0696 | 6/11/96 | 2.38 | 13.25 | 0 | 1.6 |
SFNOYO0696 | 6/11/96 | 3.98 | 13.09 | 0 | 1.6 |
SFNOYO0696 | 6/11/96 | 5.58 | 12.94 | 0 | 1.6 |
SFNOYO0696 | 6/11/96 | 7.2 | 12.63 | 0 | 1.6 |
SFNOYO0696 | 6/11/96 | 8.8 | 12.47 | 0 | 1.6 |
SFNOYO0696 | 6/11/96 | 10.4 | 12.47 | 0 | 1.6 |
SFNOYO0696 | 6/11/96 | 12 | 12.63 | 0 | 1.6 |
SFNOYO0696 | 6/11/96 | 13.58 | 12.94 | 0 | 1.6 |
SFNOYO0696 | 6/11/96 | 15.18 | 13.4 | 0 | 1.6 |
SFNOYO0696 | 6/11/96 | 16.78 | 13.87 | 0 | 1.6 |
SFNOYO0696 | 6/11/96 | 18.4 | 13.87 | 0 | 1.6 |
SFNOYO0696 | 6/11/96 | 20 | 13.87 | 0 | 1.6 |
SFNOYO0696 | 6/11/96 | 21.6 | 13.87 | 0 | 1.6 |
SFNOYO0696 | 6/11/96 | 23.2 | 13.87 | 0 | 1.6 |
SFNOYO0696 | 6/12/96 | 0.78 | 13.71 | 0 | 1.6 |
SFNOYO0696 | 6/12/96 | 2.38 | 13.56 | 0 | 1.6 |
SFNOYO0696 | 6/12/96 | 3.98 | 13.4 | 0 | 1.6 |
SFNOYO0696 | 6/12/96 | 5.58 | 13.09 | 0 | 1.6 |
SFNOYO0696 | 6/12/96 | 7.2 | 12.78 | 0 | 1.6 |
SFNOYO0696 | 6/12/96 | 8.8 | 12.63 | 0 | 1.6 |
SFNOYO0696 | 6/12/96 | 10.4 | 12.63 | 0 | 1.6 |
SFNOYO0696 | 6/12/96 | 12 | 12.78 | 0 | 1.6 |
SFNOYO0696 | 6/12/96 | 13.58 | 12.94 | 0 | 1.6 |
SFNOYO0696 | 6/12/96 | 15.18 | 13.4 | 0 | 1.6 |
SFNOYO0696 | 6/12/96 | 16.78 | 13.71 | 0 | 1.6 |
SFNOYO0696 | 6/12/96 | 18.4 | 13.71 | 0 | 1.6 |
SFNOYO0696 | 6/12/96 | 20 | 13.71 | 0 | 1.6 |
SFNOYO0696 | 6/12/96 | 21.6 | 13.71 | 0 | 1.6 |
SFNOYO0696 | 6/12/96 | 23.2 | 13.56 | 0 | 1.6 |
SFNOYO0696 | 6/13/96 | 0.78 | 13.56 | 0 | 1.6 |
SFNOYO0696 | 6/13/96 | 2.38 | 13.25 | 0 | 1.6 |
SFNOYO0696 | 6/13/96 | 3.98 | 13.09 | 0 | 1.6 |
SFNOYO0696 | 6/13/96 | 5.58 | 12.94 | 0 | 1.6 |
SFNOYO0696 | 6/13/96 | 7.2 | 12.78 | 0 | 1.6 |
SFNOYO0696 | 6/13/96 | 8.8 | 12.63 | 0 | 1.6 |
SFNOYO0696 | 6/13/96 | 10.4 | 12.63 | 0 | 1.6 |
SFNOYO0696 | 6/13/96 | 12 | 12.94 | 0 | 1.6 |
SFNOYO0696 | 6/13/96 | 13.58 | 13.09 | 0 | 1.6 |
SFNOYO0696 | 6/13/96 | 15.18 | 13.4 | 0 | 1.6 |
SFNOYO0696 | 6/13/96 | 16.78 | 13.71 | 0 | 1.6 |
SFNOYO0696 | 6/13/96 | 18.4 | 13.71 | 0 | 1.6 |
SFNOYO0696 | 6/13/96 | 20 | 13.71 | 0 | 1.6 |
www.krisweb.com |