Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Source Table Page
Area | South Fork |
Topic | Fish: Electrofishing South Fork Noyo River 1983 by CDFG |
Caption: The Source Table CDFGbsmpl.dbf represents all data provided by the California Department of Fish and Game (North Central District Resource Assessment) from electrofishing surveys. For an explanation of survey methods and a complete definition list for all columns, click on Infolinks. Scroll far to the right to see numbers of aquatic vertebrates caught by species. SID is a geographic label for the department; exact location of surveys is reported using section, township, and range, as well as Latitute and Longitude. PASS1-3 lists the number of seconds for each electrofishing pass. Many columns describe habitat attributes such as percent area by substrate type, and percent cover by type.
50 rows of a possible 59 have been displayed.
STREAM | SID | DATE | OBSERVERS | TIME | PASS1 | PASS2 | PASS3 | PASS4 | EFFORT | QUAD | TWNSHP | RANGE | SECTION | LATD | LATM | LATS | LOND | LONM | LONS | SAM_DIST | AIRTEMP | H2OTEMP | CONDUCT | B_CLAY | B_SILT | B_SAND | B_GRVL | B_RBBL | B_BLDR | B_BDRK | PER_CNPY | PER_GDNT | FLOW_CFS | FLOW_METH | AREAPOOL | AREARIFF | AREA_RUN | CV_SRFTRB | CV_OBJCVR | CV_UNDRCT | CV_OVRHNG | PER_SPWN | MEAN_WID | SAMP_AREA | METHOD | TROUT_YOY | STLHD_1YR | STLHD2YR | STLHD_DEN | STLHD_BIOM | COHO_YOY | COHO_1YR | COHO_DEN | COHO_BIOM | CHINOOK | SQUAW_YOY | SQUAW_1YR | SUCKER | ROACH | DACE | SCLPN_CR | SCLPN_PR | SCLPN_UN | STCKLBK | CRAYFISH | SHRIMP | LAMP_AMM | LAMPREY | CCT_1YR | CCT_ADULT | SALAMAND | NEWT | TADPOLES | YLG_FROG | RLG_FROG | WARM_H20 | FW_CLAM | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRIB WALL GULCH | na | 10/16/92 | JONES | 1002 | - | - | - | - | - | - | - | - | - | 39 | 24 | 17 | 123 | 40 | 52 | 122 | 59 | 53 | - | 0 | 0 | 2 | 40 | 18 | 30 | 10 | 95 | 2 | - | - | 75 | 15 | 10 | 0 | 35 | 5 | 20 | 2 | - | - | ELECTROFISHING | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SINGLE PASS. MOSTLY POOLS, SOME RIFFLES. |
DUFFY GULCH | na | 6/25/86 | WEJ, KEW | 1030 | 474 | 381 | - | - | 855 | COMPTCHE | 18N | 16W | 12 | 39 | 26 | 5 | 123 | 35 | 16 | 30 | 61 | 59 | - | 0 | 0 | 0 | 50 | 48 | 2 | 0 | 65 | 1 | 1 | MEASURED | 5 | 75 | 20 | 60 | 50 | 0 | 0 | 60 | 3.04 | 91.2 | ELECTROFISHING | 60 | - | - | 0.88 | 9.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KASS CREEK | 6016885 | 10/4/83 | JONES, KIDD, PAINTER | 830 | 565 | 565 | 570 | - | 1700 | COMPTCHE | 18N | 17W | 14 | 39 | 25 | 3 | 123 | 43 | 10 | 30 | 50 | 52 | - | 0 | 5 | 5 | 60 | 25 | 5 | 0 | 70 | 1 | 0 | MEASURED | 70 | 20 | 10 | - | - | - | - | - | 2.07 | 62.1 | ELECTROFISHING | 26 | - | - | 0.42 | 6.85 | 17 | - | 0.28 | 9.1 | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L N F NOYO RIVER | PVA94051601 | 8/22/84 | WJ, MB | 1228 | 657 | 697 | 586 | - | 1940 | COMPTCHE | 18N | 17W | 1 | 39 | 26 | 44 | 123 | 41 | 44 | 30 | 80 | 62 | - | 0 | 15 | 10 | 40 | 25 | 10 | 0 | 90 | 1 | 0 | MEASURED | 50 | 20 | 30 | 5 | 25 | 20 | 15 | 10 | 2.67 | 80.1 | ELECTROFISHING | 90 | 1 | - | 1.16 | 26.92 | 7 | - | 0.09 | 4 | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | BARRIERS WERE REMOVED BELOW THIS SITE IN 1983. |
L N F NOYO RIVER | PVA94051601 | 10/19/92 | WJ, JE, GB, JB, NO, BV | - | - | - | - | - | - | COMPTCHE | 18N | 15W | 1 | 39 | 26 | 44 | 123 | 41 | 44 | 100 | - | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.11 | 211 | ELECTROFISHING | 43 | 7 | - | 0.24 | 9.86 | 3 | - | 0.01 | 0.91 | - | - | - | - | - | - | 2 | 6 | - | - | - | - | - | - | - | - | 122 | - | - | - | - | - | - | - |
LNF SF NOYO RIVER | - | 6/27/96 | WJ | 1157 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 | 57 | - | - | - | - | - | - | - | - | - | - | 2 | MEASURED | - | - | - | - | - | - | - | - | - | - | - | 10 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ONE PASS |
NF SF NOYO RIVER | 6032046 | 9/12/86 | WEJ, KEW | 1210 | 369 | - | - | - | 369 | COMPTCHE | 18N | 16W | 30 | 39 | 23 | 27 | 123 | 41 | 3 | 100 | 63 | 60 | - | 0 | 0 | 5 | 30 | 55 | 0 | 10 | 90 | - | 0 | ESTIMATED | - | - | - | 1 | 10 | 25 | 1 | - | - | - | ELECTROFISHING | 22 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | SINGLE PASS. |
NF SF NOYO RIVER | 6032046 | 10/12/95 | WJ, MP | 900 | - | - | - | - | - | COMPTCHE | 18N | 16W | 22 | 39 | 23 | 27 | 123 | 41 | 3 | 37 | 50 | 50 | - | 0 | 0 | 2 | 35 | 42 | 1 | 20 | 95 | 2 | 1 | ESTIMATED | 70 | 10 | 20 | 10 | 70 | 0 | 0 | 5 | 3.12 | 115.32 | ELECTROFISHING | 17 | 1 | - | 0.17 | 8.16 | 1 | - | 0.01 | 0.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
NOYO-MATSON HOLE | na | 7/19/89 | JONES | - | - | - | - | - | - | FORT BRAGG | 18N | 17W | 9 | 39 | 25 | 37 | 123 | 48 | 31 | 50 | 72 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ELECTROFISHING | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 8 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | SINGLE PASS. STATION NEAR THE GEORGIA PACIFIC/ CITY OF FORT BRAGG INTAKE. |
REDWOOD CREEK | na | 5/12/89 | WEJ, RAM | 1345 | 914 | 639 | - | - | 1553 | WILLITS | 18N | 15W | 4 | 39 | 25 | 51 | 123 | 29 | 33 | 30 | 70 | 57 | - | 0 | 0 | 1 | 34 | 65 | 1 | 0 | 85 | 1 | 1 | MEASURED | 15 | 75 | 10 | 60 | 70 | 5 | 1 | 0 | 3.78 | 115.29 | ELECTROFISHING | 46 | 2 | - | 0.46 | 5.17 | 2 | - | 0.02 | 0.14 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
REDWOOD CREEK | naa | 5/12/89 | WEJ, RAM | 1100 | 393 | - | - | - | 393 | WILLITS | 18N | 15W | 4 | 39 | 25 | 51 | 123 | 29 | 33 | 138 | 67 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ELECTROFISHING | 16 | 2 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | SINGLE PASS. WESTERN NEWT FOUND |
S F NOYO RIVER | 18010108016 | 9/13/83 | JONES, KIDD, GRAY | 800 | 1075 | 1075 | 1075 | - | 3225 | COMPTCHE | 18N | 17W | 14 | 39 | 25 | 28 | 123 | 43 | 32 | 30 | 57 | 57 | - | 0 | 5 | 5 | 90 | 2 | 0 | 0 | 20 | 1 | 2 | MEASURED | 45 | 15 | 45 | - | - | - | - | - | 5.17 | 155.1 | ELECTROFISHING | 18 | 7 | 1 | 0.17 | 11.35 | 1 | - | 0.01 | 0.39 | - | - | - | - | - | - | - | - | 44 | 5 | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - |
S F NOYO RIVER | 18010108016 | 9/12/86 | WEJ, KEW | 1030 | 382 | - | - | - | 382 | COMPTCHE | 18N | 16W | 30 | 39 | 25 | 28 | 123 | 43 | 32 | 100 | 63 | 62 | - | 0 | 0 | 0 | 68 | 30 | 2 | 0 | 10 | - | - | - | - | - | - | 0 | 10 | 2 | 1 | - | - | - | ELECTROFISHING | 65 | 4 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 13 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | SINGLE PASS. COHO PRESENT ONLY IN AREAS OF INSTREAM COVER. |
www.krisweb.com |