Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Source Table Page
Area | South Fork |
Topic | Fish: South Fork Trap, Outmigrant Catch by Species, 1999 |
Caption: The source table SFNOtraps.dbf displays CDFG data associated with fyke net outmigrant traps run in the South Fork Noyo River duing 1998 and 1999.
50 rows of a possible 99 have been displayed.
LOCATION | WEEKBEGDAT | FLOW | M_H20_TEMP | STLHD_YOY | STLHD_1YR | STLHD_AD | COHO_YOY | COHO_1YR | CO_SCULP | PR_SCULP | UN_SCULP | STCKLBCK | ROACH | LAMP_AD | LAMP_AMM | WARMH2O | SALAMAND | NEWT | TOAD | FROG | TADPOLE | CRAYFISH | TLATD | TLATM | TLATS | TLOND | TLONM | TLONS | DIST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFSF | 3/16/98 | 18.2 | 52.1 | 0 | 14 | 0 | 420 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 3/23/98 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 3/30/98 | - | 48 | 154 | 10 | 0 | 44 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 4/6/98 | - | 50.3 | 40 | 12 | 0 | 4 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 4/13/98 | - | 49.6 | 276 | 29 | 0 | 39 | 54 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 4/20/98 | 11.1 | 51 | 380 | 40 | 0 | 23 | 28 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 4 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 4/27/98 | - | 52.2 | 328 | 36 | 0 | 46 | 60 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 5/4/98 | 7.4 | 53.9 | 143 | 18 | 0 | 5 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 5/11/98 | 8.6 | 50.9 | 18 | 7 | 0 | 4 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 5/18/98 | 7 | 51.3 | 57 | 20 | 0 | 9 | 41 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 5/25/98 | - | 51 | 49 | 27 | 0 | 3 | 67 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 6/1/98 | 24.8 | 52.8 | 80 | 32 | 0 | 30 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 6/8/98 | 7.6 | 55.8 | 37 | 5 | 0 | 15 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 6/15/98 | - | 60 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 10/12/98 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 10/19/98 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 10/26/98 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 11/2/98 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 11/9/98 | 1.6 | 44.7 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 11/16/98 | 5.3 | 48.8 | 14 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 11/23/98 | 27.4 | 49.7 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 11/30/98 | 51.5 | 49.7 | 14 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 12/7/98 | 10.4 | 46 | 20 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 12/14/98 | 11.3 | 45.4 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 12/21/98 | 5.6 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 12/28/98 | 4.5 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 1/4/99 | 3.9 | 41.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 1/11/99 | 6.1 | 46 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 1/18/99 | 71.9 | 50.8 | 14 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 1/25/99 | 24.7 | 44.7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 2/1/99 | 14.2 | 42 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 3/8/99 | 30.4 | 49.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 3/15/99 | 27.6 | 48.5 | 0 | 30 | 0 | 0 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 3/22/99 | 37 | 47 | 0 | 26 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 3/29/99 | - | 47 | 0 | 18 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 4/5/99 | 21.9 | 50.2 | 9 | 13 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 4/12/99 | 16.2 | 50.4 | 24 | 66 | 1 | 0 | 158 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 4/19/99 | - | 49.4 | 0 | 52 | 0 | 4 | 100 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 4 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 4/26/99 | 9.6 | 50 | 0 | 13 | 0 | 0 | 43 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 5/3/99 | 4.8 | 49.3 | 14 | 15 | 1 | 0 | 83 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 5/10/99 | 3.3 | - | 34 | 32 | 0 | 0 | 158 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 5/17/99 | 4.6 | 52.5 | 40 | 36 | 0 | 0 | 138 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 5/24/99 | 3.3 | 52 | 13 | 22 | 0 | 1 | 59 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 5/31/99 | 2.4 | 52.1 | 20 | 16 | 2 | 0 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 6/7/99 | 2.1 | 54.6 | 46 | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 6/14/99 | - | 55.2 | 34 | 18 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
NFSF | 6/21/99 | 2.5 | 53 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 42.2 | 123 | 41 | 3.3 | 60190 |
SFNO | 3/16/98 | 19.9 | 52 | 0 | 11 | 0 | 3285 | 42 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO | 3/23/98 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
SFNO | 3/30/98 | - | 49 | 154 | 6 | 0 | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 21 | 123 | 40 | 52.9 | 60720 |
www.krisweb.com |