Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | Pudding Creek |
Topic | Fish: Pudding Creek Fish Community, 1983-1999 |
Caption: The California Department of Fish and Game has surveyed the Pudding Creek fish community since 1983. Multiple pass electrofishing was used on the same 30 meter reach, located immediately upstream of Little Valley Creek. To see habitat related data taken during surveys, click on Source Table.
50 rows of a possible 222 have been displayed.
DATE | OBSERVERS | TIME | PASS1 | PASS2 | PASS3 | PASS4 | EFFORT | SAM_DIST | AIRTEMP | H2OTEMP | CONDUCT | PER_CNPY | FLOW_CFS | FLOW_METH | AREAPOOL | SAMP_AREA | TROUT_YOY | STLHD_1YR | STLHD2YR | STLHD_DEN | STLHD_BIOM | COHO_YOY | COHO_1YR | COHO_DEN | COHO_BIOM | CHINOOK | SQUAW_YOY | SQUAW_1YR | SUCKER | ROACH | DACE | SCLPN_CR | SCLPN_PR | SCLPN_UN | STCKLBK | CRAYFISH | SHRIMP | LAMP_AMM | LAMPREY | CCT_1YR | CCT_ADULT | SALAMAND | NEWT | TADPOLES | YLG_FROG | RLG_FROG | WARM_H20 | FW_CLAM | TISUESAMPL | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/6/83 | JONES, PAINTER, O'LEARY | 820 | 1086 | 1235 | 989 | - | 3310 | 30 | 57 | 55 | - | 20 | 0.6 | MEASURED | 70 | 159 | 41 | 15 | 1 | 0.42 | 28.96 | 14 | - | 0.09 | 3.46 | - | - | - | - | - | - | - | - | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10/17/84 | WEJ, MK, RP | 1100 | 628 | 581 | 524 | - | 1733 | 30 | 56 | 46 | - | 20 | 1.2 | ESTIMATED | 85 | 150 | 77 | 8 | - | 0.61 | 24.17 | 55 | - | 0.42 | 11.99 | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10/15/85 | WJ, KE | 815 | 700 | 761 | 453 | - | 1914 | 30 | 40 | 48 | - | 15 | 0.1 | MEASURED | 90 | 170 | 85 | 22 | 1 | 0.65 | 46.15 | 93 | 7 | 0.72 | 22.77 | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10/2/86 | WEJ, KEW, TEB | 915 | 1333 | 898 | 769 | 604 | 3604 | 30 | 54 | 56 | - | 25 | 0.48 | MEASURED | 75 | 186 | 182 | 12 | - | 1.35 | 52.14 | 87 | - | 0.66 | 21.64 | - | - | - | - | - | - | - | - | - | 140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UNDERCUT SOUTH BANK PROVIDED HABITAT FOR MOST OF THE FISH CAUGHT. |
10/13/87 | WEJ, JWE, MJ | 1310 | 1741 | 1385 | - | - | 3126 | 30 | 69 | 65 | - | 25 | 0.035 | MEASURED | 40 | 170 | 139 | 10 | - | 1.04 | 37.18 | 47 | - | 0.32 | 9.47 | - | - | - | - | - | - | - | - | - | 129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/19/88 | WJ, CS, TH | 1430 | 2291 | 1848 | 1282 | - | 5421 | 30 | 59 | 56 | - | 30 | 0.04 | MEASURED | 80 | 149 | 48 | 2 | - | 0.71 | 21.8 | 50 | - | 0.83 | 22.1 | - | - | - | - | - | - | - | - | - | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10/3/89 | WEJ, PJM, LFS | 1105 | 1886 | 1669 | 1317 | - | 4872 | 30 | 66 | 54 | - | 40 | 0.74 | MEASURED | 30 | 186 | 84 | 8 | - | 0.51 | 18.48 | 111 | - | 0.82 | 20.69 | - | - | - | - | - | - | - | - | - | 55 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
10/9/90 | JONES | 1132 | - | - | - | - | - | 30 | 58 | 50 | - | 10 | 0.25 | MEASURED | 30 | 217 | 97 | 3 | - | 0.47 | 12.9 | 3 | - | 0.01 | 0.55 | - | - | - | - | - | - | - | - | - | 219 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10/15/91 | JONES | 845 | - | - | - | - | - | 31 | 48 | 50 | - | - | 0.09 | MEASURED | 50 | 225 | 147 | - | - | 0.74 | 20.21 | 13 | - | 0.07 | 3.93 | - | - | - | - | - | - | - | - | - | 223 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CHANGED TOTAL POOL SLACK WATER. |
10/23/92 | WJ, JE | 900 | 900 | - | - | - | - | 33 | 56 | 52 | - | 43 | 0.09 | MEASURED | 60 | 220 | 28 | 2 | - | 0.14 | 5.12 | 42 | 5.55 | 0.26 | 5.55 | - | - | - | - | - | - | - | - | - | 118 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | SECTION NOW QUITE WIDE AND SHALLOW. |
9/27/93 | WJ, AB, KR, CR, KP | 1400 | 1275 | 1242 | 895 | - | 3412 | 38 | 70 | 59 | - | 60 | 0.09 | MEASURED | 100 | 236 | 169 | 5 | 1 | 0.75 | 25.89 | 31 | - | 0.14 | 6.16 | - | - | - | - | - | - | - | - | - | 135 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10/12/94 | WJ, SH | 920 | 1311 | 1113 | 1026 | - | 3450 | 36 | 39 | 49 | - | 80 | - | - | 30 | 127 | 29 | 2 | - | 0.26 | 15.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/95 | WJ, MP, JR, DC | 935 | 1853 | 1848 | 1381 | - | 5082 | 36 | 54 | 56 | - | 10 | 0.18 | MEASURED | 5 | 258 | 37 | 11 | 2 | 0.21 | 15.2 | 10 | - | 0.04 | 1.44 | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
10/16/96 | JR,JO,CA,AS,AR,SH | 1045 | 1025 | 1222 | 585 | - | 2832 | 30 | 56 | 50 | - | 70 | 0.261 | MEASURED | 20 | 108 | 23 | 3 | 1 | 0.25 | 165.32 | 22 | - | 0.2 | 59.99 | - | - | - | - | - | - | - | - | - | 25 | 1 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
6/10/97 | WJ,JR | 1542 | 689 | 484 | 440 | - | 1613 | 30 | 58 | 56 | - | 60 | 0.33 | ESTIMATED | 70 | 180 | 14 | 3 | 3 | 0.14 | 5.63 | 8 | - | 0.04 | 2.05 | - | - | - | - | - | - | 1 | - | - | 17 | P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/25/98 | SH, AC, JR | 1100 | 1716 | 937 | 688 | - | 3341 | 34 | 63 | 56 | 159 | 70 | 0.4 | MEASURED | 0 | 194 | 82 | 3 | - | 0.46 | 11.35 | 14 | - | 0.07 | 2.47 | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/27/99 | SH, AC, JH | 1115 | 1146 | 1024 | 904 | 951 | 4025 | 42 | 64 | 50 | - | 65 | 0.27 | MEASURED | 0 | - | 24 | 7 | 1 | 0.15 | 6.52 | 31 | 0 | 0.18 | 3.12 | - | - | - | - | - | - | - | - | - | 25 | 2 | - | - | - | - | - | 4 | - | - | - | - | - | - | SH/CO | SH WITH BLACKSPOT |
www.krisweb.com |