Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | North Fork |
Topic | Temperature: Min, Max and Average Upper North Fork Noyo 1999 |
Caption: The chart table UPNFMMA.DBF is derived from the source table MRCRAWTEMPNF.DBF. The source table was filtered for one location only, Upper NF Noyo, site 10, 1999. This summary table with minimum, maximum, and average daily water temperatures was constructed using the KRIS Build Table functions.
50 rows of a possible 120 have been displayed.
DATE | MAXIMUM | AVERAGE | MINIMUM |
---|---|---|---|
6/4/99 | 12.01 | 10.69 | 9.68 |
6/5/99 | 12.63 | 11.2875 | 10.15 |
6/6/99 | 12.47 | 11.5925 | 10.92 |
6/7/99 | 10.92 | 9.93 | 8.75 |
6/8/99 | 11.23 | 9.735 | 8.44 |
6/9/99 | 11.54 | 10.0033 | 8.6 |
6/10/99 | 12.01 | 10.4183 | 9.06 |
6/11/99 | 12.16 | 10.6508 | 9.06 |
6/12/99 | 13.25 | 11.725 | 10.62 |
6/13/99 | 13.87 | 12.4183 | 11.23 |
6/14/99 | 13.56 | 12.8225 | 12.16 |
6/15/99 | 13.56 | 12.6925 | 12.01 |
6/16/99 | 14.18 | 12.9125 | 11.85 |
6/17/99 | 14.18 | 12.9508 | 11.85 |
6/18/99 | 13.71 | 12.8225 | 12.01 |
6/19/99 | 14.18 | 12.9133 | 12.01 |
6/20/99 | 13.56 | 12.525 | 11.38 |
6/21/99 | 14.18 | 12.9125 | 11.85 |
6/22/99 | 15.12 | 13.5483 | 12.01 |
6/23/99 | 15.75 | 14.3142 | 12.94 |
6/24/99 | 14.96 | 13.8692 | 12.78 |
6/25/99 | 14.8 | 13.8292 | 12.94 |
6/26/99 | 13.87 | 12.7183 | 11.38 |
6/27/99 | 13.87 | 12.4333 | 10.77 |
6/28/99 | 14.8 | 13.0908 | 11.38 |
6/29/99 | 15.59 | 14.1183 | 12.63 |
6/30/99 | 16.07 | 14.6542 | 13.25 |
7/1/99 | 15.43 | 14.3492 | 13.09 |
7/2/99 | 14.02 | 13.0533 | 11.69 |
7/3/99 | 13.25 | 12.1875 | 11.08 |
7/4/99 | 12.94 | 11.6608 | 10.15 |
7/5/99 | 13.71 | 12.0333 | 10.46 |
7/6/99 | 13.71 | 12.4067 | 11.08 |
7/7/99 | 14.02 | 12.8725 | 11.69 |
7/8/99 | 14.33 | 12.7558 | 11.23 |
7/9/99 | 14.8 | 13.2742 | 11.85 |
7/10/99 | 15.43 | 13.8333 | 12.32 |
7/11/99 | 16.07 | 14.3417 | 12.63 |
7/12/99 | 17.02 | 15.555 | 14.18 |
7/13/99 | 17.18 | 16.0408 | 14.8 |
7/14/99 | 16.7 | 15.6583 | 14.49 |
7/15/99 | 16.07 | 14.925 | 13.87 |
7/16/99 | 15.12 | 14.1167 | 12.94 |
7/17/99 | 14.96 | 13.9733 | 13.09 |
7/18/99 | 14.64 | 13.5567 | 12.16 |
7/19/99 | 14.49 | 13.6367 | 12.78 |
7/20/99 | 14.18 | 13.5708 | 13.09 |
7/21/99 | 14.49 | 13.5717 | 12.94 |
7/22/99 | 14.96 | 13.6242 | 12.63 |
7/23/99 | 14.18 | 13.5333 | 12.94 |
www.krisweb.com |