Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | North Fork |
Topic | Temperature: Min, Max and Average Upper North Fork Noyo 1995 |
Caption: The chart table Upper NFN mma 1095.dbf is derived from source table MRCRawTempNF.dbf . The source table was filtered for one location only, the Upper North Fk Noyo site 10, 1995 and this summary table with Maximum, Average, and Minimum daily water temperatures was constructed using KRIS Build Table functions.
50 rows of a possible 89 have been displayed.
DATE | MAXIMUM_C | MINIMUM_C | AVERAGE_C |
---|---|---|---|
6/29/95 | 16.37 | 13.98 | 15.0625 |
6/30/95 | 14.63 | 13.98 | 14.2108 |
7/1/95 | 14.63 | 13.52 | 13.95 |
7/2/95 | 16.06 | 13.52 | 14.6025 |
7/3/95 | 16.52 | 13.98 | 15.0992 |
7/4/95 | 16.37 | 13.37 | 14.8658 |
7/5/95 | 16.37 | 13.37 | 14.8667 |
7/6/95 | 16.21 | 13.83 | 14.9433 |
7/7/95 | 16.37 | 13.83 | 15.0483 |
7/8/95 | 15.58 | 13.22 | 14.5517 |
7/9/95 | 15.74 | 14.14 | 14.7592 |
7/10/95 | 15.27 | 13.37 | 14.195 |
7/11/95 | 14.79 | 13.52 | 14.1483 |
7/12/95 | 15.11 | 13.22 | 14.1275 |
7/13/95 | 15.74 | 12.91 | 14.2917 |
7/14/95 | 16.52 | 13.06 | 14.8017 |
7/15/95 | 17.47 | 13.98 | 15.6933 |
7/16/95 | 17.94 | 14.95 | 16.3942 |
7/17/95 | 16.84 | 14.47 | 15.8292 |
7/18/95 | 17.31 | 15.58 | 16.25 |
7/19/95 | 16.99 | 14.79 | 15.8567 |
7/20/95 | 16.52 | 15.27 | 15.7667 |
7/21/95 | 15.43 | 14.95 | 15.1367 |
7/22/95 | 15.43 | 14.63 | 15.0033 |
7/23/95 | 15.27 | 14.47 | 14.83 |
7/24/95 | 14.95 | 14.47 | 14.6967 |
7/25/95 | 15.27 | 14.14 | 14.6017 |
7/26/95 | 16.68 | 13.67 | 14.9942 |
7/27/95 | 16.99 | 13.52 | 15.2992 |
7/28/95 | 17.16 | 14.14 | 15.7075 |
7/29/95 | 16.68 | 14.79 | 15.62 |
7/30/95 | 17.31 | 13.98 | 15.6283 |
7/31/95 | 17.78 | 14.31 | 16.0642 |
8/1/95 | 17.78 | 14.63 | 16.2358 |
8/2/95 | 17.78 | 14.31 | 16.1042 |
8/3/95 | 17.78 | 14.47 | 16.1975 |
8/4/95 | 17.94 | 15.11 | 16.4867 |
8/5/95 | 17.16 | 14.79 | 15.9367 |
8/6/95 | 16.99 | 14.31 | 15.6308 |
8/7/95 | 16.68 | 14.63 | 15.475 |
8/8/95 | 16.52 | 12.91 | 14.7758 |
8/9/95 | 16.52 | 13.37 | 14.9975 |
8/10/95 | 15.27 | 13.22 | 14.1558 |
8/11/95 | 15.74 | 12.91 | 14.1633 |
8/12/95 | 16.21 | 12.91 | 14.5542 |
8/13/95 | 16.52 | 13.22 | 14.8658 |
8/14/95 | 16.84 | 13.22 | 14.9842 |
8/15/95 | 16.84 | 14.14 | 15.4592 |
8/16/95 | 15.58 | 13.67 | 14.5875 |
8/17/95 | 14.95 | 12.61 | 13.6758 |
www.krisweb.com |