Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | North Fork |
Topic | Temperature: Min, Max and Average NF Noyo at Noyo 1996 |
Caption: The chart table NFmma0196.dbf is derived from source table MRCRawTempNF.dbf . The source table was filtered for one location only, the North Fork Noyo at Noyo (site 01) 1996 and this summary table with Maximum, Average, and Minimum daily water temperatures was constructed using KRIS Build Table functions.
50 rows of a possible 107 have been displayed.
DATE | AVERAGE_C | MAXIMUM_C | MINIMUM_C |
---|---|---|---|
6/19/96 | 12.82 | 14.33 | 11.07 |
6/20/96 | 13.5075 | 15.12 | 12.16 |
6/21/96 | 13.4675 | 14.8 | 12.16 |
6/22/96 | 13.4158 | 15.12 | 11.85 |
6/23/96 | 13.365 | 14.96 | 11.69 |
6/24/96 | 14.2708 | 15.27 | 13.4 |
6/25/96 | 14.3125 | 15.75 | 13.09 |
6/26/96 | 14.5592 | 15.91 | 13.56 |
6/27/96 | 14.6475 | 15.59 | 13.87 |
6/28/96 | 14.3942 | 16.07 | 12.94 |
6/29/96 | 15.0483 | 17.02 | 13.25 |
6/30/96 | 16.1658 | 18.31 | 14.33 |
7/1/96 | 17.2808 | 19.43 | 15.43 |
7/2/96 | 17.3725 | 18.95 | 15.59 |
7/3/96 | 16.6125 | 18.14 | 14.96 |
7/4/96 | 16.8358 | 18.14 | 15.75 |
7/5/96 | 16.0992 | 18.14 | 14.18 |
7/6/96 | 17.2275 | 19.27 | 15.27 |
7/7/96 | 17.8783 | 19.59 | 16.22 |
7/8/96 | 17.5067 | 19.27 | 15.75 |
7/9/96 | 17.56 | 19.43 | 15.75 |
7/10/96 | 17.88 | 19.76 | 16.07 |
7/11/96 | 17.3992 | 19.11 | 15.59 |
7/12/96 | 17.0683 | 18.95 | 15.12 |
7/13/96 | 17.4667 | 19.27 | 15.59 |
7/14/96 | 17.6258 | 19.27 | 15.91 |
7/15/96 | 17.1975 | 18.47 | 15.91 |
7/16/96 | 17.1183 | 18.63 | 15.91 |
7/17/96 | 16.4258 | 17.66 | 15.12 |
7/18/96 | 16.1333 | 17.34 | 14.96 |
7/19/96 | 15.5692 | 17.18 | 13.87 |
7/20/96 | 15.8758 | 17.82 | 13.87 |
7/21/96 | 17.2 | 19.11 | 15.27 |
7/22/96 | 17.8117 | 19.27 | 16.07 |
7/23/96 | 17.4917 | 18.79 | 15.91 |
7/24/96 | 17.0658 | 18.79 | 15.27 |
7/25/96 | 17.2667 | 19.11 | 15.43 |
7/26/96 | 17.185 | 18.47 | 15.59 |
7/27/96 | 17.1692 | 18.31 | 16.07 |
7/28/96 | 18.0517 | 19.76 | 16.54 |
7/29/96 | 18.2117 | 20.08 | 16.54 |
7/30/96 | 19.0317 | 20.57 | 17.34 |
7/31/96 | 18.6008 | 19.76 | 17.02 |
8/1/96 | 17.4517 | 18.63 | 15.91 |
8/2/96 | 16.5192 | 17.66 | 15.12 |
8/3/96 | 16.2525 | 17.34 | 15.12 |
8/4/96 | 15.5558 | 17.18 | 13.87 |
8/5/96 | 15.9742 | 17.18 | 14.64 |
8/6/96 | 15.7667 | 17.18 | 14.18 |
8/7/96 | 15.9633 | 17.34 | 14.49 |
www.krisweb.com |