Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | North Fork |
Topic | Temperature: Min, Max and Average NF Noyo at Hayworth 1999 |
Caption: The chart table NFN at Hay mma 0799.dbf is derived from source table MRCRawTempNF.dbf . The source table was filtered for one location only, North Fork Noyo at Hayworth site 07, 1999 and this summary table with Maximum, Average, and Minimum daily water temperatures was constructed using KRIS Build Table functions.
50 rows of a possible 120 have been displayed.
DATE | MAXIMUM_C | MINIMUM_C | AVERAGE_C |
---|---|---|---|
6/4/99 | 12.79 | 10.15 | 11.2883 |
6/5/99 | 13.56 | 10.77 | 12.0233 |
6/6/99 | 13.25 | 11.54 | 12.3858 |
6/7/99 | 11.54 | 9.22 | 10.5092 |
6/8/99 | 11.86 | 8.91 | 10.2533 |
6/9/99 | 12.32 | 9.07 | 10.6142 |
6/10/99 | 12.79 | 9.68 | 11.0675 |
6/11/99 | 12.94 | 9.53 | 11.2867 |
6/12/99 | 14.18 | 11.23 | 12.565 |
6/13/99 | 14.81 | 11.86 | 13.2508 |
6/14/99 | 14.49 | 13.1 | 13.6633 |
6/15/99 | 14.49 | 12.79 | 13.5092 |
6/16/99 | 15.28 | 12.63 | 13.7825 |
6/17/99 | 15.28 | 12.63 | 13.86 |
6/18/99 | 14.64 | 12.63 | 13.6633 |
6/19/99 | 15.12 | 12.63 | 13.73 |
6/20/99 | 14.49 | 12.01 | 13.3142 |
6/21/99 | 15.28 | 12.32 | 13.7192 |
6/22/99 | 16.23 | 12.79 | 14.4633 |
6/23/99 | 16.86 | 13.87 | 15.3867 |
6/24/99 | 15.76 | 13.56 | 14.865 |
6/25/99 | 15.59 | 13.71 | 14.7142 |
6/26/99 | 14.64 | 11.86 | 13.4808 |
6/27/99 | 14.81 | 11.23 | 13.1458 |
6/28/99 | 15.91 | 12.01 | 13.9175 |
6/29/99 | 16.86 | 13.41 | 15.1258 |
6/30/99 | 17.18 | 14.02 | 15.6617 |
7/1/99 | 16.38 | 13.71 | 15.3075 |
7/2/99 | 15.28 | 12.17 | 13.885 |
7/3/99 | 13.71 | 11.39 | 12.81 |
7/4/99 | 13.71 | 10.46 | 12.2167 |
7/5/99 | 14.64 | 10.77 | 12.7325 |
7/6/99 | 14.49 | 11.7 | 13.2367 |
7/7/99 | 14.96 | 12.48 | 13.7683 |
7/8/99 | 15.28 | 11.7 | 13.5367 |
7/9/99 | 15.91 | 12.48 | 14.2258 |
7/10/99 | 16.38 | 12.79 | 14.7092 |
7/11/99 | 17.02 | 13.25 | 15.2317 |
7/12/99 | 18.31 | 15.12 | 16.6542 |
7/13/99 | 18.31 | 15.76 | 17.2525 |
7/14/99 | 17.66 | 15.12 | 16.7192 |
7/15/99 | 16.86 | 14.18 | 15.7808 |
7/16/99 | 15.91 | 13.41 | 14.9033 |
7/17/99 | 15.91 | 13.56 | 14.7825 |
7/18/99 | 15.44 | 12.63 | 14.2767 |
7/19/99 | 15.44 | 13.41 | 14.495 |
7/20/99 | 15.12 | 13.71 | 14.36 |
7/21/99 | 15.28 | 13.56 | 14.3117 |
7/22/99 | 15.76 | 13.1 | 14.3933 |
7/23/99 | 14.96 | 13.56 | 14.335 |
www.krisweb.com |