Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | North Fork |
Topic | Temperature: Min, Max and Average NF Noyo at Hayworth 1996 |
Caption: The chart table NFN at Hay mma 0796.dbf is derived from source table MRCRawTempNF.dbf . The source table was filtered for one location only, North Fork Noyo at Hayworth site 07, 1996 and this summary table with Maximum, Average, and Minimum daily water temperatures was constructed using KRIS Build Table functions.
50 rows of a possible 107 have been displayed.
DATE | MAXIMUM_C | MINIMUM_C | AVERAGE_C |
---|---|---|---|
6/19/96 | 13.95 | 10.7 | 12.4025 |
6/20/96 | 14.58 | 11.94 | 13.1542 |
6/21/96 | 14.42 | 11.78 | 13.0358 |
6/22/96 | 14.58 | 11.47 | 12.9467 |
6/23/96 | 14.26 | 11.16 | 12.8042 |
6/24/96 | 14.73 | 13.03 | 13.7858 |
6/25/96 | 14.89 | 12.72 | 13.725 |
6/26/96 | 15.36 | 13.03 | 14.0083 |
6/27/96 | 14.73 | 13.33 | 14.0042 |
6/28/96 | 15.36 | 12.41 | 13.7792 |
6/29/96 | 16.15 | 12.41 | 14.2967 |
6/30/96 | 17.26 | 13.64 | 15.4183 |
7/1/96 | 18.39 | 14.89 | 16.5808 |
7/2/96 | 17.74 | 14.58 | 16.3133 |
7/3/96 | 17.1 | 14.26 | 15.8375 |
7/4/96 | 17.26 | 15.21 | 16.1383 |
7/5/96 | 17.1 | 13.49 | 15.3142 |
7/6/96 | 18.23 | 14.58 | 16.395 |
7/7/96 | 18.39 | 15.36 | 16.9375 |
7/8/96 | 18.23 | 15.05 | 16.7117 |
7/9/96 | 18.39 | 15.05 | 16.8192 |
7/10/96 | 18.88 | 15.68 | 17.285 |
7/11/96 | 18.07 | 14.89 | 16.6308 |
7/12/96 | 17.91 | 14.42 | 16.3017 |
7/13/96 | 18.39 | 15.05 | 16.8458 |
7/14/96 | 18.39 | 15.52 | 17.0558 |
7/15/96 | 17.58 | 15.21 | 16.4825 |
7/16/96 | 17.74 | 15.36 | 16.4425 |
7/17/96 | 16.78 | 14.58 | 15.785 |
7/18/96 | 16.63 | 14.58 | 15.6008 |
7/19/96 | 16.31 | 13.18 | 14.87 |
7/20/96 | 16.94 | 13.18 | 15.1708 |
7/21/96 | 18.07 | 14.58 | 16.4492 |
7/22/96 | 18.39 | 15.21 | 16.9517 |
7/23/96 | 18.23 | 15.36 | 16.935 |
7/24/96 | 17.91 | 14.58 | 16.4075 |
7/25/96 | 18.23 | 14.89 | 16.7392 |
7/26/96 | 17.91 | 15.21 | 16.7375 |
7/27/96 | 17.74 | 15.68 | 16.7733 |
7/28/96 | 19.2 | 16.47 | 17.7908 |
7/29/96 | 19.36 | 15.99 | 17.7917 |
7/30/96 | 19.68 | 16.63 | 18.2858 |
7/31/96 | 19.04 | 15.99 | 17.7658 |
8/1/96 | 18.07 | 15.21 | 16.8967 |
8/2/96 | 17.1 | 14.26 | 15.9425 |
8/3/96 | 16.78 | 14.58 | 15.7192 |
8/4/96 | 16.47 | 13.18 | 14.9883 |
8/5/96 | 16.47 | 13.79 | 15.3242 |
8/6/96 | 16.47 | 13.33 | 15.0375 |
8/7/96 | 16.63 | 13.64 | 15.34 |
www.krisweb.com |