Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | North Fork |
Topic | Temperature: Min, Max and Average Middle Fork of NF Noyo 1994 |
Caption: The chart table "MIDFK94MMA.DBF" is derived from the source table "MRCRAWTEMPNF.DBF". The source table was filtered for one location only, Middle Fork, site 08. This summary table with minimum, maximum, and average daily water temperatures was constructed using the KRIS Build Table functions.
50 rows of a possible 146 have been displayed.
DATE | MAXIMUM_C | AVERAGE_C | MINIMUM_C |
---|---|---|---|
5/26/94 | 13.1 | 12.3182 | 11.7 |
5/27/94 | 13.8 | 12.2917 | 10.9 |
5/28/94 | 13.2 | 11.8417 | 10.3 |
5/29/94 | 13.7 | 11.925 | 10.1 |
5/30/94 | 14.6 | 12.675 | 10.6 |
5/31/94 | 14.1 | 13 | 11.7 |
6/1/94 | 14.8 | 13.525 | 12.4 |
6/2/94 | 14.1 | 12.5917 | 10.8 |
6/3/94 | 13.8 | 12.825 | 12 |
6/4/94 | 14 | 12.8167 | 11.5 |
6/5/94 | 12.8 | 11.9917 | 10.9 |
6/6/94 | 13.5 | 12.4083 | 11.4 |
6/7/94 | 13.2 | 11.5667 | 9.8 |
6/8/94 | 13.8 | 12.0083 | 10 |
6/9/94 | 15.6 | 13.4 | 11.2 |
6/10/94 | 16.8 | 14.8917 | 12.9 |
6/11/94 | 16.8 | 15.3333 | 13.8 |
6/12/94 | 15.4 | 14.2167 | 12.9 |
6/13/94 | 14.6 | 13.9083 | 13.1 |
6/14/94 | 14 | 12.4 | 10.8 |
6/15/94 | 13.2 | 11.7 | 9.8 |
6/16/94 | 13.2 | 11.5167 | 9.5 |
6/17/94 | 14 | 12.3833 | 10.9 |
6/18/94 | 14.5 | 12.6 | 10.9 |
6/19/94 | 14.9 | 13.05 | 11.1 |
6/20/94 | 15.1 | 13.4667 | 11.8 |
6/21/94 | 15.3 | 13.5917 | 12.1 |
6/22/94 | 15.1 | 13.5333 | 12.1 |
6/23/94 | 15.1 | 13.7583 | 12.6 |
6/24/94 | 14.6 | 13.1167 | 11.4 |
6/25/94 | 14 | 12.8833 | 11.7 |
6/26/94 | 14.8 | 12.8333 | 10.6 |
6/27/94 | 16.7 | 14.6833 | 12.8 |
6/28/94 | 16.7 | 15.0417 | 13.2 |
6/29/94 | 16.7 | 14.775 | 13.1 |
6/30/94 | 16.2 | 14.6083 | 13.2 |
7/1/94 | 16.4 | 14.575 | 13.2 |
7/2/94 | 16.1 | 14.3333 | 12.6 |
7/3/94 | 16.2 | 14.5167 | 12.9 |
7/4/94 | 15.7 | 13.9583 | 12.1 |
7/5/94 | 15.9 | 14.0833 | 12.3 |
7/6/94 | 16.5 | 14.675 | 12.6 |
7/7/94 | 17 | 15.1917 | 13.2 |
7/8/94 | 17.3 | 15.5417 | 13.7 |
7/9/94 | 17.5 | 15.7583 | 13.8 |
7/10/94 | 17.8 | 16.1083 | 14.3 |
7/11/94 | 17.6 | 15.825 | 14 |
7/12/94 | 17.2 | 15.4167 | 13.7 |
7/13/94 | 16.8 | 15.075 | 13.2 |
7/14/94 | 17 | 15.175 | 13.2 |
www.krisweb.com |