Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | North Fork |
Topic | Sediment: Fines <0.85mm for North Fork Noyo Stream Gravels |
Caption: vel quality attributes for the upper Noyo study reach (S1= segment 1) from Mendocino Redwood Company. T3 is tailout 3. PER_SILT is the fraction of gravel less than 0.085 mm; PER_SAND is the fraction of gravel less than 0.45 mm. GEO_MEAN is the geometric mean;FRED_INDEX is the fredle index; and TB_INDEX is the Tapple/Bjorn index for egg to fry survival. Permeability (cm/hr) is measured at the McNeil sampling site at the thalweg (PERM_MC) and as a mean for the tail (PERM_TAIL)
50 rows of a possible 53 have been displayed.
SEG_LOC | STRM_TAIL | DEPTH | GEO_MEAN | FRED_INDEX | PER_SILT | PER_SAND | PERM_MC | TB_INDEX | PERM_TAIL | SPAWNQUAL |
---|---|---|---|---|---|---|---|---|---|---|
S106_T5a | Hayworth_5 | shallow | 35 | 6.8 | 0.02 | 0.08 | 11681 | 0.93 | 13769 | High |
S106_T5b | Hayworth_5 | deep | 22 | 3.1 | 0.06 | 0.16 | 5173 | 0.83 | 2808 | Moderate |
S106_T7a | Hayworth_7 | shallow | 48 | 19.7 | 0.03 | 0.08 | 12037 | 0.92 | 10421 | High |
S106_T7b | Hayworth_7 | deep | 17 | 2 | 0.1 | 0.22 | 4573 | 0.66 | 2090 | Moderate |
S106_T8a | Hayworth_8 | shallow | 19 | 1.7 | 0.05 | 0.25 | 2704 | 0.83 | 1727 | Low |
S106_T8b | Hayworth_8 | deep | 10 | 0.8 | 0.11 | 0.38 | 243 | 0.54 | 568 | Low |
S106_T4a | Hayworth_4 | shallow | 21 | 2 | 0.03 | 0.11 | 924 | 0.91 | 8259 | High |
S106_T4b | Hayworth_4 | deep | 8 | 0.4 | 0.18 | 0.42 | 405 | 0.1 | 672 | Low |
S159L_T1a | NF Noyo_1 | shallow | 8 | 0.7 | 0.14 | 0.42 | 4430 | 0.26 | 4166 | Moderate |
S159L_T1b | NF Noyo_1 | deep | 10 | 1 | 0.12 | 0.35 | 3699 | 0.49 | 3907 | Moderate |
S159L_T2a | NF Noyo_2 | shallow | 23 | 3.5 | 0.05 | 0.18 | 3044 | 0.86 | 2028 | Moderate |
S159L_T2b | NF Noyo_2 | deep | 9 | 0.8 | 0.11 | 0.4 | 732 | 0.51 | 604 | Low |
S159L_T4a | NF Noyo_4 | shallow | 12 | 1.2 | 0.1 | 0.31 | 1726 | 0.58 | 1642 | Low |
S159L_T4b | NF Noyo_4 | deep | 28 | 2.9 | 0.08 | 0.21 | 614 | 0.77 | 491 | Low |
S159L_T5a | NF Noyo_5 | shallow | 19 | 1.5 | 0.08 | 0.25 | 2876 | 0.72 | 6438 | High |
S159L_T5b | NF Noyo_5 | deep | 15 | 0.8 | 0.12 | 0.3 | 257 | 0.53 | 332 | Low |
S23_T4a | Marble Gulch_4 | shallow | 18 | 2.3 | 0.07 | 0.22 | 4718 | 0.79 | 3209 | Moderate |
S23_T4b | Marble Gulch_4 | deep | 9 | 1 | 0.13 | 0.35 | 2977 | 0.41 | 1723 | Low |
S23_T5a | Marble Gulch_5 | shallow | 24 | 3.5 | 0.04 | 0.18 | 2066 | 0.88 | 13615 | High |
S23_T5b | Marble Gulch_5 | deep | 26 | 3.5 | 0.04 | 0.17 | 1127 | 0.88 | 966 | Low |
S23_T6a | Marble Gulch_6 | shallow | 18 | 2.1 | 0.07 | 0.23 | 3957 | 0.76 | 8781 | High |
S23_T6b | Marble Gulch_6 | deep | 35 | 7.3 | 0.04 | 0.13 | 2122 | 0.88 | 1623 | Low |
S153U_T2a | MF NF Noyo_2 | shallow | 39 | 9 | 0.03 | 0.11 | 3869 | 0.92 | 4025 | Moderate |
S153U_T2b | MF NF Noyo_2 | deep | 14 | 0.8 | 0.13 | 0.32 | 866 | 0.46 | 369 | Low |
S153U_T5a | MF NF Noyo_5 | shallow | 19 | 1.9 | 0.05 | 0.29 | 2595 | 0.84 | 3778 | Moderate |
S153U_T5b | MF NF Noyo_5 | deep | 17 | 1.5 | 0.11 | 0.26 | 575 | 0.62 | 1341 | Low |
S153U_T6a | MF NF Noyo_6 | shallow | 31 | 8.7 | 0.07 | 0.13 | 7626 | 0.84 | 8880 | High |
S153U_T6b | MF NF Noyo_6 | deep | 18 | 1.9 | 0.14 | 0.24 | 426 | 0.55 | 480 | Low |
S153U_T7a | MF NF Noyo_7 | shallow | 23 | 2.7 | 0.08 | 0.21 | 2749 | 0.75 | 22258 | High |
S1_T3a | Noyo_3 | shallow | 20 | 3.6 | 0.06 | 0.2 | 23553 | 0.82 | 10505 | High |
S1_T3b | Noyo_3 | deep | 12 | 1 | 0.11 | 0.32 | 2080 | 0.59 | 7523 | High |
S1_T4a | Noyo_4 | shallow | 31 | 5.9 | 0.04 | 0.14 | 9492 | 0.9 | 4984 | Moderate |
S1_T4b | Noyo_4 | deep | 12 | 0.9 | 0.08 | 0.34 | 5692 | 0.66 | 3225 | Moderate |
S1_T5a | Noyo_5 | shallow | 20 | 2 | 0.07 | 0.23 | 3803 | 0.76 | 2236 | Moderate |
S1_T5b | Noyo_5 | deep | 9 | 0.6 | 0.11 | 0.4 | 4966 | 0.48 | 16546 | High |
S1_T6a | Noyo_6 | shallow | 37 | 8.2 | 0.03 | 0.13 | 5093 | 0.92 | 3835 | Moderate |
S1_T6b | Noyo_6 | deep | 16 | 1.3 | 0.07 | 0.27 | 2122 | 0.73 | 4245 | Moderate |
www.krisweb.com |