Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Source Table Page
Area | North Fork |
Topic | Temperature: Min, Max and Average Marble Gulch 1994 |
Caption: The source table MrcRawTempNF.dbf contains all semi-hourly temperature data supplied by Mendocino Redwood Company. Location names end in year and also include two-digits to identify MRC site numbers (e.g. UPPR1099 is the location of MRC site 70-10 in the year 99).
50 rows of a possible 28480 have been displayed.
LOCATION | DATE | HOUR | C | F |
---|---|---|---|---|
BRBK1396 | 6/6/96 | 1.2667 | 13.87 | 56.97 |
BRBK1396 | 6/6/96 | 3.2667 | 13.41 | 56.14 |
BRBK1396 | 6/6/96 | 5.2667 | 13.1 | 55.58 |
BRBK1396 | 6/6/96 | 7.2667 | 12.79 | 55.02 |
BRBK1396 | 6/6/96 | 9.2667 | 12.95 | 55.31 |
BRBK1396 | 6/6/96 | 11.267 | 13.72 | 56.7 |
BRBK1396 | 6/6/96 | 13.267 | 15.44 | 59.79 |
BRBK1396 | 6/6/96 | 15.267 | 16.7 | 62.06 |
BRBK1396 | 6/6/96 | 17.267 | 16.38 | 61.48 |
BRBK1396 | 6/6/96 | 19.267 | 15.75 | 60.35 |
BRBK1396 | 6/6/96 | 21.267 | 15.12 | 59.22 |
BRBK1396 | 6/6/96 | 23.267 | 14.49 | 58.08 |
BRBK1396 | 6/7/96 | 1.2667 | 14.03 | 57.25 |
BRBK1396 | 6/7/96 | 3.2667 | 13.56 | 56.41 |
BRBK1396 | 6/7/96 | 5.2667 | 13.1 | 55.58 |
BRBK1396 | 6/7/96 | 7.2667 | 12.79 | 55.02 |
BRBK1396 | 6/7/96 | 9.2667 | 12.95 | 55.31 |
BRBK1396 | 6/7/96 | 11.267 | 13.72 | 56.7 |
BRBK1396 | 6/7/96 | 13.267 | 15.59 | 60.06 |
BRBK1396 | 6/7/96 | 15.267 | 16.7 | 62.06 |
BRBK1396 | 6/7/96 | 17.267 | 16.23 | 61.21 |
BRBK1396 | 6/7/96 | 19.267 | 15.59 | 60.06 |
BRBK1396 | 6/7/96 | 21.267 | 14.81 | 58.66 |
BRBK1396 | 6/7/96 | 23.267 | 14.18 | 57.52 |
BRBK1396 | 6/8/96 | 1.2667 | 13.56 | 56.41 |
BRBK1396 | 6/8/96 | 3.2667 | 13.1 | 55.58 |
BRBK1396 | 6/8/96 | 5.2667 | 12.64 | 54.75 |
BRBK1396 | 6/8/96 | 7.2667 | 12.33 | 54.19 |
BRBK1396 | 6/8/96 | 9.2667 | 12.48 | 54.46 |
BRBK1396 | 6/8/96 | 11.267 | 13.41 | 56.14 |
BRBK1396 | 6/8/96 | 13.267 | 15.28 | 59.5 |
BRBK1396 | 6/8/96 | 15.267 | 16.38 | 61.48 |
BRBK1396 | 6/8/96 | 17.267 | 15.91 | 60.64 |
BRBK1396 | 6/8/96 | 19.267 | 15.44 | 59.79 |
BRBK1396 | 6/8/96 | 21.267 | 14.65 | 58.37 |
BRBK1396 | 6/8/96 | 23.267 | 14.03 | 57.25 |
BRBK1396 | 6/9/96 | 1.2667 | 13.41 | 56.14 |
BRBK1396 | 6/9/96 | 3.2667 | 12.95 | 55.31 |
BRBK1396 | 6/9/96 | 5.2667 | 12.48 | 54.46 |
BRBK1396 | 6/9/96 | 7.2667 | 12.17 | 53.91 |
BRBK1396 | 6/9/96 | 9.2667 | 12.33 | 54.19 |
BRBK1396 | 6/9/96 | 11.267 | 13.1 | 55.58 |
BRBK1396 | 6/9/96 | 13.267 | 14.81 | 58.66 |
BRBK1396 | 6/9/96 | 15.267 | 15.75 | 60.35 |
BRBK1396 | 6/9/96 | 17.267 | 15.28 | 59.5 |
BRBK1396 | 6/9/96 | 19.267 | 14.65 | 58.37 |
BRBK1396 | 6/9/96 | 21.267 | 14.03 | 57.25 |
BRBK1396 | 6/9/96 | 23.267 | 13.26 | 55.87 |
BRBK1396 | 6/10/96 | 1.2667 | 12.64 | 54.75 |
BRBK1396 | 6/10/96 | 3.2667 | 12.17 | 53.91 |
www.krisweb.com |