Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Source Table Page
Area | North Fork |
Topic | Temperature: Coho Stress in North Fork Noyo (upper) 1999 |
Caption: The Source Table "MRCrawtempstrss.dbf" is derived from data provided by the Mendocino Redwood Company. The STRESS and NONSTRESS calculations above were performed in Excel and are calculated as the number of hours below and above 16C. The raw data Excel file was saved as a dbfIV file and brought into KRIS.
50 rows of a possible 28480 have been displayed.
LOCATION | DATE | HOUR | C | STRESSHR | NONSTRESS | F |
---|---|---|---|---|---|---|
BRBK1396 | 6/6/96 | 1.2667 | 13.87 | 0 | 2 | 56.97 |
BRBK1396 | 6/6/96 | 3.2667 | 13.41 | 0 | 2 | 56.14 |
BRBK1396 | 6/6/96 | 5.2667 | 13.1 | 0 | 2 | 55.58 |
BRBK1396 | 6/6/96 | 7.2667 | 12.79 | 0 | 2 | 55.02 |
BRBK1396 | 6/6/96 | 9.2667 | 12.95 | 0 | 2 | 55.31 |
BRBK1396 | 6/6/96 | 11.267 | 13.72 | 0 | 2 | 56.7 |
BRBK1396 | 6/6/96 | 13.267 | 15.44 | 0 | 2 | 59.79 |
BRBK1396 | 6/6/96 | 15.267 | 16.7 | 2 | 0 | 62.06 |
BRBK1396 | 6/6/96 | 17.267 | 16.38 | 2 | 0 | 61.48 |
BRBK1396 | 6/6/96 | 19.267 | 15.75 | 0 | 2 | 60.35 |
BRBK1396 | 6/6/96 | 21.267 | 15.12 | 0 | 2 | 59.22 |
BRBK1396 | 6/6/96 | 23.267 | 14.49 | 0 | 2 | 58.08 |
BRBK1396 | 6/7/96 | 1.2667 | 14.03 | 0 | 2 | 57.25 |
BRBK1396 | 6/7/96 | 3.2667 | 13.56 | 0 | 2 | 56.41 |
BRBK1396 | 6/7/96 | 5.2667 | 13.1 | 0 | 2 | 55.58 |
BRBK1396 | 6/7/96 | 7.2667 | 12.79 | 0 | 2 | 55.02 |
BRBK1396 | 6/7/96 | 9.2667 | 12.95 | 0 | 2 | 55.31 |
BRBK1396 | 6/7/96 | 11.267 | 13.72 | 0 | 2 | 56.7 |
BRBK1396 | 6/7/96 | 13.267 | 15.59 | 0 | 2 | 60.06 |
BRBK1396 | 6/7/96 | 15.267 | 16.7 | 2 | 0 | 62.06 |
BRBK1396 | 6/7/96 | 17.267 | 16.23 | 2 | 0 | 61.21 |
BRBK1396 | 6/7/96 | 19.267 | 15.59 | 0 | 2 | 60.06 |
BRBK1396 | 6/7/96 | 21.267 | 14.81 | 0 | 2 | 58.66 |
BRBK1396 | 6/7/96 | 23.267 | 14.18 | 0 | 2 | 57.52 |
BRBK1396 | 6/8/96 | 1.2667 | 13.56 | 0 | 2 | 56.41 |
BRBK1396 | 6/8/96 | 3.2667 | 13.1 | 0 | 2 | 55.58 |
BRBK1396 | 6/8/96 | 5.2667 | 12.64 | 0 | 2 | 54.75 |
BRBK1396 | 6/8/96 | 7.2667 | 12.33 | 0 | 2 | 54.19 |
BRBK1396 | 6/8/96 | 9.2667 | 12.48 | 0 | 2 | 54.46 |
BRBK1396 | 6/8/96 | 11.267 | 13.41 | 0 | 2 | 56.14 |
BRBK1396 | 6/8/96 | 13.267 | 15.28 | 0 | 2 | 59.5 |
BRBK1396 | 6/8/96 | 15.267 | 16.38 | 2 | 0 | 61.48 |
BRBK1396 | 6/8/96 | 17.267 | 15.91 | 0 | 2 | 60.64 |
BRBK1396 | 6/8/96 | 19.267 | 15.44 | 0 | 2 | 59.79 |
BRBK1396 | 6/8/96 | 21.267 | 14.65 | 0 | 2 | 58.37 |
BRBK1396 | 6/8/96 | 23.267 | 14.03 | 0 | 2 | 57.25 |
BRBK1396 | 6/9/96 | 1.2667 | 13.41 | 0 | 2 | 56.14 |
BRBK1396 | 6/9/96 | 3.2667 | 12.95 | 0 | 2 | 55.31 |
BRBK1396 | 6/9/96 | 5.2667 | 12.48 | 0 | 2 | 54.46 |
BRBK1396 | 6/9/96 | 7.2667 | 12.17 | 0 | 2 | 53.91 |
BRBK1396 | 6/9/96 | 9.2667 | 12.33 | 0 | 2 | 54.19 |
BRBK1396 | 6/9/96 | 11.267 | 13.1 | 0 | 2 | 55.58 |
BRBK1396 | 6/9/96 | 13.267 | 14.81 | 0 | 2 | 58.66 |
BRBK1396 | 6/9/96 | 15.267 | 15.75 | 0 | 2 | 60.35 |
BRBK1396 | 6/9/96 | 17.267 | 15.28 | 0 | 2 | 59.5 |
BRBK1396 | 6/9/96 | 19.267 | 14.65 | 0 | 2 | 58.37 |
BRBK1396 | 6/9/96 | 21.267 | 14.03 | 0 | 2 | 57.25 |
BRBK1396 | 6/9/96 | 23.267 | 13.26 | 0 | 2 | 55.87 |
BRBK1396 | 6/10/96 | 1.2667 | 12.64 | 0 | 2 | 54.75 |
BRBK1396 | 6/10/96 | 3.2667 | 12.17 | 0 | 2 | 53.91 |
www.krisweb.com |