Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | Middle Noyo |
Topic | Fish: Duffy Gulch Electrofishing, 1986 by CDFG |
Caption: Chart table efcatch compares the electrofishing catch, by species, for Noyo streams surveyed by the California Department of Fish and Game. Click on Source Table to see complete names for streams, surveyors, and other data taken. Cribwall and South Fork 1986 were single-pass efforts and are not used for charting. Other single-pass surveys were not taken from the Source Table.
50 rows of a possible 59 have been displayed.
SPEC_AGE | CRIBWLL92 | DUFFYGL86 | KASS83 | LNFN84 | LNFN92 | LNFSFN96 | NFSFN86 | NFSFN95 | NMTSNHL89 | RDWD89 | SFN83 | SFN86 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TROUT_YOY | 1 | 60 | 26 | 90 | 43 | 10 | 22 | 17 | 2 | 46 | 18 | 65 |
STLHD_1YR | - | - | - | 1 | 7 | 3 | 2 | 1 | - | 2 | 7 | 4 |
STLHD2YR | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
COHO_YOY | - | - | 17 | 7 | 3 | 1 | 1 | 1 | - | 2 | 1 | 4 |
COHO_1YR | - | - | - | - | - | - | - | - | - | - | - | - |
CHINOOK | - | - | - | - | - | - | - | - | - | - | - | - |
SQUAW_YOY | - | - | - | - | - | - | - | - | - | - | - | - |
SQUAW_1YR | - | - | - | - | - | - | - | - | - | - | - | - |
SUCKER | - | - | - | - | - | - | - | - | - | - | - | - |
ROACH | - | - | - | - | - | - | - | - | - | - | - | - |
DACE | - | - | - | - | - | - | - | - | - | - | - | - |
SCLPN_CR | - | - | - | - | 2 | - | - | - | - | - | - | - |
SCLPN_PR | - | - | - | 1 | 6 | - | - | - | 9 | - | - | - |
SCLPN_UN | - | - | 24 | - | - | - | 1 | - | - | - | 44 | 13 |
STCKLBK | - | - | - | - | - | 2 | 1 | - | 8 | 1 | 5 | 15 |
LAMP_AMM | - | - | - | 2 | - | - | - | - | 1 | - | 11 | - |
LAMPREY | - | - | - | - | - | - | - | - | - | - | - | - |
SALAMAND | - | - | - | - | 122 | - | - | 1 | - | - | - | - |
NEWT | - | - | - | - | - | - | - | - | - | - | - | - |
TADPOLES | - | - | - | - | - | - | - | - | - | - | - | - |
YLG_FROG | - | - | - | - | - | - | - | - | - | - | - | - |
RLG_FROG | - | - | - | - | - | - | - | - | - | - | - | - |
WARM_H20 | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |