Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Noyo : Chart Table Page
Area | Lower Noyo/Basin-wide |
Topic | Fish: Noyo Hatchery Smolts Releases 1977-1999 |
Caption: The Chart Table Hatchery77_93.dbf shows the annual return of coho salmon by sex (MALECOHO, FEMALECOHO) and age(GRILSE = one ocean males), number of coho showing hatchery fin clips (CLIPCOHO), steelhead adults captured incidentally at the trap (STEELHEAD), chinook salmon (CHINOOK), the number of coho salmon eggs collected (EGGTAKE), coho hatchery smolts released (SMOLTREL). The column ADULTS is the total of MALECOHO+FEMALECOHO and FECUNDITY is the average number of eggs taken per fish each year. Data taken from annual Noyo River Egg Collecting Station reports. See InfoLinks for more information.
50 rows of a possible 93 have been displayed.
YEAR | MALECOHO | FEMALECOHO | GRILSE | COHOTOTAL | CLIPCOHO | STEELHEAD | CHINOOK | EGGTAKE | SMOLTSREL | ADULTS | FECUNDITY |
---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 204 | 187 | 120 | 511 | 4 | 4 | 0 | 399780 | 259722 | 391 | 2835 |
1978 | 190 | 200 | 49 | 439 | 0 | 2 | 0 | 366000 | 190763 | 390 | 1886 |
1979 | 92 | 132 | 257 | 481 | 43 | 5 | 0 | 178500 | 170763 | 224 | 2259 |
1980 | 123 | 90 | 125 | 338 | 82 | 4 | 0 | 171975 | 103725 | 213 | 2422 |
1981 | 431 | 891 | 506 | 1828 | - | 0 | 2 | 1381755 | 40000 | - | 2353 |
1982 | 214 | 327 | 54 | 595 | - | 2 | 0 | 293845 | 167250 | 541 | 2013 |
1983 | 10 | 17 | 72 | 99 | 0 | 0 | 0 | 4500 | 24605 | 27 | 1500 |
1984 | 365 | 429 | 230 | 1024 | - | 0 | 0 | 279540 | 24755 | - | - |
1985 | 13 | 7 | 26 | 46 | - | 0 | 0 | 16347 | 64000 | - | 2335 |
1986 | 227 | 169 | 634 | 1030 | - | 15 | 0 | 283380 | 5000 | 396 | 2464 |
1987 | 1146 | 1424 | 98 | 2668 | 5 | 2 | 0 | 1189198 | 214230 | 2570 | 2412 |
1988 | 69 | 85 | 554 | 708 | - | - | 0 | 126652 | 155840 | 154 | 1979 |
1989 | 419 | 298 | 294 | 1011 | - | 3 | 0 | 516639 | 68850 | 717 | 2099 |
1990 | 57 | 32 | 56 | 145 | - | 2 | 0 | 65109 | 95668 | 89 | 2034 |
1991 | 173 | 179 | 157 | 509 | - | 1 | 0 | 310220 | 35864 | 352 | 2200 |
1992 | 74 | 66 | 24 | 164 | - | 0 | 0 | 92585 | 100935 | 140 | 2057 |
1993 | 26 | 20 | 81 | 127 | - | - | 0 | 0 | 35560 | 46 | - |
1994 | 293 | 316 | 326 | 935 | - | 3 | 0 | 233056 | 0 | 609 | 2263 |
1995 | 137 | 149 | 10 | 296 | - | 3 | 0 | 247100 | 87700 | 286 | 2472 |
1996 | 101 | 503 | 1254 | 1878 | - | 3 | 0 | 426700 | 56360 | 624 | 2826 |
1997 | 374 | 753 | 123 | 1250 | - | 4 | 3 | 436100 | 98400 | 1127 | 2159 |
1998 | 5 | 11 | 355 | 371 | - | 3 | 0 | 0 | 142660 | 16 | - |
1999 | 46 | 39 | 105 | 190 | - | 7 | 0 | - | - | 85 | - |
www.krisweb.com |