|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
| Area | Mainstem |
| Topic | Flow: Navarro River - Frequency of Flows <10 cfs, 1951-2000 |
Caption: The Chart Table nav_flow_lowest112.db is a summary of daily average flow data for the Navarro River (see Source Table). The summary shows for each calendar year the minimum daily average flow (DV_VA_Min), number of days with flow < 10 cfs (DV_VA_Num), and the average flow for those low flow days (DV_VA_Avg).
50 rows of a possible 18263 have been displayed.
| DATE_yyyy | DV_VA_Avg | DV_VA_Num | DV_VA_Min |
|---|---|---|---|
| 1951 | 8.33 | 30 | 7 |
| 1952 | 8.93 | 14 | 8 |
| 1955 | 7.23 | 13 | 6 |
| 1956 | 9 | 8 | 9 |
| 1959 | 6.96 | 48 | 5 |
| 1960 | 7.28 | 43 | 6 |
| 1961 | 7.86 | 37 | 6 |
| 1962 | 8.66 | 32 | 7 |
| 1964 | 7.67 | 87 | 6 |
| 1966 | 8.52 | 65 | 5 |
| 1967 | 8 | 6 | 7 |
| 1968 | 8.33 | 27 | 7 |
| 1969 | 6.92 | 61 | 5 |
| 1970 | 6.56 | 79 | 5 |
| 1971 | 8.5 | 14 | 8 |
| 1972 | 5.76 | 72 | 4 |
| 1973 | 7.68 | 34 | 7 |
| 1975 | 8.21 | 33 | 7 |
| 1976 | 5.69 | 124 | 3 |
| 1977 | 2.64 | 132 | 0 |
| 1978 | 8.56 | 9 | 8 |
| 1979 | 5.97 | 79 | 4 |
| 1980 | 7.91 | 57 | 6 |
| 1981 | 4.19 | 88 | 3 |
| 1982 | 9 | 3 | 9 |
| 1984 | 7.77 | 53 | 6 |
| 1985 | 5.95 | 94 | 4 |
| 1986 | 6.33 | 49 | 4 |
| 1987 | 4.39 | 120 | 2 |
| 1988 | 2.88 | 129 | 1 |
| 1989 | 5.39 | 82 | 3 |
| 1990 | 5.67 | 123 | 3 |
| 1991 | 2.73 | 128 | 1 |
| 1992 | 4.19 | 98 | 2 |
| 1993 | 9 | 2 | 9 |
| 1994 | 3.39 | 123 | 1 |
| 1995 | 8.8 | 35 | 8 |
| 1996 | 7.53 | 38 | 6 |
| 1997 | 6.8 | 51 | 5 |
| 1999 | 8.68 | 22 | 8 |
| 2000 | 7.68 | 44 | 6 |
| www.krisweb.com |