|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
| Area | Mainstem |
| Topic | Flow: Navarro River - Daily Average, 1965-1978 |
Caption: The Chart Table flow_navarro_usgs11468000_1965_1978.dbf, contains daily average flow data for the Navarro River near Navarro, CA (U.S. Geologic Survey gage #114680000). The period of record extends from 10/1/1964 to 9/30/1978. See Info Links for more information.
50 rows of a possible 5113 have been displayed.
| AGENCY | GAGE_ | DATE | Q_CFS |
|---|---|---|---|
| USGS | 11468000 | 10/1/64 | 7.7 |
| USGS | 11468000 | 10/2/64 | 8.2 |
| USGS | 11468000 | 10/3/64 | 11 |
| USGS | 11468000 | 10/4/64 | 9.5 |
| USGS | 11468000 | 10/5/64 | 6.9 |
| USGS | 11468000 | 10/6/64 | 6.3 |
| USGS | 11468000 | 10/7/64 | 6.5 |
| USGS | 11468000 | 10/8/64 | 7.1 |
| USGS | 11468000 | 10/9/64 | 7.1 |
| USGS | 11468000 | 10/10/64 | 7.1 |
| USGS | 11468000 | 10/11/64 | 7.8 |
| USGS | 11468000 | 10/12/64 | 7.1 |
| USGS | 11468000 | 10/13/64 | 7.1 |
| USGS | 11468000 | 10/14/64 | 7.1 |
| USGS | 11468000 | 10/15/64 | 7.8 |
| USGS | 11468000 | 10/16/64 | 8.5 |
| USGS | 11468000 | 10/17/64 | 7.8 |
| USGS | 11468000 | 10/18/64 | 8.5 |
| USGS | 11468000 | 10/19/64 | 9.3 |
| USGS | 11468000 | 10/20/64 | 9.3 |
| USGS | 11468000 | 10/21/64 | 9.3 |
| USGS | 11468000 | 10/22/64 | 9.3 |
| USGS | 11468000 | 10/23/64 | 9.3 |
| USGS | 11468000 | 10/24/64 | 8.5 |
| USGS | 11468000 | 10/25/64 | 9.3 |
| USGS | 11468000 | 10/26/64 | 10 |
| USGS | 11468000 | 10/27/64 | 12 |
| USGS | 11468000 | 10/28/64 | 30 |
| USGS | 11468000 | 10/29/64 | 92 |
| USGS | 11468000 | 10/30/64 | 82 |
| USGS | 11468000 | 10/31/64 | 59 |
| USGS | 11468000 | 11/1/64 | 55 |
| USGS | 11468000 | 11/2/64 | 197 |
| USGS | 11468000 | 11/3/64 | 194 |
| USGS | 11468000 | 11/4/64 | 95 |
| USGS | 11468000 | 11/5/64 | 64 |
| USGS | 11468000 | 11/6/64 | 50 |
| USGS | 11468000 | 11/7/64 | 47 |
| USGS | 11468000 | 11/8/64 | 55 |
| USGS | 11468000 | 11/9/64 | 996 |
| USGS | 11468000 | 11/10/64 | 2130 |
| USGS | 11468000 | 11/11/64 | 1030 |
| USGS | 11468000 | 11/12/64 | 1340 |
| USGS | 11468000 | 11/13/64 | 842 |
| USGS | 11468000 | 11/14/64 | 518 |
| USGS | 11468000 | 11/15/64 | 354 |
| USGS | 11468000 | 11/16/64 | 267 |
| USGS | 11468000 | 11/17/64 | 205 |
| USGS | 11468000 | 11/18/64 | 161 |
| USGS | 11468000 | 11/19/64 | 134 |
| www.krisweb.com |