|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Source Table Page
| Area | Mainstem |
| Topic | Flow: Navarro River - Monthly Average, 1951-2001 |
Caption: The Source Table flow_navarro_usgs11468000_monthly_1951_2001.dbf, contains monthly average flow data for the Navarro River near Navarro, CA (U.S. Geologic Survey gage #114680000). The period of record extends from 10/1950 to 9/2001. Data are from the U.S. Geologic Survey. See Info Links for more information.
50 rows of a possible 612 have been displayed.
| AGENCY | GAGE | YEAR | MONTH | Q_AVE_CFS |
|---|---|---|---|---|
| USGS | 11468000 | 1950 | 10 | 260 |
| USGS | 11468000 | 1950 | 11 | 520 |
| USGS | 11468000 | 1950 | 12 | 1563 |
| USGS | 11468000 | 1951 | 1 | 2302 |
| USGS | 11468000 | 1951 | 2 | 1525 |
| USGS | 11468000 | 1951 | 3 | 883 |
| USGS | 11468000 | 1951 | 4 | 145 |
| USGS | 11468000 | 1951 | 5 | 177 |
| USGS | 11468000 | 1951 | 6 | 46.7 |
| USGS | 11468000 | 1951 | 7 | 22.3 |
| USGS | 11468000 | 1951 | 8 | 12.9 |
| USGS | 11468000 | 1951 | 9 | 8.44 |
| USGS | 11468000 | 1951 | 10 | 21.3 |
| USGS | 11468000 | 1951 | 11 | 201 |
| USGS | 11468000 | 1951 | 12 | 2636 |
| USGS | 11468000 | 1952 | 1 | 2777 |
| USGS | 11468000 | 1952 | 2 | 1625 |
| USGS | 11468000 | 1952 | 3 | 1256 |
| USGS | 11468000 | 1952 | 4 | 223 |
| USGS | 11468000 | 1952 | 5 | 99.1 |
| USGS | 11468000 | 1952 | 6 | 54.2 |
| USGS | 11468000 | 1952 | 7 | 29.1 |
| USGS | 11468000 | 1952 | 8 | 13.8 |
| USGS | 11468000 | 1952 | 9 | 12 |
| USGS | 11468000 | 1952 | 10 | 9.43 |
| USGS | 11468000 | 1952 | 11 | 32 |
| USGS | 11468000 | 1952 | 12 | 1575 |
| USGS | 11468000 | 1953 | 1 | 3760 |
| USGS | 11468000 | 1953 | 2 | 298 |
| USGS | 11468000 | 1953 | 3 | 740 |
| USGS | 11468000 | 1953 | 4 | 333 |
| USGS | 11468000 | 1953 | 5 | 214 |
| USGS | 11468000 | 1953 | 6 | 109 |
| USGS | 11468000 | 1953 | 7 | 36.6 |
| USGS | 11468000 | 1953 | 8 | 21.9 |
| USGS | 11468000 | 1953 | 9 | 16.9 |
| USGS | 11468000 | 1953 | 10 | 22 |
| USGS | 11468000 | 1953 | 11 | 229 |
| USGS | 11468000 | 1953 | 12 | 227 |
| USGS | 11468000 | 1954 | 1 | 2004 |
| USGS | 11468000 | 1954 | 2 | 1608 |
| USGS | 11468000 | 1954 | 3 | 1049 |
| USGS | 11468000 | 1954 | 4 | 925 |
| USGS | 11468000 | 1954 | 5 | 121 |
| USGS | 11468000 | 1954 | 6 | 67.7 |
| USGS | 11468000 | 1954 | 7 | 28.5 |
| USGS | 11468000 | 1954 | 8 | 22.2 |
| USGS | 11468000 | 1954 | 9 | 20.9 |
| USGS | 11468000 | 1954 | 10 | 24.4 |
| USGS | 11468000 | 1954 | 11 | 251 |
| www.krisweb.com |