Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Source Table Page
Area | Basinwide |
Topic | Pesticides: Amount Applied in Navarro Project Area, by Sub-basin 2001 |
Caption: The Source Table pesticide_nav_dpr_2001_source.dbf shows registered pesticides applied in KRIS Navarro project area during the year 2001. Each row is a single pesticide application. Data are from the California Pesticide Use Reporting Database, which was assembled by the California Department of Pesticide Regulation. See Info Links for more information, including a complete key to column headings.
50 rows of a possible 2162 have been displayed.
USE_NO | PRODNO | PRODUCT_NA | CHEM_CODE | CHEMNAME | PRODCHEM_P | LBS_CHM_US | LBS_PRD_US | AMT_PRD_US | UNIT_OF_ME | ACRE_PLANT | UNIT_PLANT | ACRE_TREAT | UNIT_TREAT | APPLIC_CNT | APPLIC_DT | APPLIC_TIM | COUNTY_CD | COUTY_NAME | MTRS | SITE_LOC_I | GROWER_ID | LICENSE_NO | PLANTING_S | AER_GND_IN | SITE_CODE | SITE_NAME | QUALIFY_CD | BATCH_NO | DOCUMENT_N | SUMMARY_CD | RECORD_ID | SUBBASIN | KRIS_PRJCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1490277 | 8443 | RED-TOP MOR-ACT ADJUVANT | 473 | PETROLEUM HYDROCARBONS | 83 | 14.15 | 17.05 | 2.3 | GA | 25 | A | 25 | A | 1 | 7/25/2001 0:00:00 | - | 23 | MENDOCINO | M15N15W11 | "08-T" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 23934 | 571 | A | North Fork Navarro | Navarro |
1490303 | 8443 | RED-TOP MOR-ACT ADJUVANT | 1444 | POLYOXYETHYLENE MIXED FATTY ACID ESTER | 15 | 1.66 | 11.12 | 1.5 | GA | 56000 | A | 25 | A | 1 | 7/15/2001 0:00:00 | - | 23 | MENDOCINO | M15N16W21 | "09" | "2301230224" | "" | - | A | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 23957 | 597 | A | Mainstem Navarro | Navarro |
1490303 | 8443 | RED-TOP MOR-ACT ADJUVANT | 1444 | POLYOXYETHYLENE MIXED FATTY ACID ESTER | 15 | 1.66 | 11.12 | 1.5 | GA | 56000 | A | 25 | A | 1 | 7/15/2001 0:00:00 | - | 23 | MENDOCINO | M15N16W21 | "09" | "2301230224" | "" | - | A | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 23957 | 597 | A | North Fork Navarro | Navarro |
1490303 | 8443 | RED-TOP MOR-ACT ADJUVANT | 1444 | POLYOXYETHYLENE MIXED FATTY ACID ESTER | 15 | 1.66 | 11.12 | 1.5 | GA | 56000 | A | 25 | A | 1 | 7/15/2001 0:00:00 | - | 23 | MENDOCINO | M15N16W21 | "09" | "2301230224" | "" | - | A | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 23957 | 597 | A | Estuary | Navarro |
1490277 | 8443 | RED-TOP MOR-ACT ADJUVANT | 1444 | POLYOXYETHYLENE MIXED FATTY ACID ESTER | 15 | 2.55 | 17.05 | 2.3 | GA | 25 | A | 25 | A | 1 | 7/25/2001 0:00:00 | - | 23 | MENDOCINO | M15N15W11 | "08-T" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 23934 | 571 | A | North Fork Navarro | Navarro |
1490397 | 8443 | RED-TOP MOR-ACT ADJUVANT | 1444 | POLYOXYETHYLENE MIXED FATTY ACID ESTER | 15 | 0.55 | 3.7 | 64 | OZ | 300 | A | 25 | A | 1 | 6/15/2001 0:00:00 | - | 23 | MENDOCINO | M15N15W15 | "11" | "2301230224" | "" | - | A | 40 | RIGHTS OF WAY | 0 | 2303 | 24013 | 691 | A | North Fork Navarro | Navarro |
1490397 | 8443 | RED-TOP MOR-ACT ADJUVANT | 1444 | POLYOXYETHYLENE MIXED FATTY ACID ESTER | 15 | 0.55 | 3.7 | 64 | OZ | 300 | A | 25 | A | 1 | 6/15/2001 0:00:00 | - | 23 | MENDOCINO | M15N15W15 | "11" | "2301230224" | "" | - | A | 40 | RIGHTS OF WAY | 0 | 2303 | 24013 | 691 | A | Mainstem Navarro | Navarro |
1490303 | 8443 | RED-TOP MOR-ACT ADJUVANT | 473 | PETROLEUM HYDROCARBONS | 83 | 9.23 | 11.12 | 1.5 | GA | 56000 | A | 25 | A | 1 | 7/15/2001 0:00:00 | - | 23 | MENDOCINO | M15N16W21 | "09" | "2301230224" | "" | - | A | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 23957 | 597 | A | Mainstem Navarro | Navarro |
1490303 | 8443 | RED-TOP MOR-ACT ADJUVANT | 473 | PETROLEUM HYDROCARBONS | 83 | 9.23 | 11.12 | 1.5 | GA | 56000 | A | 25 | A | 1 | 7/15/2001 0:00:00 | - | 23 | MENDOCINO | M15N16W21 | "09" | "2301230224" | "" | - | A | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 23957 | 597 | A | North Fork Navarro | Navarro |
1490303 | 8443 | RED-TOP MOR-ACT ADJUVANT | 473 | PETROLEUM HYDROCARBONS | 83 | 9.23 | 11.12 | 1.5 | GA | 56000 | A | 25 | A | 1 | 7/15/2001 0:00:00 | - | 23 | MENDOCINO | M15N16W21 | "09" | "2301230224" | "" | - | A | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 23957 | 597 | A | Estuary | Navarro |
2065463 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 1389 | TALL OIL ACIDS | 15 | 3.34 | 22.31 | 3 | GA | 15 | A | 7 | A | 1 | 11/1/2001 0:00:00 | - | 23 | MENDOCINO | M13N14W9 | "2" | "2301230617" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 24938 | 392 | A | Anderson Creek | Navarro |
2065463 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 1389 | TALL OIL ACIDS | 15 | 3.34 | 22.31 | 3 | GA | 15 | A | 7 | A | 1 | 11/1/2001 0:00:00 | - | 23 | MENDOCINO | M13N14W9 | "2" | "2301230617" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 24938 | 392 | A | Rancheria Creek | Navarro |
2065460 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 1389 | TALL OIL ACIDS | 15 | 10.04 | 66.94 | 9 | GA | 10 | A | 3 | A | 1 | 10/1/2001 0:00:00 | - | 23 | MENDOCINO | M13N14W10 | "1B" | "2301230617" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 24936 | 389 | A | Rancheria Creek | Navarro |
2065460 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 1389 | TALL OIL ACIDS | 15 | 10.04 | 66.94 | 9 | GA | 10 | A | 3 | A | 1 | 10/1/2001 0:00:00 | - | 23 | MENDOCINO | M13N14W10 | "1B" | "2301230617" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 24936 | 389 | A | Anderson Creek | Navarro |
1491757 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 1389 | TALL OIL ACIDS | 15 | 33.47 | 223.16 | 30 | GA | 67 | A | 67 | A | 1 | 9/28/2001 0:00:00 | 1800 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2051 | A | North Fork Navarro | Navarro |
1491755 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 1389 | TALL OIL ACIDS | 15 | 8.92 | 59.5 | 8 | GA | 67 | A | 15 | A | 1 | 9/28/2001 0:00:00 | 1600 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2049 | A | North Fork Navarro | Navarro |
1491753 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 1389 | TALL OIL ACIDS | 15 | 7.81 | 52.07 | 7 | GA | 67 | A | 11 | A | 1 | 9/28/2001 0:00:00 | 1700 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2047 | A | North Fork Navarro | Navarro |
1491751 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 1389 | TALL OIL ACIDS | 15 | 25.1 | 167.37 | 22.5 | GA | 67 | A | 67 | A | 1 | 9/28/2001 0:00:00 | 1700 | 23 | MENDOCINO | M15N13W7 | "08-A" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24650 | 2045 | A | North Fork Navarro | Navarro |
1491749 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 1389 | TALL OIL ACIDS | 15 | 22.31 | 148.77 | 20 | GA | 67 | A | 66 | A | 1 | 9/28/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W7 | "08-A" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24650 | 2043 | A | North Fork Navarro | Navarro |
1491747 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 1389 | TALL OIL ACIDS | 15 | 5.3 | 35.33 | 4.75 | GA | 7 | A | 7 | A | 1 | 10/6/2001 0:00:00 | - | 23 | MENDOCINO | M15N15W26 | "1" | "2301230806" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24649 | 2041 | A | Mainstem Navarro | Navarro |
2065457 | 25116 | GARLON 4 HERBICIDE | 2170 | TRICLOPYR, BUTOXYETHYL ESTER | 61 | 9.14 | 14.84 | 1.65 | GA | 30 | A | 5 | A | 1 | 10/13/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W19 | "1" | "2301230550" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 24935 | 386 | A | Indian Creek | Navarro |
2065457 | 25116 | GARLON 4 HERBICIDE | 2170 | TRICLOPYR, BUTOXYETHYL ESTER | 61 | 9.14 | 14.84 | 1.65 | GA | 30 | A | 5 | A | 1 | 10/13/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W19 | "1" | "2301230550" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 24935 | 386 | A | North Fork Navarro | Navarro |
2065458 | 19864 | ACTIVATOR 90 | 2123 | ALKYL POLYOXY ALKYLENE ETHER | 75 | 6.49 | 8.66 | 1 | GA | 30 | A | 5 | A | 1 | 10/13/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W19 | "1" | "2301230550" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 24935 | 387 | A | Indian Creek | Navarro |
2065458 | 19864 | ACTIVATOR 90 | 2123 | ALKYL POLYOXY ALKYLENE ETHER | 75 | 6.49 | 8.66 | 1 | GA | 30 | A | 5 | A | 1 | 10/13/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W19 | "1" | "2301230550" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 24935 | 387 | A | North Fork Navarro | Navarro |
2065458 | 19864 | ACTIVATOR 90 | 1198 | FREE FATTY ACIDS AND/OR AMINE SALTS | 15 | 1.29 | 8.66 | 1 | GA | 30 | A | 5 | A | 1 | 10/13/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W19 | "1" | "2301230550" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 24935 | 387 | A | Indian Creek | Navarro |
2065458 | 19864 | ACTIVATOR 90 | 1198 | FREE FATTY ACIDS AND/OR AMINE SALTS | 15 | 1.29 | 8.66 | 1 | GA | 30 | A | 5 | A | 1 | 10/13/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W19 | "1" | "2301230550" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 24935 | 387 | A | North Fork Navarro | Navarro |
2065463 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 2266 | OLEIC ACID, METHYL ESTER | 70 | 15.62 | 22.31 | 3 | GA | 15 | A | 7 | A | 1 | 11/1/2001 0:00:00 | - | 23 | MENDOCINO | M13N14W9 | "2" | "2301230617" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 24938 | 392 | A | Anderson Creek | Navarro |
2065463 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 2266 | OLEIC ACID, METHYL ESTER | 70 | 15.62 | 22.31 | 3 | GA | 15 | A | 7 | A | 1 | 11/1/2001 0:00:00 | - | 23 | MENDOCINO | M13N14W9 | "2" | "2301230617" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 24938 | 392 | A | Rancheria Creek | Navarro |
2065460 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 2266 | OLEIC ACID, METHYL ESTER | 70 | 46.86 | 66.94 | 9 | GA | 10 | A | 3 | A | 1 | 10/1/2001 0:00:00 | - | 23 | MENDOCINO | M13N14W10 | "1B" | "2301230617" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 24936 | 389 | A | Rancheria Creek | Navarro |
2065460 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 2266 | OLEIC ACID, METHYL ESTER | 70 | 46.86 | 66.94 | 9 | GA | 10 | A | 3 | A | 1 | 10/1/2001 0:00:00 | - | 23 | MENDOCINO | M13N14W10 | "1B" | "2301230617" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 24936 | 389 | A | Anderson Creek | Navarro |
1491757 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 2266 | OLEIC ACID, METHYL ESTER | 70 | 156.21 | 223.16 | 30 | GA | 67 | A | 67 | A | 1 | 9/28/2001 0:00:00 | 1800 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2051 | A | North Fork Navarro | Navarro |
1491755 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 2266 | OLEIC ACID, METHYL ESTER | 70 | 41.65 | 59.5 | 8 | GA | 67 | A | 15 | A | 1 | 9/28/2001 0:00:00 | 1600 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2049 | A | North Fork Navarro | Navarro |
1491753 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 2266 | OLEIC ACID, METHYL ESTER | 70 | 36.44 | 52.07 | 7 | GA | 67 | A | 11 | A | 1 | 9/28/2001 0:00:00 | 1700 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2047 | A | North Fork Navarro | Navarro |
1491751 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 2266 | OLEIC ACID, METHYL ESTER | 70 | 117.15 | 167.37 | 22.5 | GA | 67 | A | 67 | A | 1 | 9/28/2001 0:00:00 | 1700 | 23 | MENDOCINO | M15N13W7 | "08-A" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24650 | 2045 | A | North Fork Navarro | Navarro |
1491749 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 2266 | OLEIC ACID, METHYL ESTER | 70 | 104.14 | 148.77 | 20 | GA | 67 | A | 66 | A | 1 | 9/28/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W7 | "08-A" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24650 | 2043 | A | North Fork Navarro | Navarro |
1491747 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 2266 | OLEIC ACID, METHYL ESTER | 70 | 24.73 | 35.33 | 4.75 | GA | 7 | A | 7 | A | 1 | 10/6/2001 0:00:00 | - | 23 | MENDOCINO | M15N15W26 | "1" | "2301230806" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24649 | 2041 | A | Mainstem Navarro | Navarro |
1491749 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 3929 | UNDECYL POLYOXYETHYLENE (5 MOLES ETHYLENE OXIDE) | 15 | 22.31 | 148.77 | 20 | GA | 67 | A | 66 | A | 1 | 9/28/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W7 | "08-A" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24650 | 2043 | A | North Fork Navarro | Navarro |
1491747 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 3929 | UNDECYL POLYOXYETHYLENE (5 MOLES ETHYLENE OXIDE) | 15 | 5.3 | 35.33 | 4.75 | GA | 7 | A | 7 | A | 1 | 10/6/2001 0:00:00 | - | 23 | MENDOCINO | M15N15W26 | "1" | "2301230806" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24649 | 2041 | A | Mainstem Navarro | Navarro |
2065519 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | 3929 | UNDECYL POLYOXYETHYLENE (5 MOLES ETHYLENE OXIDE) | 15 | 2.78 | 18.59 | 2.5 | GA | 83 | A | 4 | A | 1 | 11/3/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W18 | "01-2" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 25032 | 448 | A | North Fork Navarro | Navarro |
1491704 | 39420 | CHOPPER HERBICIDE | 2257 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 8.76 | 31.75 | 3.6 | GA | 56000 | A | 5 | A | 1 | 8/31/2001 0:00:00 | - | 23 | MENDOCINO | M15N16W21 | "09" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24611 | 1998 | A | Mainstem Navarro | Navarro |
1491704 | 39420 | CHOPPER HERBICIDE | 2257 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 8.76 | 31.75 | 3.6 | GA | 56000 | A | 5 | A | 1 | 8/31/2001 0:00:00 | - | 23 | MENDOCINO | M15N16W21 | "09" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24611 | 1998 | A | North Fork Navarro | Navarro |
1491704 | 39420 | CHOPPER HERBICIDE | 2257 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 8.76 | 31.75 | 3.6 | GA | 56000 | A | 5 | A | 1 | 8/31/2001 0:00:00 | - | 23 | MENDOCINO | M15N16W21 | "09" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24611 | 1998 | A | Estuary | Navarro |
1491699 | 39420 | CHOPPER HERBICIDE | 2257 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 10.95 | 39.69 | 4.5 | GA | 33 | A | 29 | A | 1 | 8/29/2001 0:00:00 | - | 23 | MENDOCINO | M13N16W3 | "09-3" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24607 | 1993 | A | Elk Creek | Navarro |
1491697 | 39420 | CHOPPER HERBICIDE | 2257 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 10.95 | 39.69 | 4.5 | GA | 33 | A | 33 | A | 1 | 8/30/2001 0:00:00 | - | 23 | MENDOCINO | M13N16W3 | "09-3" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24606 | 1991 | A | Elk Creek | Navarro |
1491695 | 39420 | CHOPPER HERBICIDE | 2257 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 20.08 | 72.77 | 8.25 | GA | 56000 | A | 28 | A | 1 | 8/30/2001 0:00:00 | - | 23 | MENDOCINO | M15N16W21 | "09" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24605 | 1989 | A | Mainstem Navarro | Navarro |
1491695 | 39420 | CHOPPER HERBICIDE | 2257 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 20.08 | 72.77 | 8.25 | GA | 56000 | A | 28 | A | 1 | 8/30/2001 0:00:00 | - | 23 | MENDOCINO | M15N16W21 | "09" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24605 | 1989 | A | North Fork Navarro | Navarro |
1491695 | 39420 | CHOPPER HERBICIDE | 2257 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 20.08 | 72.77 | 8.25 | GA | 56000 | A | 28 | A | 1 | 8/30/2001 0:00:00 | - | 23 | MENDOCINO | M15N16W21 | "09" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24605 | 1989 | A | Estuary | Navarro |
1491691 | 39420 | CHOPPER HERBICIDE | 2257 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 4.38 | 15.87 | 1.8 | GA | 13 | A | 13 | A | 1 | 9/14/2001 0:00:00 | - | 23 | MENDOCINO | M14N15W19 | "09-Z" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24603 | 1985 | A | Greenwood Creek | Navarro |
1491691 | 39420 | CHOPPER HERBICIDE | 2257 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 4.38 | 15.87 | 1.8 | GA | 13 | A | 13 | A | 1 | 9/14/2001 0:00:00 | - | 23 | MENDOCINO | M14N15W19 | "09-Z" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24603 | 1985 | A | Elk Creek | Navarro |
1491689 | 39420 | CHOPPER HERBICIDE | 2257 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 6.57 | 23.81 | 2.7 | GA | 56000 | A | 19 | A | 1 | 9/14/2001 0:00:00 | - | 23 | MENDOCINO | M15N16W21 | "09" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24602 | 1983 | A | Mainstem Navarro | Navarro |
www.krisweb.com |