|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
| Area | Western Mattole |
| Topic | Temperature: Min, Max, Avg, Mattole at River Mile 14.5 (6' dp), 2001 |
Caption: Average, minimum, and maximum summer water temperatures for the mainstem Mattole River in the "Grange Pool" at river mile 14.5 in 2001.
50 rows of a possible 115 have been displayed.
| DATE_mm/dd | 82034MATT__2001_Avg | 82034MATT__2001_Min | 82034MATT__2001_Max |
|---|---|---|---|
| 05/30 | 65.64 | 62.87 | 66.65 |
| 05/31 | 66.99 | 65.48 | 68.97 |
| 06/01 | 68.08 | 66.06 | 69.87 |
| 06/02 | 64.61 | 62.58 | 67.53 |
| 06/03 | 63.39 | 61.14 | 65.17 |
| 06/04 | 62.26 | 60.01 | 63.73 |
| 06/05 | 63.33 | 61.45 | 65.17 |
| 06/06 | 63.77 | 61.45 | 65.77 |
| 06/07 | 64.6 | 62.58 | 66.06 |
| 06/08 | 66.32 | 64.6 | 68.4 |
| 06/09 | 67.32 | 65.48 | 69.28 |
| 06/10 | 64.85 | 62.87 | 67.82 |
| 06/11 | 65.15 | 64.02 | 66.06 |
| 06/12 | 65.88 | 64.02 | 67.82 |
| 06/13 | 64.34 | 62.01 | 66.36 |
| 06/14 | 64.84 | 62.87 | 66.96 |
| 06/15 | 65.05 | 62.87 | 66.96 |
| 06/16 | 65.31 | 63.16 | 67.24 |
| 06/17 | 65.55 | 63.45 | 67.53 |
| 06/18 | 65.45 | 63.45 | 67.24 |
| 06/19 | 66.26 | 64.31 | 68.11 |
| 06/20 | 66.48 | 64.6 | 68.68 |
| 06/21 | 67.84 | 66.06 | 70.18 |
| 06/22 | 68.06 | 65.77 | 69.87 |
| 06/23 | 67.14 | 64.89 | 69.28 |
| 06/24 | 65.98 | 63.73 | 68.11 |
| 06/25 | 65.39 | 64.02 | 67.24 |
| 06/26 | 64.28 | 62.58 | 65.48 |
| 06/27 | 63.06 | 59.74 | 66.65 |
| 06/28 | 64.88 | 62.01 | 69.87 |
| 06/29 | 65.78 | 62.87 | 69.87 |
| 06/30 | 66.78 | 63.45 | 70.77 |
| 07/01 | 65.59 | 62.87 | 68.4 |
| 07/02 | 65.73 | 63.16 | 67.53 |
| 07/03 | 67.95 | 66.36 | 70.18 |
| 07/04 | 69.24 | 67.24 | 71.08 |
| 07/05 | 69.64 | 67.53 | 71.37 |
| 07/06 | 68.89 | 66.36 | 70.77 |
| 07/07 | 67.96 | 65.48 | 70.18 |
| 07/08 | 67.69 | 65.17 | 69.57 |
| 07/09 | 68.35 | 66.06 | 70.18 |
| 07/10 | 68.04 | 65.77 | 69.87 |
| 07/11 | 68.12 | 65.77 | 70.18 |
| 07/12 | 68.55 | 66.65 | 69.87 |
| 07/13 | 67.51 | 65.17 | 69.28 |
| 07/14 | 67.73 | 65.48 | 69.28 |
| 07/15 | 67.38 | 65.17 | 69.28 |
| 07/16 | 67.24 | 65.17 | 68.97 |
| 07/17 | 66.33 | 63.73 | 68.4 |
| 07/18 | 66.96 | 64.6 | 68.97 |
| www.krisweb.com |