Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Western Mattole |
Topic | Temperature: Min, Max, Avg at Woods Creek, 2001 |
Caption: Average, minimum, and maximum summer water temperatures for Woods Creek, approximately 0.2 miles upstream from its confluence with the Mattole River, in 2001.
50 rows of a possible 115 have been displayed.
DATE_mm/dd | 86458MATT__2001_Avg | 86458MATT__2001_Min | 86458MATT__2001_Max |
---|---|---|---|
05/30 | 57.51 | 56.26 | 59.34 |
05/31 | 58.14 | 55.15 | 63.05 |
06/01 | 57.35 | 55.15 | 61.63 |
06/02 | 55.98 | 54.03 | 59.92 |
06/03 | 55.77 | 53.74 | 59.92 |
06/04 | 55.54 | 52.63 | 60.19 |
06/05 | 55.22 | 52.92 | 58.48 |
06/06 | 56.09 | 52.92 | 61.05 |
06/07 | 56.51 | 53.19 | 61.63 |
06/08 | 57.13 | 54.3 | 61.63 |
06/09 | 57.16 | 54.88 | 61.32 |
06/10 | 55.87 | 53.19 | 58.21 |
06/11 | 56.2 | 54.59 | 58.21 |
06/12 | 56.91 | 54.3 | 61.05 |
06/13 | 56.16 | 52.92 | 61.05 |
06/14 | 56.73 | 53.74 | 61.92 |
06/15 | 56.64 | 53.19 | 61.63 |
06/16 | 56.66 | 53.47 | 61.32 |
06/17 | 56.88 | 53.74 | 61.92 |
06/18 | 57.14 | 53.74 | 62.19 |
06/19 | 57.62 | 54.59 | 62.19 |
06/20 | 58.48 | 55.15 | 63.34 |
06/21 | 59.18 | 55.98 | 64.2 |
06/22 | 58.96 | 55.71 | 63.91 |
06/23 | 58.28 | 55.44 | 62.76 |
06/24 | 57.77 | 55.15 | 61.63 |
06/25 | 57.21 | 55.15 | 59.05 |
06/26 | 56.98 | 56.53 | 57.63 |
06/27 | 56.82 | 55.98 | 58.48 |
06/28 | 57.76 | 56.26 | 61.05 |
06/29 | 57.64 | 55.15 | 62.19 |
06/30 | 57.62 | 55.15 | 61.63 |
07/01 | 57.3 | 54.3 | 61.32 |
07/02 | 57.87 | 54.3 | 63.05 |
07/03 | 59.18 | 55.98 | 63.91 |
07/04 | 59.69 | 56.8 | 63.91 |
07/05 | 59.75 | 57.07 | 63.91 |
07/06 | 59.4 | 56.26 | 63.91 |
07/07 | 59.05 | 55.98 | 63.63 |
07/08 | 59.28 | 55.98 | 63.63 |
07/09 | 59.21 | 56.53 | 63.34 |
07/10 | 58.82 | 56.8 | 62.76 |
07/11 | 59.26 | 57.07 | 63.34 |
07/12 | 59.21 | 57.36 | 62.47 |
07/13 | 59.43 | 56.8 | 63.63 |
07/14 | 59.17 | 56.53 | 63.34 |
07/15 | 58.58 | 55.98 | 62.47 |
07/16 | 58.57 | 56.26 | 62.47 |
07/17 | 58.29 | 55.44 | 62.47 |
07/18 | 58.91 | 55.98 | 63.05 |
www.krisweb.com |