Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Western Mattole |
Topic | Habitat: Pool Depth by Percent Survey Length for Western Reaches |
Caption: The Chart Table "hab_matwe_reach.db" contains summary data from habitat surveys in the Northern Mattole Subbasin by reach. Nooning_1 was deleted from the table because with only 300 feet of length it did not have and adequate sample of pools Honeydew_2 and SF Bear Creek_4 were deleted from the table because source data errors led to incomplete results for these reaches. See Source Table for field definitions and more details.
50 rows of a possible 78 have been displayed.
Stream_Reach | Stream | Reach | Subbasin | CH_TYPE | DATE | REACH_L | S_ORD_S24 | S_ORD_DFG | BASE_FLOW | WT_MAX | TOT_UNITS | TOTSCUNITS | TOT_SCPLS | TOT_PLS | TOT_PLSL | PLS_MEAS | NP_DLT2 | NP_D2T25 | NP_D25T3 | NP_D3T4 | NP_DGT4 | LP_DLT2 | LP_D2T25 | LP_D25T3 | LP_DGE2LT3 | LP_D3T4 | LP_DGT4 | PCT_RFL_L | PCT_FW_L | PCT_PL_L | PCT_DRY_L | CAN_DENS | PCT_DECID | PCT_CONIF | CAN_CONIF | CAN_DECID | CAN_OPEN | EMBED_L1 | EMBED_L2 | EMBED_L3 | EMBED_L4 | EMBED_L5 | EMBD_AVG | SHLTR_AVG | PCT_EMB1 | PCT_EMB2 | PCT_EMB3 | PCT_EMB4 | LP_DG4 | LP_DGE3L4 | LP_DGE2L3 | LP_DL2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEAR CREEK_1 | BEAR CREEK | 1 | we | F3 | 9/3/96 | 15114 | 4 | 3 | - | 69 | 113 | 16 | 1 | 37 | 4618 | 7 | 0 | 1 | 1 | 11 | 23 | 0 | 3.27 | 2.53 | 5.8 | 20.96 | 71.96 | 18.37 | 51.08 | 30.55 | 0 | 48.77 | 88.05 | 11.95 | 5.83 | 42.94 | 51.23 | 17 | 15 | 5 | 0 | 0 | 1.7 | 85 | 45.95 | 40.54 | 13.51 | 0 | 21.98378 | 6.40328 | 1.7719 | 0 |
HONEYDEW CREEK_1 | HONEYDEW CREEK | 1 | we | F4 | 7/22/96 | 7575 | 4 | 3 | - | 73 | 67 | 3 | 0 | 11 | 1810 | 10 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 2.65 | 2.65 | 18.18 | 79.17 | 44.22 | 31.88 | 23.89 | 0 | 31.07 | 99.77 | 0.23 | 0.07 | 30.99 | 68.93 | 0 | 3 | 8 | 0 | 0 | 2.7 | 51 | 0 | 27.27 | 72.73 | 0 | 18.913713 | 4.343202 | 0.633085 | 0 |
BEAR CREEK_2 | BEAR CREEK | 2 | we | F2 | 9/4/96 | 9017 | 4 | 3 | - | 61 | 86 | 10 | 2 | 25 | 2440 | 8 | 1 | 3 | 3 | 5 | 13 | 0.94 | 6.02 | 10.2 | 16.22 | 13.2 | 69.63 | 14.06 | 58.88 | 27.06 | 0 | 35.47 | 85.6 | 14.4 | 5.11 | 30.36 | 64.53 | 20 | 1 | 4 | 0 | 0 | 1.4 | 90 | 80 | 4 | 16 | 0 | 18.841878 | 3.57192 | 4.389132 | 0.254364 |
HONEYDEW CREEK_3 | HONEYDEW CREEK | 3 | we | F4 | 7/23/96 | 4505 | 4 | 3 | - | 67 | 46 | 4 | 0 | 9 | 862 | 9 | 0 | 1 | 0 | 4 | 4 | 0 | 3.6 | 0 | 3.6 | 59.28 | 37.12 | 47.86 | 33.01 | 19.13 | 0 | 50.67 | 98.31 | 1.69 | 0.86 | 49.82 | 49.33 | 0 | 3 | 6 | 0 | 0 | 2.7 | 61.11 | 0 | 33.33 | 66.67 | 0 | 7.101056 | 11.340264 | 0.68868 | 0 |
BEAR CREEK_3 | BEAR CREEK | 3 | we | B2 | 9/5/96 | 8437 | 4 | 3 | - | 62 | 103 | 4 | 0 | 38 | 3292 | 10 | 0 | 2 | 5 | 9 | 22 | 0 | 2.04 | 12.82 | 14.86 | 15.55 | 69.59 | 12.61 | 48.37 | 39.02 | 0 | 49.69 | 72.07 | 27.93 | 13.88 | 35.81 | 50.31 | 17 | 11 | 10 | 0 | 0 | 1.8 | 78.33 | 44.74 | 28.95 | 26.32 | 0 | 27.154018 | 6.06761 | 5.798372 | 0 |
BEAR CREEK_4 | BEAR CREEK | 4 | we | F2 | 9/6/96 | 5606 | 4 | 3 | - | 62 | 49 | 1 | 0 | 15 | 1550 | 6 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 18.65 | 18.65 | 14.06 | 67.29 | 16.64 | 55.71 | 27.65 | 0 | 42.42 | 61.63 | 38.37 | 16.28 | 26.15 | 57.58 | 6 | 1 | 8 | 0 | 0 | 2.1 | 77.5 | 40 | 6.67 | 53.33 | 0 | 18.605685 | 3.88759 | 5.156725 | 0 |
SQUAW CREEK_1 | SQUAW CREEK | 1 | we | F3 | 9/10/92 | 21506 | 3 | 3 | - | 66 | 269 | 11 | 3 | 103 | 7756 | 103 | 1 | 11 | 16 | 31 | 44 | 0.31 | 7.68 | 15.46 | 23.14 | 29.83 | 46.71 | 37.42 | 26.51 | 36.06 | 0 | 41.32 | 81.35 | 18.65 | 7.71 | 33.61 | 58.68 | 0 | 20 | 39 | 41 | 0 | 3.2 | 41.36 | 0 | 20 | 39 | 41 | 16.843626 | 10.756698 | 8.344284 | 0.111786 |
HONEYDEW CREEK_4 | HONEYDEW CREEK | 4 | we | F3 | 7/24/96 | 5877 | 3 | 3 | - | 65 | 65 | 5 | 0 | 13 | 831 | 12 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 19.01 | 19.01 | 32.49 | 48.5 | 66.87 | 18.99 | 14.14 | 0 | 77.6 | 95.48 | 4.52 | 3.51 | 74.09 | 22.4 | 0 | 7 | 6 | 0 | 0 | 2.5 | 91.67 | 0 | 53.85 | 46.15 | 0 | 6.8579 | 4.594086 | 2.688014 | 0 |
HONEYDEW CREEK_5 | HONEYDEW CREEK | 5 | we | B2 | 7/25/96 | 3796 | 3 | 3 | - | 63 | 56 | 4 | 0 | 13 | 382 | 12 | 0 | 5 | 4 | 4 | 0 | 0 | 50.79 | 21.73 | 72.52 | 27.49 | 0 | 77.45 | 12.49 | 10.06 | 0 | 66.27 | 62.78 | 37.22 | 24.67 | 41.6 | 33.73 | 0 | 2 | 10 | 0 | 1 | 2.8 | 63.33 | 0 | 16.67 | 83.33 | 0 | 0 | 2.765494 | 7.295512 | 0 |
SOUTH FORK BEAR CREEK_1 | SOUTH FORK BEAR CREEK | 1 | we | B2 | 6/24/96 | 9780 | 3 | 2 | 1.5 | 61 | 209 | 32 | 6 | 78 | 3703 | 15 | 1 | 21 | 21 | 24 | 11 | 0.32 | 16.93 | 26.84 | 43.77 | 41.83 | 14.07 | 41.87 | 20.27 | 37.86 | 0 | 60.98 | 84.68 | 15.32 | 9.34 | 51.64 | 39.02 | 25 | 46 | 7 | 0 | 0 | 1.8 | 47.67 | 32.05 | 58.97 | 8.97 | 0 | 5.326902 | 15.836838 | 16.571322 | 0.121152 |
BEAR CR, N FK_1 | BEAR CR, N FK | 1 | we | B4 | 7/8/96 | 13152 | 3 | 2 | 5.9 | 69 | 204 | 13 | 9 | 35 | 1410 | 17 | 1 | 7 | 10 | 13 | 4 | 1.7 | 14.4 | 27.3 | 41.7 | 37.94 | 18.65 | 36.63 | 52.65 | 10.72 | 0 | 51.45 | 91.41 | 8.59 | 4.42 | 47.03 | 48.55 | 9 | 12 | 14 | 0 | 0 | 2.1 | 42.86 | 25.71 | 34.29 | 40 | 0 | 1.99928 | 4.067168 | 4.47024 | 0.18224 |
BEAR CR, N FK_2 | BEAR CR, N FK | 2 | we | A3 | 7/10/96 | 4622 | 3 | 2 | 5.9 | 64 | 108 | 3 | 2 | 25 | 1001 | 8 | 1 | 4 | 8 | 9 | 3 | 1.8 | 7.79 | 28.47 | 36.26 | 42.76 | 19.18 | 48.92 | 29.42 | 21.66 | 0 | 77.72 | 90.55 | 9.45 | 7.35 | 70.37 | 22.28 | 8 | 9 | 0 | 0 | 8 | 1.5 | 47.5 | 47.06 | 52.94 | 0 | 0 | 4.154388 | 9.261816 | 7.853916 | 0.38988 |
MILL CREEK_1 | MILL CREEK | 1 | we | B2 | 7/16/96 | 5805 | 2 | 2 | - | 58 | 194 | 7 | 2 | 67 | 1275 | 21 | 40 | 15 | 7 | 3 | 1 | 57.1 | 19.29 | 14.98 | 34.27 | 4.31 | 1.57 | 33.42 | 39 | 21.96 | 0 | 83.69 | 94.8 | 5.2 | 4.35 | 79.34 | 16.31 | 1 | 35 | 30 | 3 | 0 | 2.5 | 33.89 | 1.45 | 50.72 | 43.48 | 4.35 | 0.344772 | 0.946476 | 7.525692 | 12.53916 |
NOONING CREEK_2 | NOONING CREEK | 2 | we | B2 | 6/18/96 | 7647 | 2 | 2 | 2.1 | 53 | 136 | 1 | 0 | 52 | 1303 | 18 | 28 | 14 | 6 | 4 | 0 | 41.44 | 29.93 | 17.57 | 47.5 | 11.05 | 0 | 24.56 | 56.75 | 17.04 | 0 | 89.93 | 87.15 | 12.85 | 11.55 | 78.38 | 10.07 | 1 | 3 | 11 | 1 | 36 | 2.8 | 56.36 | 6.25 | 18.75 | 68.75 | 6.25 | 0 | 1.88292 | 8.094 | 7.061376 |
SOUTH FORK BEAR CREEK_2 | SOUTH FORK BEAR CREEK | 2 | we | F3 | 6/27/96 | 24114 | 2 | 2 | 1.5 | 65 | 469 | 57 | 8 | 131 | 6508 | 26 | 27 | 41 | 30 | 27 | 6 | 12.58 | 24.11 | 31.42 | 55.53 | 26.29 | 5.59 | 37.78 | 35.23 | 26.99 | 0 | 83.99 | 70.24 | 29.76 | 25 | 59 | 16.01 | 48 | 45 | 37 | 0 | 1 | 1.9 | 32.27 | 36.92 | 34.62 | 28.46 | 0 | 1.508741 | 7.095671 | 14.987547 | 3.395342 |
SOUTH FORK BEAR CREEK_3 | SOUTH FORK BEAR CREEK | 3 | we | B3 | 7/8/96 | 27869 | 2 | 2 | 1.5 | 67 | 929 | 46 | 9 | 282 | 8215 | 47 | 164 | 77 | 25 | 14 | 2 | 50.19 | 29.18 | 11.59 | 40.77 | 8.24 | 0.8 | 27.41 | 42.64 | 29.48 | 0 | 93.3 | 81.62 | 18.38 | 17.14 | 76.15 | 6.7 | 18 | 31 | 232 | 0 | 1 | 2.8 | 44.76 | 6.41 | 11.03 | 82.56 | 0 | 0.23584 | 2.429152 | 12.018996 | 14.796012 |
EF HONEYDEW CR | EAST FORK HONEYDEW CREEK | 1 | we | F2 | 8/12/96 | 15231 | 3 | 1 | - | 70 | 216 | 13 | 0 | 49 | 3049 | 49 | 0 | 25 | 17 | 6 | 1 | 0 | 45.49 | 36.57 | 82.06 | 14.46 | 3.48 | 40.04 | 39.52 | 20.02 | 0 | 68.4 | 91.93 | 8.07 | 5.52 | 62.88 | 31.6 | 0 | 13 | 34 | 0 | 2 | 2.7 | 64.69 | 0 | 27.66 | 72.34 | 0 | 0.696696 | 2.894892 | 16.428412 | 0 |
JEWETT CREEK_1 | JEWETT CREEK | 1 | we | F4 | 7/16/96 | 14415 | 2 | 1 | 1.3 | 62 | 278 | 0 | 0 | 70 | 2366 | 70 | 39 | 21 | 6 | 4 | 0 | 51.61 | 28.87 | 9.17 | 38.04 | 10.36 | 0 | 32.88 | 50.17 | 16.41 | 0.21 | 88.37 | 98.31 | 1.69 | 1.49 | 86.88 | 11.63 | 1 | 3 | 63 | 0 | 3 | 2.9 | 47.14 | 1.49 | 4.48 | 94.03 | 0 | 0 | 1.700076 | 6.242364 | 8.469201 |
BEAR TRAP CREEK_1 | BEAR TRAP CREEK | 1 | we | B2 | 7/5/96 | 9883 | 2 | 1 | - | 72 | 199 | 11 | 0 | 44 | 1588 | 44 | 12 | 23 | 6 | 2 | 1 | 28.27 | 55.6 | 11.78 | 67.38 | 2.2 | 2.14 | 42.77 | 34.45 | 16.07 | 6.46 | 64.01 | 82.53 | 17.47 | 11.18 | 52.83 | 35.99 | 0 | 3 | 36 | 0 | 5 | 2.9 | 70.91 | 0 | 7.69 | 92.31 | 0 | 0.343898 | 0.35354 | 10.827966 | 4.542989 |
UPPER N.F. HONEYDEW CR | UPPER N.F. HONEYDEW CREEK | 1 | we | F2 | 7/29/96 | 5514 | 2 | 1 | - | 67 | 119 | 11 | 0 | 30 | 800 | 26 | 1 | 5 | 14 | 7 | 3 | 3.62 | 16.12 | 48.25 | 64.37 | 21.75 | 10.25 | 63.84 | 21.11 | 14.51 | 0 | 76.67 | 69.86 | 30.14 | 23.11 | 53.56 | 23.33 | 0 | 0 | 26 | 0 | 4 | 3 | 56.73 | 0 | 0 | 100 | 0 | 1.487275 | 3.155925 | 9.340087 | 0.525262 |
WEST FORK HONEYDEW CREEK_ | WEST FORK HONEYDEW CREEK | 1 | we | - | 7/31/96 | 3897 | 2 | 1 | - | 63 | 90 | 0 | 0 | 16 | 468 | 16 | 0 | 5 | 5 | 4 | 2 | 0 | 25.43 | 34.4 | 59.83 | 26.92 | 13.25 | 38.98 | 48.91 | 12.01 | 0 | 76.18 | 89.41 | 10.59 | 8.07 | 68.11 | 23.82 | 0 | 15 | 1 | 0 | 0 | 2.1 | 83.44 | 0 | 93.75 | 6.25 | 0 | 1.591325 | 3.233092 | 7.185583 | 0 |
BEAR, UNNAMED TRIB._1 | BEAR, UNNAMED TRIB. | 1 | we | B2 | 7/23/96 | 7651 | 1 | 1 | - | 64 | 103 | 7 | 3 | 39 | 1964 | 13 | 15 | 12 | 6 | 2 | 0 | 30.96 | 23.88 | 22.15 | 46.03 | 17.67 | 0 | 3.91 | 69.29 | 25.67 | 0 | 54.33 | 51.19 | 48.81 | 26.52 | 27.81 | 45.67 | 10 | 25 | 4 | 0 | 0 | 1.8 | 23.85 | 25.64 | 64.1 | 10.26 | 0 | 0 | 4.535889 | 11.815901 | 7.947432 |
BEAR, UNNAMED TRIB._2 | BEAR, UNNAMED TRIB. | 2 | we | A2 | 7/25/96 | 1601 | 1 | 1 | - | 61 | 31 | 2 | 1 | 14 | 914 | 4 | 6 | 3 | 3 | 1 | 0 | 27.13 | 14.44 | 25.71 | 40.15 | 9.63 | 0 | 15.24 | 27.67 | 57.09 | 0 | 63.6 | 35.55 | 64.45 | 40.99 | 22.61 | 36.4 | 3 | 9 | 1 | 0 | 1 | 1.8 | 16.67 | 23.08 | 69.23 | 7.69 | 0 | 0 | 5.497767 | 22.921635 | 15.488517 |
www.krisweb.com |