Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Western Mattole |
Topic | Temperature: Min, Max, Avg at Saunders Creek, 2001 |
Caption: Average, minimum, and maximum summer water temperatures for Saunders Creek in 2001.
50 rows of a possible 113 have been displayed.
DATE_mm/dd | 86495SAUND_2001_Avg | 86495SAUND_2001_Min | 86495SAUND_2001_Max |
---|---|---|---|
06/01 | 58.56 | 56.3 | 60.82 |
06/02 | 54.87 | 53.24 | 57.42 |
06/03 | 54.19 | 52.12 | 56.3 |
06/04 | 53.66 | 49.89 | 56.86 |
06/05 | 54.23 | 51.01 | 56.86 |
06/06 | 55.24 | 51.57 | 59.11 |
06/07 | 56.06 | 51.85 | 60.24 |
06/08 | 57.63 | 54.36 | 60.82 |
06/09 | 57.66 | 55.18 | 60.24 |
06/10 | 54.82 | 51.57 | 57.13 |
06/11 | 55.84 | 54.07 | 57.42 |
06/12 | 57.43 | 56.01 | 59.4 |
06/13 | 55.14 | 51.57 | 58.26 |
06/14 | 56.19 | 52.68 | 59.4 |
06/15 | 55.99 | 52.12 | 59.4 |
06/16 | 55.92 | 52.39 | 59.11 |
06/17 | 56.42 | 52.95 | 59.4 |
06/18 | 56.39 | 52.68 | 59.97 |
06/19 | 57.29 | 54.07 | 59.97 |
06/20 | 58.59 | 55.74 | 61.39 |
06/21 | 59.92 | 57.13 | 62.82 |
06/22 | 59.41 | 56.3 | 61.95 |
06/23 | 57.46 | 54.63 | 59.97 |
06/24 | 55.97 | 53.8 | 58.26 |
06/25 | 55.84 | 53.8 | 57.42 |
06/26 | 56.98 | 56.3 | 57.69 |
06/27 | 57.52 | 56.01 | 60.24 |
06/28 | 59.13 | 57.13 | 61.95 |
06/29 | 58.22 | 54.63 | 61.95 |
06/30 | 58.01 | 54.36 | 61.66 |
07/01 | 57.14 | 52.95 | 61.11 |
07/02 | 57.69 | 52.95 | 62.53 |
07/03 | 60.6 | 56.86 | 64.54 |
07/04 | 61.67 | 58.26 | 64.54 |
07/05 | 61.46 | 58.53 | 63.97 |
07/06 | 59.82 | 56.3 | 63.1 |
07/07 | 58.82 | 55.47 | 61.95 |
07/08 | 58.85 | 55.18 | 62.24 |
07/09 | 59.05 | 56.59 | 61.11 |
07/10 | 58.11 | 56.3 | 60.24 |
07/11 | 58.64 | 56.3 | 61.66 |
07/12 | 59.01 | 57.42 | 61.11 |
07/13 | 58.73 | 56.01 | 61.66 |
07/14 | 58.68 | 56.01 | 61.66 |
07/15 | 57.94 | 55.18 | 59.97 |
07/16 | 57.66 | 55.47 | 59.97 |
07/17 | 56.59 | 53.53 | 59.68 |
07/18 | 57.42 | 54.63 | 60.82 |
07/19 | 58.86 | 56.01 | 61.39 |
07/20 | 58.68 | 57.13 | 60.55 |
www.krisweb.com |