Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Western Mattole |
Topic | Temperature: Floating Weekly Average, Mattole at RM 3.5, 2001 |
Caption:
50 rows of a possible 122 have been displayed.
DATE_mm/dd | 86447MATT_2001_Avg | 86447MATT_2001_Avg_Fl7 |
---|---|---|
05/23 | 68.53 | - |
05/24 | 68.42 | - |
05/25 | 67.43 | - |
05/26 | 65.73 | 66.11 |
05/27 | 65.89 | 65.85 |
05/28 | 63.48 | 66.11 |
05/29 | 63.31 | 66.26 |
05/30 | 66.67 | 66.02 |
05/31 | 70.24 | 65.68 |
06/01 | 68.49 | 65.75 |
06/02 | 64.08 | 65.9 |
06/03 | 63.51 | 65.8 |
06/04 | 63.93 | 65.42 |
06/05 | 64.38 | 65.45 |
06/06 | 65.95 | 66.1 |
06/07 | 67.62 | 66.47 |
06/08 | 68.69 | 66.73 |
06/09 | 68.61 | 67.13 |
06/10 | 66.13 | 67.14 |
06/11 | 65.72 | 66.94 |
06/12 | 67.17 | 66.65 |
06/13 | 66.01 | 66.34 |
06/14 | 66.26 | 66.4 |
06/15 | 66.68 | 66.52 |
06/16 | 66.44 | 66.42 |
06/17 | 66.51 | 66.5 |
06/18 | 66.59 | 66.58 |
06/19 | 66.48 | 66.7 |
06/20 | 66.53 | 66.84 |
06/21 | 66.85 | 66.86 |
06/22 | 67.47 | 66.7 |
06/23 | 67.44 | 66.33 |
06/24 | 66.68 | 65.86 |
06/25 | 65.48 | 65.94 |
06/26 | 63.88 | 66.11 |
06/27 | 63.25 | 66.35 |
06/28 | 67.39 | 66.56 |
06/29 | 68.63 | 66.99 |
06/30 | 69.11 | 67.87 |
07/01 | 68.16 | 68.82 |
07/02 | 68.5 | 69.14 |
07/03 | 70.02 | 69.13 |
07/04 | 69.94 | 68.99 |
07/05 | 69.65 | 68.96 |
07/06 | 68.55 | 68.92 |
07/07 | 68.08 | 68.48 |
07/08 | 67.98 | 68.3 |
07/09 | 68.23 | 68.08 |
07/10 | 66.92 | 67.92 |
07/11 | 68.69 | 67.88 |
www.krisweb.com |