Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Western Mattole |
Topic | Temperature: Floating Weekly Average, Mattole at RM 14.5 (6'), 2001 |
Caption:
50 rows of a possible 115 have been displayed.
DATE_mm/dd | 82034MATT_2001_Avg | 82034MATT_2001_Avg_Fl7 |
---|---|---|
05/30 | 65.64 | - |
05/31 | 66.99 | - |
06/01 | 68.08 | - |
06/02 | 64.61 | 64.9 |
06/03 | 63.39 | 64.63 |
06/04 | 62.26 | 64.29 |
06/05 | 63.33 | 64.04 |
06/06 | 63.77 | 64.43 |
06/07 | 64.6 | 64.64 |
06/08 | 66.32 | 65.05 |
06/09 | 67.32 | 65.41 |
06/10 | 64.85 | 65.49 |
06/11 | 65.15 | 65.53 |
06/12 | 65.88 | 65.35 |
06/13 | 64.34 | 65.06 |
06/14 | 64.84 | 65.16 |
06/15 | 65.05 | 65.2 |
06/16 | 65.31 | 65.26 |
06/17 | 65.55 | 65.56 |
06/18 | 65.45 | 65.99 |
06/19 | 66.26 | 66.42 |
06/20 | 66.48 | 66.68 |
06/21 | 67.84 | 66.74 |
06/22 | 68.06 | 66.74 |
06/23 | 67.14 | 66.45 |
06/24 | 65.98 | 65.96 |
06/25 | 65.39 | 65.54 |
06/26 | 64.28 | 65.22 |
06/27 | 63.06 | 65.16 |
06/28 | 64.88 | 65.11 |
06/29 | 65.78 | 65.16 |
06/30 | 66.78 | 65.68 |
07/01 | 65.59 | 66.56 |
07/02 | 65.73 | 67.24 |
07/03 | 67.95 | 67.69 |
07/04 | 69.24 | 67.86 |
07/05 | 69.64 | 68.16 |
07/06 | 68.89 | 68.53 |
07/07 | 67.96 | 68.54 |
07/08 | 67.69 | 68.38 |
07/09 | 68.35 | 68.23 |
07/10 | 68.04 | 68.03 |
07/11 | 68.12 | 68 |
07/12 | 68.55 | 67.95 |
07/13 | 67.51 | 67.8 |
07/14 | 67.73 | 67.55 |
07/15 | 67.38 | 67.39 |
07/16 | 67.24 | 67.32 |
07/17 | 66.33 | 67.46 |
07/18 | 66.96 | 67.47 |
www.krisweb.com |