|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
| Area | Western Mattole |
| Topic | Habitat: Stream Survey Length and Stream Order for Western Tribs |
Caption: The Chart Table "habwe_avg_stmorder.db" summarizes habitat surveys in the Western Mattole with stream order by DFG (S_ORD_DFG), total survey length (REACH_L_Sum), and number of reaches (Reach_Num). WASORD_S24 is the weighted average stream order using individual reach lengths and stream order classifications using the Strahler method and all blue lines on a 1:24000 hydrography in the KRIS Mattole Maps Project.
50 rows of a possible 78 have been displayed.
| Stream | Subbasin | S_ORD_DFG | WASORD_S24 | REACH_L_Sum | Reach_Num | CALC_DFG_Sum | CALC_S24_Sum |
|---|---|---|---|---|---|---|---|
| BEAR CREEK | we | 3 | 4 | 38174 | 4 | 114522 | 152696 |
| HONEYDEW CREEK | we | 3 | 3.58 | 23178 | 5 | 69534 | 83039 |
| SQUAW CREEK | we | 3 | 3 | 21506 | 1 | 64518 | 64518 |
| BEAR CR, N FK | we | 2 | 3 | 17774 | 2 | 35548 | 53322 |
| SOUTH FORK BEAR CREEK | we | 2 | 2.15 | 63155 | 4 | 126310 | 136090 |
| NOONING CREEK | we | 2 | 2.04 | 7948 | 2 | 15896 | 16197 |
| MILL CREEK | we | 2 | 2 | 5805 | 1 | - | - |
| EAST FORK HONEYDEW CREEK | we | 1 | 3 | 15231 | 1 | 15231 | 45693 |
| JEWETT CREEK | we | 1 | 2 | 14415 | 1 | 14415 | 28830 |
| BEAR TRAP CREEK | we | 1 | 2 | 9883 | 1 | 9883 | 19766 |
| UPPER N.F. HONEYDEW CREEK | we | 1 | 2 | 5514 | 1 | 5514 | 11028 |
| WEST FORK HONEYDEW CREEK | we | 1 | 2 | 3897 | 1 | 3897 | 7794 |
| BEAR, UNNAMED TRIB. | we | 1 | 1 | 9252 | 2 | 9252 | 9252 |
| www.krisweb.com |