Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Western Mattole |
Topic | Temperature: Floating Weekly Average, Bear Creek SF, 2001 |
Caption: Source table compiled from various HoboTemp data loggers deployed in the Mattole Watershed from approximately June 15, 2001 to October 18, 2001.
50 rows of a possible 51390 have been displayed.
LOCATION | DATE | HOUR | C | F | TIMESTEP |
---|---|---|---|---|---|
032501 | 6/15/01 | 0.98 | 13.63 | 56.53 | - |
032501 | 6/15/01 | 1.98 | 13.32 | 55.98 | 1 |
032501 | 6/15/01 | 2.98 | 13.17 | 55.71 | 1 |
032501 | 6/15/01 | 3.98 | 13.01 | 55.42 | 1 |
032501 | 6/15/01 | 4.98 | 12.7 | 54.86 | 1 |
032501 | 6/15/01 | 5.98 | 12.54 | 54.57 | 1 |
032501 | 6/15/01 | 6.98 | 12.39 | 54.3 | 1 |
032501 | 6/15/01 | 7.98 | 12.23 | 54.01 | 1 |
032501 | 6/15/01 | 8.98 | 12.23 | 54.01 | 1 |
032501 | 6/15/01 | 9.98 | 12.54 | 54.57 | 1 |
032501 | 6/15/01 | 10.98 | 12.86 | 55.15 | 1 |
032501 | 6/15/01 | 11.98 | 13.32 | 55.98 | 1 |
032501 | 6/15/01 | 12.98 | 13.94 | 57.09 | 1 |
032501 | 6/15/01 | 13.98 | 14.72 | 58.5 | 1 |
032501 | 6/15/01 | 14.98 | 15.19 | 59.34 | 1 |
032501 | 6/15/01 | 15.98 | 15.51 | 59.92 | 1 |
032501 | 6/15/01 | 16.98 | 15.51 | 59.92 | 1 |
032501 | 6/15/01 | 17.98 | 15.51 | 59.92 | 1 |
032501 | 6/15/01 | 18.98 | 15.51 | 59.92 | 1 |
032501 | 6/15/01 | 19.98 | 15.35 | 59.63 | 1 |
032501 | 6/15/01 | 20.98 | 15.19 | 59.34 | 1 |
032501 | 6/15/01 | 21.98 | 14.88 | 58.78 | 1 |
032501 | 6/15/01 | 22.98 | 14.56 | 58.21 | 1 |
032501 | 6/15/01 | 23.98 | 14.09 | 57.36 | 1 |
032501 | 6/16/01 | 0.98 | 13.78 | 56.8 | 1 |
032501 | 6/16/01 | 1.98 | 13.32 | 55.98 | 1 |
032501 | 6/16/01 | 2.98 | 13.01 | 55.42 | 1 |
032501 | 6/16/01 | 3.98 | 12.7 | 54.86 | 1 |
032501 | 6/16/01 | 4.98 | 12.54 | 54.57 | 1 |
032501 | 6/16/01 | 5.98 | 12.23 | 54.01 | 1 |
032501 | 6/16/01 | 6.98 | 12.08 | 53.74 | 1 |
032501 | 6/16/01 | 7.98 | 11.92 | 53.46 | 1 |
032501 | 6/16/01 | 8.98 | 11.92 | 53.46 | 1 |
032501 | 6/16/01 | 9.98 | 12.23 | 54.01 | 1 |
032501 | 6/16/01 | 10.98 | 12.7 | 54.86 | 1 |
032501 | 6/16/01 | 11.98 | 13.17 | 55.71 | 1 |
032501 | 6/16/01 | 12.98 | 13.78 | 56.8 | 1 |
032501 | 6/16/01 | 13.98 | 14.56 | 58.21 | 1 |
032501 | 6/16/01 | 14.98 | 15.03 | 59.05 | 1 |
032501 | 6/16/01 | 15.98 | 15.19 | 59.34 | 1 |
032501 | 6/16/01 | 16.98 | 15.19 | 59.34 | 1 |
032501 | 6/16/01 | 17.98 | 15.35 | 59.63 | 1 |
032501 | 6/16/01 | 18.98 | 15.19 | 59.34 | 1 |
032501 | 6/16/01 | 19.98 | 15.03 | 59.05 | 1 |
032501 | 6/16/01 | 20.98 | 14.88 | 58.78 | 1 |
032501 | 6/16/01 | 21.98 | 14.72 | 58.5 | 1 |
032501 | 6/16/01 | 22.98 | 14.41 | 57.94 | 1 |
032501 | 6/16/01 | 23.98 | 13.94 | 57.09 | 1 |
032501 | 6/17/01 | 0.98 | 13.63 | 56.53 | 1 |
032501 | 6/17/01 | 1.98 | 13.32 | 55.98 | 1 |
www.krisweb.com |