Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Northern Mattole |
Topic | Temperature: Min, Max, Avg, Lower NFK Mattole River, Late Summer 2001 |
Caption:
50 rows of a possible 1032 have been displayed.
DATE_mm/dd | 405412LNFK_2001_Avg | 405412LNFK_2001_Min | 405412LNFK_2001_Max |
---|---|---|---|
09/09 | 67 | 64.92 | 69.89 |
09/10 | 64.22 | 60.33 | 69.3 |
09/11 | 61.19 | 59.2 | 63.46 |
09/12 | 61.61 | 58.06 | 66.09 |
09/13 | 64.02 | 60.06 | 69.3 |
09/14 | 63.72 | 59.2 | 69.01 |
09/15 | 63.6 | 59.49 | 68.7 |
09/16 | 63.92 | 59.49 | 69.3 |
09/17 | 62.69 | 58.35 | 67.84 |
09/18 | 62.58 | 58.35 | 67.84 |
09/19 | 62.54 | 57.78 | 67.84 |
09/20 | 60.68 | 56.39 | 65.79 |
09/21 | 60.58 | 55.27 | 67.55 |
09/22 | 61.14 | 56.39 | 66.38 |
09/23 | 61.13 | 56.95 | 66.38 |
09/24 | 62.56 | 59.49 | 66.09 |
09/25 | 63.36 | 60.64 | 67.84 |
09/26 | 61.16 | 58.62 | 64.63 |
09/27 | 59.75 | 55.83 | 64.35 |
09/28 | 60.3 | 56.68 | 64.63 |
09/29 | 59.84 | 55.27 | 64.63 |
09/30 | 61.55 | 56.68 | 66.96 |
10/01 | 62.73 | 58.35 | 67.55 |
10/02 | 62.74 | 57.78 | 68.13 |
10/03 | 61.81 | 57.51 | 66.38 |
10/04 | 60.61 | 56.1 | 65.21 |
10/05 | 61.88 | 59.49 | 65.5 |
10/06 | 60.03 | 56.39 | 64.06 |
10/07 | 58.92 | 55.27 | 62.62 |
10/08 | 59.49 | 55.27 | 65.21 |
10/09 | 57.12 | 53.62 | 61.2 |
10/10 | 56.7 | 52.21 | 60.64 |
10/11 | 60.55 | 58.62 | 64.06 |
10/12 | 57.19 | 54.45 | 61.48 |
10/13 | 57.96 | 54.45 | 62.33 |
10/14 | 59.28 | 56.1 | 63.19 |
10/15 | 59.63 | 55.56 | 63.75 |
10/16 | 59.21 | 58.06 | 61.2 |
10/17 | 57.57 | 54.72 | 60.64 |
10/18 | 56.55 | 52.77 | 60.06 |
10/19 | 56.52 | 53.33 | 59.49 |
10/20 | 55.31 | 52.48 | 58.62 |
10/21 | 56.38 | 54.45 | 59.2 |
10/22 | 56.76 | 55 | 60.91 |
www.krisweb.com |