Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Northern Mattole |
Topic | Temperature: Min, Max, Avg, Boots Creek, Late Summer 2001 |
Caption:
50 rows of a possible 1003 have been displayed.
DATE_mm/dd | 405427BOOT_2001_Avg | 405427BOOT_2001_Min | 405427BOOT_2001_Max |
---|---|---|---|
09/08 | 61.67 | 59.76 | 63.75 |
09/09 | 60.29 | 57.78 | 64.62 |
09/10 | 59.45 | 57.22 | 63.18 |
09/11 | 57.3 | 55.54 | 59.18 |
09/12 | 58.09 | 55.81 | 61.75 |
09/13 | 59.37 | 57.22 | 63.18 |
09/14 | 58.95 | 56.1 | 62.89 |
09/15 | 58.79 | 56.37 | 61.75 |
09/16 | 59.03 | 56.37 | 62.89 |
09/17 | 57.59 | 54.43 | 61.47 |
09/18 | 57.64 | 54.72 | 61.47 |
09/19 | 58.1 | 54.72 | 62.31 |
09/20 | 56.24 | 53.04 | 60.04 |
09/21 | 56.25 | 52.21 | 60.6 |
09/22 | 56.82 | 53.31 | 60.89 |
09/23 | 56.69 | 53.31 | 60.04 |
09/24 | 58.58 | 56.37 | 60.89 |
09/25 | 59.32 | 57.49 | 62.31 |
09/26 | 57.36 | 55.54 | 59.76 |
09/27 | 56.47 | 53.6 | 59.76 |
09/28 | 56.11 | 53.6 | 59.47 |
09/29 | 55.69 | 51.93 | 59.47 |
09/30 | 57.31 | 53.6 | 61.47 |
10/01 | 58.44 | 54.99 | 62.31 |
10/02 | 58.72 | 55.27 | 62.62 |
10/03 | 58.02 | 54.43 | 61.75 |
10/04 | 57.01 | 53.31 | 60.04 |
10/05 | 58.19 | 56.1 | 61.18 |
10/06 | 56.25 | 53.31 | 59.47 |
10/07 | 55.13 | 52.48 | 57.78 |
10/08 | 55.45 | 52.48 | 59.18 |
10/09 | 54.69 | 52.21 | 57.78 |
10/10 | 53.92 | 50.25 | 56.66 |
10/11 | 56.81 | 55.54 | 59.47 |
10/12 | 55.78 | 53.31 | 58.89 |
10/13 | 57 | 54.43 | 60.04 |
10/14 | 56.85 | 54.16 | 59.76 |
10/15 | 56.46 | 53.6 | 59.18 |
10/16 | 56.6 | 56.1 | 57.49 |
10/17 | 55.69 | 53.31 | 58.05 |
10/18 | 54.23 | 51.1 | 57.22 |
10/19 | 53.94 | 51.37 | 56.37 |
10/20 | 51.98 | 51.1 | 53.31 |
www.krisweb.com |