Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Northern Mattole |
Topic | Temperature: TIR Longitudinal Profile, Upper NF Mattole, 2001 |
Caption: The chart table Temp_TIR_NFMat_upr.dbf shows a longitudinal surface temperature profile of the Upper North Fork Mattole River and Rattlesnake Creek on July 20, 2001. Data was derived from a helicopter-mounted thermal infrared (TIR) sensor by Watershed Sciences for the North Coast Regional Water Quality Control Board (2002). See Info Links for more information.
50 rows of a possible 183 have been displayed.
STREAM | SHORTNAME | IMAGE | DATE | TIME | LOCAL | NORTH_M | EAST_M | KM | MILE | NFMILES | TEMP | THERMAL | SMIN | SMAX | STDDEV | COMMENTS | TRIBUTARY | TRIB_MED | TRIB_SMIN | TRIB_SMAX | TRIB_SD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper North Fork Mattole River | UPR_NF_MAT | unf0026 | 20-Jul-2001 | 21:52:40 | 18:34:46 | 4454934.4 | 403798.8 | 0 | 0 | 0 | 25.4 | 0 | 24.7 | 25.8 | 0.39 | - | Mattole River (L | 23.9 | 23.2 | 24.4 | 0.32 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0029 | 20-Jul-2001 | 21:52:46 | 18:34:49 | 4454995.5 | 403813.9 | 0 | 0 | 0 | 25.5 | 0 | 25.2 | 25.9 | 0.21 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0033 | 20-Jul-2001 | 21:52:55 | 18:34:53 | 4455085 | 403829.7 | 0 | 0 | 0 | 25.6 | 0 | 25.1 | 26.1 | 0.3 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0038 | 20-Jul-2001 | 21:53:04 | 18:34:58 | 4455180.3 | 403847.5 | 0.04 | 0.02 | 0.02 | 25.1 | 0 | 24.4 | 25.7 | 0.4 | - | Side Channel (RB | 26.4 | 26.1 | 27.1 | 0.31 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0041 | 20-Jul-2001 | 21:53:10 | 18:35:01 | 4455247 | 403853.8 | 0.1 | 0.06 | 0.06 | 24.9 | 0 | 24.2 | 25.7 | 0.47 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0042 | 20-Jul-2001 | 21:53:12 | 18:35:02 | 4455270.7 | 403853.4 | 0.13 | 0.08 | 0.08 | 25.1 | 1 | 25 | 25.5 | 0.14 | Unnamed Trib LB, no sampl | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0044 | 20-Jul-2001 | 21:53:17 | 18:35:04 | 4455334.8 | 403857.2 | 0.2 | 0.13 | 0.13 | 25.1 | 0 | 24.7 | 26.1 | 0.36 | warm side channel rb | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0046 | 20-Jul-2001 | 21:53:21 | 18:35:06 | 4455385.4 | 403869.1 | 0.26 | 0.16 | 0.16 | 25.1 | 0 | 24.9 | 25.7 | 0.24 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0048 | 20-Jul-2001 | 21:53:24 | 18:35:08 | 4455423.7 | 403879.6 | 0.29 | 0.18 | 0.18 | 25.2 | 0 | 25 | 25.6 | 0.21 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0051 | 20-Jul-2001 | 21:53:30 | 18:35:11 | 4455501.9 | 403890.6 | 0.39 | 0.24 | 0.24 | 26.1 | 0 | 25.1 | 26.6 | 0.43 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0054 | 20-Jul-2001 | 21:53:36 | 18:35:14 | 4455580 | 403888.3 | 0.47 | 0.29 | 0.29 | 26.5 | 0 | 26.2 | 27.4 | 0.33 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0057 | 20-Jul-2001 | 21:53:42 | 18:35:17 | 4455663.5 | 403880.7 | 0.54 | 0.34 | 0.34 | 26.3 | 0 | 25.9 | 26.8 | 0.29 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0060 | 20-Jul-2001 | 21:53:49 | 18:35:20 | 4455765.8 | 403871.5 | 0.67 | 0.41 | 0.41 | 26.7 | 0 | 26.2 | 27.7 | 0.48 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0063 | 20-Jul-2001 | 21:53:55 | 18:35:23 | 4455849.7 | 403878.4 | 0.75 | 0.47 | 0.47 | 26 | 0 | 25.9 | 26.5 | 0.23 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0066 | 20-Jul-2001 | 21:54:01 | 18:35:26 | 4455928.8 | 403880.4 | 0.85 | 0.53 | 0.53 | 26.2 | 0 | 25.3 | 26.7 | 0.39 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0069 | 20-Jul-2001 | 21:54:07 | 18:35:29 | 4456005.6 | 403869.5 | 0.93 | 0.58 | 0.58 | 25.9 | 0 | 25.3 | 26.6 | 0.41 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0071 | 20-Jul-2001 | 21:54:10 | 18:35:31 | 4456044 | 403862.2 | 0.97 | 0.6 | 0.6 | 25.6 | 0 | 25 | 26.7 | 0.51 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0074 | 20-Jul-2001 | 21:54:16 | 18:35:35 | 4456121.6 | 403854.1 | 1.05 | 0.65 | 0.65 | 25.6 | 0 | 24.2 | 26.2 | 0.49 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0077 | 20-Jul-2001 | 21:54:22 | 18:35:38 | 4456207.5 | 403854.6 | 1.14 | 0.71 | 0.71 | 25.6 | 0 | 24.8 | 25.9 | 0.34 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0079 | 20-Jul-2001 | 21:54:27 | 18:35:40 | 4456281.2 | 403857.7 | 1.22 | 0.76 | 0.76 | 25.5 | 0 | 25.3 | 25.9 | 0.19 | Warm Side Channel LB | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0081 | 20-Jul-2001 | 21:54:30 | 18:35:43 | 4456325.6 | 403860.8 | 1.25 | 0.78 | 0.78 | 25.5 | 0 | 25.3 | 26.1 | 0.23 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0084 | 20-Jul-2001 | 21:54:36 | 18:35:46 | 4456411.5 | 403869.7 | 1.33 | 0.83 | 0.83 | 25.8 | 0 | 25.3 | 26.1 | 0.25 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0086 | 20-Jul-2001 | 21:54:41 | 18:35:48 | 4456484.2 | 403874.4 | 1.43 | 0.89 | 0.89 | 25.5 | 0 | 25.3 | 25.8 | 0.16 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0089 | 20-Jul-2001 | 21:54:47 | 18:35:51 | 4456574.2 | 403878.6 | 1.54 | 0.96 | 0.96 | 25.1 | 0 | 24.5 | 25.6 | 0.31 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0091 | 20-Jul-2001 | 21:54:51 | 18:35:53 | 4456635.1 | 403878.6 | 1.59 | 0.99 | 0.99 | 25.8 | 0 | 25 | 26.2 | 0.31 | Cold Side Channel RB | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0093 | 20-Jul-2001 | 21:54:54 | 18:35:55 | 4456683.5 | 403872.3 | 1.65 | 1.02 | 1.02 | 25.6 | 0 | 25.2 | 26.1 | 0.29 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0094 | 20-Jul-2001 | 21:54:57 | 18:35:56 | 4456735.1 | 403860.5 | 1.67 | 1.04 | 1.04 | 25.3 | 0 | 24.9 | 25.8 | 0.28 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0096 | 20-Jul-2001 | 21:55:00 | 18:35:58 | 4456787.6 | 403846 | 1.77 | 1.1 | 1.1 | 25.6 | 0 | 24.9 | 26.2 | 0.4 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0098 | 20-Jul-2001 | 21:55:04 | 18:36:00 | 4456861.9 | 403824.6 | 1.8 | 1.12 | 1.12 | 25.5 | 0 | 25.2 | 25.7 | 0.17 | Cold Strip LB | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0100 | 20-Jul-2001 | 21:55:08 | 18:36:02 | 4456939.5 | 403802.6 | 1.89 | 1.17 | 1.17 | 25.1 | 0 | 24.2 | 25.8 | 0.38 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0102 | 20-Jul-2001 | 21:55:12 | 18:36:04 | 4457015.8 | 403782.6 | 2.01 | 1.25 | 1.25 | 24.7 | 0 | 24.3 | 24.8 | 0.16 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0104 | 20-Jul-2001 | 21:55:17 | 18:36:06 | 4457104.7 | 403764.7 | 2.17 | 1.35 | 1.35 | 24.4 | 0 | 24.1 | 24.8 | 0.17 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0107 | 20-Jul-2001 | 21:55:22 | 18:36:09 | 4457180 | 403761.7 | 2.19 | 1.36 | 1.36 | 24.3 | 0 | 23.8 | 24.6 | 0.24 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0110 | 20-Jul-2001 | 21:55:28 | 18:36:12 | 4457266.6 | 403764.5 | 2.3 | 1.43 | 1.43 | 24.4 | 0 | 23.5 | 24.8 | 0.4 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0111 | 20-Jul-2001 | 21:55:31 | 18:36:13 | 4457313.6 | 403765.8 | 2.34 | 1.45 | 1.45 | 24.8 | 0 | 24.6 | 24.9 | 0.11 | Warm Side Channel LB | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0113 | 20-Jul-2001 | 21:55:34 | 18:36:15 | 4457363 | 403764.8 | 2.38 | 1.48 | 1.48 | 24.4 | 0 | 23.5 | 25.1 | 0.54 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0115 | 20-Jul-2001 | 21:55:39 | 18:36:17 | 4457451.3 | 403757.9 | 2.5 | 1.55 | 1.55 | 23.9 | 0 | 22.9 | 24.8 | 0.56 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0117 | 20-Jul-2001 | 21:55:43 | 18:36:19 | 4457523.8 | 403745.7 | 2.55 | 1.59 | 1.59 | 23.4 | 0 | 22.9 | 23.7 | 0.21 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0121 | 20-Jul-2001 | 21:55:51 | 18:36:23 | 4457660.9 | 403708.6 | 2.76 | 1.72 | 1.72 | 23.4 | 0 | 23.1 | 23.8 | 0.21 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0124 | 20-Jul-2001 | 21:55:57 | 18:36:26 | 4457757.7 | 403678.1 | 2.86 | 1.78 | 1.78 | 23.9 | 0 | 23.4 | 24.2 | 0.22 | Warm Side Channel LB | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0127 | 20-Jul-2001 | 21:56:03 | 18:36:29 | 4457841.2 | 403656.1 | 2.97 | 1.84 | 1.84 | 23.7 | 0 | 23 | 24.1 | 0.37 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0131 | 20-Jul-2001 | 21:56:10 | 18:36:33 | 4457928 | 403665.3 | 3.04 | 1.89 | 1.89 | 23.6 | 0 | 23 | 23.9 | 0.3 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0134 | 20-Jul-2001 | 21:56:16 | 18:36:36 | 4457992 | 403710 | 3.12 | 1.94 | 1.94 | 23.3 | 0 | 22.6 | 23.7 | 0.29 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0136 | 20-Jul-2001 | 21:56:21 | 18:36:38 | 4458044.7 | 403759.2 | 3.38 | 2.1 | 2.1 | 23 | 0 | 22.4 | 23.8 | 0.33 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0137 | 20-Jul-2001 | 21:56:23 | 18:36:39 | 4458066.1 | 403780.3 | 3.38 | 2.1 | 2.1 | 23.3 | 0 | 22.8 | 24.5 | 0.45 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0141 | 20-Jul-2001 | 21:56:30 | 18:36:43 | 4458148.1 | 403850.3 | 3.5 | 2.17 | 2.17 | 23.1 | 0 | 22.6 | 24 | 0.42 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0143 | 20-Jul-2001 | 21:56:35 | 18:36:45 | 4458209.3 | 403896.9 | 3.57 | 2.22 | 2.22 | 23.1 | 0 | 22.8 | 23.4 | 0.2 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0145 | 20-Jul-2001 | 21:56:39 | 18:36:47 | 4458256.4 | 403932.2 | 3.63 | 2.26 | 2.26 | 22.8 | 0 | 22.6 | 23.9 | 0.39 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0149 | 20-Jul-2001 | 21:56:47 | 18:36:51 | 4458346.4 | 403995.7 | 3.74 | 2.32 | 2.32 | 22.5 | 0 | 22.1 | 23.5 | 0.44 | - | - | 0 | 0 | 0 | 0 |
Upper North Fork Mattole River | UPR_NF_MAT | unf0152 | 20-Jul-2001 | 21:56:53 | 18:36:54 | 4458407.6 | 404042.7 | 3.84 | 2.39 | 2.39 | 22.4 | 0 | 21.8 | 22.7 | 0.24 | - | - | 0 | 0 | 0 | 0 |
www.krisweb.com |