 
 
| Area/Topic | Bibliography | Background | Hypotheses | Home | 
KRIS Mattole River: Chart Source Table Page
| Area | Northern Mattole | 
| Topic | Fish: Steelhead 1+ Density in Oil, Rattlesnake, Green Ridge, 1992-1995 | 
Caption: The source table, DFGunf_src.dbf, contains data transcribed from CDFG Inland Fisheries Admin. Report 97-6 by Hopelain, Flosi, and Downie. See Info Links for more information. Field definitions are as follows: SED_LT85 = fine sediment less than 0.85 mm, LEN_FT = the length of electrofishing reach, AREA_M = the area electrofished in meters, SHTDEN = the density of all steelhead, SHT1DEN = the density of yearling or older steelhead.
50 rows of a possible 106 have been displayed.
| STREAM | YEAR | SED_LT85 | LEN_FT | AREA_M | SHTDEN | SHT1DEN | 
|---|---|---|---|---|---|---|
| Green Ridge | 1991 | 23 | ns | - | - | - | 
| Green Ridge | 1992 | 44.7 | ns-dry | - | - | - | 
| Green Ridge | 1993 | 16.9 | 65 | 44 | 1.88 | 0.00 | 
| Green Ridge | 1994 | 24.2 | 65 | 44 | 0.18 | 0.07 | 
| Green Ridge | 1995 | 7.5 | 65 | 44 | 0.96 | 0.05 | 
| Oil | 1991 | 19.2 | ns | - | - | - | 
| Oil | 1992 | 13.4 | 176 | 358 | 0.85 | 0.10 | 
| Oil | 1993 | 13.6 | 176 | 358 | 0.49 | 0.03 | 
| Oil | 1994 | 22.2 | 176 | 358 | 1.27 | 0.15 | 
| Oil | 1995 | 14.4 | 176 | 358 | 1.52 | 0.05 | 
| Rattlesnake | 1991 | 13.3 | ns | - | - | - | 
| Rattlesnake | 1992 | 12 | 176 | 215 | 1.41 | 0.09 | 
| Rattlesnake | 1993 | 11.1 | 176 | 215 | 0.76 | 0.08 | 
| Rattlesnake | 1994 | 10.6 | 176 | 215 | 0.83 | 0.22 | 
| Rattlesnake | 1995 | 13.1 | ns-hot | - | - | - | 
| www.krisweb.com |