Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Northern Mattole |
Topic | Fish: Electrofishing Oil Creek 1991 |
Caption: The Source Table fishcom.dbf is derived from CDFG electrofishing surveys associated with stream inventory reports (1990-1996). Eel River tributaries outside of PALCO ownership have been included where coho salmon were found. Columns are stream names. BASIN are KRIS Coho sub-basins (LE = Lower Eel, BM = Bear Mattole, VD = Van Duzen, etc.) with non-PALCO streams designated (..nPL). Other data include stream order (ORD), Rosgen channel type (CHTYPE) with most prevalent listed first, maximum water temperature (MAXWT), air temperature during the survey (AIRTEMP), dates of survey (DATE), and % canopy over stream averaged for the entire reach surveyed (CANOPY). Where CDFG noted records of spawning salmon, that species is noted in the ADULTS field (Co=coho, Ck=Chinook). SITES refers to the numbers of electrofishing sites sampled and pooled for fish data, by species.
50 rows of a possible 106 have been displayed.
CATEGORY | OIL | RATSNAKE | ANTONE | PEAKED | CARSON | DARNELL | DEAN | KILER | MONUMENT | NANNING | THOMPSF | TWIN | KAPPLE | THOMPSON | WEBER | BEARHT | BEARWALLOW | COULBORN | HUCKBERRY | JACKOHRTS | MIDDLE | MOODY | REDWOODBR | REDWOODHT | SEBBAS | STANDLEY | WILDCAT | ANDERSON | BEARPEN | BUTLER | DUTCHARLIE | HOLLOTREE | INDIAN | GREENLAW | STITZ | CHADD | JORDAN | SHIVELY | BEAREEL | LARABEE | CUMMINGS | STEVENS | HELY | LILARABEE | GRIZZLEY | ROOT | BLANTON | CORNER | FISH | BELL | BOOTHSRUN | SCOTT | SHAW | YAGERMF | YAGERSF | LAWRENCE | YAGERNF | YAGER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIN | BM | BM | BMnPL | BMnPL | EG | EG | EG | EG | EG | EG | EG | EG | EG | EG | EG | EGnPL | EGnPL | EGnPL | EGnPL | EGnPL | EGnPL | EGnPL | EGnPL | EGnPL | EGnPL | EGnPL | EGnPL | EGnPL | EGnPL | EGnPL | EGnPL | EGnPL | EGnPL | LE | LE | LE | LE | LE | LE | LE | VD | VD | VD | VD | VD | VD | YC | YC | YC | YC | YC | YC | YC | YC | YC | YC | YC | YC |
ORD | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
CHTYPE | B2A4 | B2A2 | B3 | B3 | C3B2 | B5 | B6 | A3B2 | B1B3 | C3 | A3 | A2 | B1B2 | B2A2 | A4 | C2 | B2 | B1C3 | F1 | B3 | B1 | B1 | C6F3 | C2C6 | B1F3 | B2 | B3 | F3B1C2 | B3 | C2F3 | C1B6B2 | C2 | C1B1 | B3 | B3 | C3B3 | C1C2A3 | C1 | B2B1 | F32C2 | B1C3A3 | B3B2 | B4 | B2A3 | B2C2 | B2C4 | B2B3 | A3B1 | B6B4C1 | A3 | B2 | A2 | B2B3 | B2A2 | A2B2 | C2B2C1 | B2C2 | C2C1 |
MAXWT | 76 | 77 | 61 | 62 | 60 | 58 | 63 | 63 | 59 | 63 | 67 | 62 | 64 | 66 | 58 | 55 | 54 | 61 | 58 | 62 | 56 | 60 | 44 | 57 | 65 | 68 | 65 | 60 | 71 | 61 | 67 | 73 | 68 | 53 | 57 | 62 | 53 | 67 | 57 | 76 | 60 | 54 | 55 | 64 | 58 | 59 | 52 | 51 | 52 | 59 | 63 | 58 | 60 | 56 | 61 | 63 | 63 | 77 |
AIRTEMP | 64-86 | 65-86 | 58-79 | 59-85 | 59-76 | 61-66 | 55-67 | 60-79 | 58-75 | 57-68 | 61-78 | 50-52 | 66-89 | 61-79 | 58-70 | 54-79 | 50-70 | 57-77 | 52-71 | 59-79 | 64-67 | 51-73 | 31-56 | 54-77 | 48-80 | 65-91 | 57-80 | 55-73 | 62-85 | 51-77 | 58-81 | 60-92 | 52-87 | 54-62 | 57-63 | 60-72 | 52-72 | 61-77 | 55-85 | 57-91 | 57-70 | 55-78 | 52-70 | 61-80 | 46-68 | 54-70 | 48-69 | 56-66 | 60-80 | 63-72 | 62-69 | 64-72 | 53-79 | 57-61 | 58-78 | 52-79 | 59-74 | 57-80 |
DATE | 8/91 | 8/91 | 8/29/96 | 8/29,9/11/96 | 6/15-17/92 | 6/10/92 | 8/17/92 | 6/3-9/92 | 6/11-17/92 | 6/4-10/92 | 7/2-20/92 | 10/25/90 | 6/23/92 | 6-7/92 | 6/11/92 | 7/5-6/92 | 6/25-26/90 | 8/17-23/93 | 8/90 | 6/12-16/92 | 7/8/92 | 7/93 | 11/10-17/93 | 7/91 | 8/93 | 8/92 | 8/18,9/8/92 | 7/22-9/9/93 | 7/28-30/92 | 3-24/90 | 9/21-25/92 | 7/92 | 7/93 | 6/20/91 | 6/5-8/92 | 6/8-25/92 | 6/19-28/91 | 9/14-30/92 | 6/24-7/11/91 | 9/2-21/92 | 8/21-26/91 | 6/11-14/91 | 6/12-18/91 | 8/27-30/91 | 6/11-18/91 | 6/14-21/91 | 5/28-30/91 | 6/3-4/91 | 6/4-10/91 | 9/9-10/91 | 8/16-22/91 | 6/24/92 | 7-8/93 | 6/24/91 | 6/20-21/1991 | 6/6-14/91 | 6/12/91 | 9/11/91 |
CANOPY | 8 | 13 | 96 | 75 | 84 | 71 | 94 | 78 | 69 | 71 | 78 | 46 | 63 | 50 | 52 | 83 | 84 | 89 | 81 | 86 | 84 | 88 | 82 | 88 | 89 | 63 | 64 | 97 | 67 | 76 | 85 | 34 | 58 | 72 | 82 | 83 | 69 | 66 | 65 | 13 | 70 | 67 | 88 | 47 | 50 | 78 | 66 | 89 | 73 | 69 | 37 | 91 | 84 | 40 | 37 | 38 | 9 | 4 |
ADULTS | - | - | - | - | Co, Ck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Co, Ck | Co, Ck | - | - | - | - | - | - | - | Co, Ck | Co, Ck | - | - | Co, Ck | Ck | - | Co, Ck | Ck | Ck | - | Ck | - | - | Ck | Ck | - | Co, Ck | - | - | - | Co, Ck | - | - | Ck | - | Co, Ck |
SITES | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | - | 3 | 3 | - | 3 | 3 | 3 | 1 | - | - | 5 | 3 | 1reach | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | - | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 |
Steelhead | 217 | 272 | 39 | 52 | 20 | 5 | 11 | 21 | 104 | 40 | 17 | 18 | 2 | 45 | 6 | 17 | 9 | 36 | 38 | 1 | 7 | 13 | 12 | 19 | 45 | 37 | 32 | 27 | 14 | 19 | 52 | 70 | 26 | 7 | 4 | 62 | 103 | 17 | 105 | 15 | 99 | 94 | 65 | 156 | 184 | 60 | 24 | 20 | 25 | 60 | 109 | 13 | 32 | 22 | 87 | 274 | 129 | 48 |
Coho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 35 | 30 | 28 | 31 | 16 | 9 | 13 | 51 | 27 | 14 | 4 | 1 | 4 | 44 | 16 | 3 | 2 | - | - | 4 | 4 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chinook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cutthroat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sculpin | - | 4 | - | - | - | - | - | - | 29 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | 1 | 15 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
Lamprey | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 7 | 13 | 4 | - | - | - | - | - | - | - | - | - | - | 1 | 8 | - | - | - | - | - | - | 11 | - | - | - | 17 | 6 | 5 |
Sucker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 5 | - | 2 | - | - | - | - | - | - | - | - | - | - | 5 | 13 |
Roach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | 16 | - | - | - | - | - | - | 39 | - | - | - | 81 | - | - | - | - | - | - | - | - | - | 9 | 33 | - | 180 | 304 |
Stcklback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 6 | - | - | 2 | - |
Squawfish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 7 | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |