Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | dsmt_daythesis |
Type of Data | Downstream migrant trapping |
Originator | Kathy Day |
Description | Outmigrants trapped by pipe trap in Conklin and Mill Creeks in 1992 |
Area | Mattole |
Metadata Date | 2/22/02 |
Metadata Contact | Gary Reedy |
Contact Person Primary | Kathy Day |
Status | complete |
Receipt Log | Pat Higgins had unpublished copies obtained from Kathy Day previous to project. |
Access Constraints | data not in electronic |
Lead Person | Scott Downie |
Lead Organization | DFG |
Data Set Name | kathyday92.dbf |
Date of Content Start | 4/5/92 |
Date of Content End | 5/28/92 |
Maint. and Update Freq. | unknown |
Data Quality Information | Downstream migrant trap results may under-represent some age classes of salmonids because of trap avoidance. Trap efficiencies vary with flow years which makes use of data for population trend assessment impossible. |
Use Constraints | Counts of fish may not reflect total abundance due to variable trap efficiencies and storm flows |
Keywords | Downstream migrant trap |
Contact Organization | Mattole Salmon Group |
Contact Address | PO Box 188 |
Contact City | Petrolia |
Contact State | CA |
Contact Zip Code | 95558 |
Contact Voice Telephone | (707) 629-3433 |
Contact Fax | (707) 629-3435 |
Contact Email | salmon@humboldt.net |
www.krisweb.com |