Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Estuary |
Topic | Temperature: Floating Weekly Average, Mattole Estuary, 2001 |
Caption:
50 rows of a possible 119 have been displayed.
DATE_mm/dd | 871MATTLA_2001_Avg | 871MATTLA_2001_Avg_Fl7 | 872MATTLA_2001_Avg | 872MATTLA_2001_Avg_Fl7 |
---|---|---|---|---|
05/21 | 66.58 | - | 73.72 | - |
05/22 | 66.27 | - | 69.06 | - |
05/23 | 66.6 | - | 66.82 | - |
05/24 | 66.51 | 64.86 | 67.71 | 67.75 |
05/25 | 65.54 | 65 | 66.16 | 66.3 |
05/26 | 60.03 | 65.87 | 65.25 | 65.58 |
05/27 | 62.5 | 66.28 | 65.5 | 65.69 |
05/28 | 67.58 | 66.48 | 63.6 | 65.96 |
05/29 | 72.31 | 66.64 | 64.02 | 66.23 |
05/30 | 69.46 | 67.22 | 67.6 | 66.25 |
05/31 | 67.94 | 67.15 | 69.56 | 66.09 |
06/01 | 66.68 | 66.47 | 68.09 | 66.19 |
06/02 | 64.06 | 65.06 | 65.38 | 66.35 |
06/03 | 62.01 | 64.42 | 64.4 | 66.17 |
06/04 | 62.86 | 64.27 | 64.26 | 65.96 |
06/05 | 62.42 | 64.43 | 65.16 | 66.03 |
06/06 | 64.94 | 64.95 | 66.31 | 66.51 |
06/07 | 66.89 | 65.31 | 68.09 | 66.79 |
06/08 | 67.86 | 65.69 | 68.62 | 67.03 |
06/09 | 67.64 | 66.21 | 68.76 | 67.4 |
06/10 | 64.59 | 66.4 | 66.33 | 67.49 |
06/11 | 65.47 | 66.04 | 65.95 | 67.36 |
06/12 | 66.07 | 65.77 | 67.73 | 67.06 |
06/13 | 66.26 | 65.41 | 66.94 | 66.78 |
06/14 | 64.36 | 65.37 | 67.16 | 66.84 |
06/15 | 65.99 | 65.31 | 66.54 | 66.97 |
06/16 | 65.12 | 65.19 | 66.81 | 66.88 |
06/17 | 64.34 | 65.24 | 66.74 | 66.99 |
06/18 | 65.02 | 65.44 | 66.85 | 66.94 |
06/19 | 65.27 | 65.36 | 67.12 | 67.12 |
06/20 | 66.59 | 65.45 | 67.73 | 67.24 |
06/21 | 65.74 | 65.57 | 66.78 | 67.36 |
06/22 | 65.46 | 65.58 | 67.84 | 67.24 |
06/23 | 65.7 | 65.3 | 67.64 | 66.7 |
06/24 | 65.21 | 64.84 | 67.55 | 66.13 |
06/25 | 65.06 | 64.94 | 66.04 | 66.22 |
06/26 | 63.33 | 65.14 | 63.3 | 66.28 |
06/27 | 63.38 | 65.31 | 63.74 | 66.36 |
06/28 | 66.42 | 65.5 | 67.46 | 66.26 |
06/29 | 66.87 | 65.71 | 68.24 | 66.1 |
06/30 | 66.9 | 66.31 | 68.19 | 66.35 |
07/01 | 66.51 | 66.8 | 66.87 | 66.36 |
07/02 | 66.55 | 66.71 | 64.88 | 65.56 |
07/03 | 67.53 | 66.56 | 65.1 | 64.52 |
07/04 | 66.8 | 66.35 | 63.77 | 63.47 |
07/05 | 65.83 | 66.26 | 61.86 | 62.6 |
07/06 | 65.79 | 66.23 | 60.95 | 61.97 |
07/07 | 65.47 | 65.98 | 60.88 | 61.51 |
07/08 | 65.86 | 65.94 | 60.73 | 61.74 |
07/09 | 66.33 | 66.05 | 60.53 | 62.14 |
www.krisweb.com |