Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Eastern Mattole |
Topic | Temperature: Min, Max, Avg, Dry Creek, 2001 |
Caption: This chart table contains summary temperature data for Dry Creek in 2001.
50 rows of a possible 115 have been displayed.
DATE_mm/dd | 90927DRY_3_2001_Avg | 90927DRY_3_2001_Min | 90927DRY_3_2001_Max |
---|---|---|---|
05/31 | 63.61 | 61.84 | 65.59 |
06/01 | 60.96 | 57.58 | 67.06 |
06/02 | 59.22 | 55.9 | 65.59 |
06/03 | 58.89 | 55.35 | 65.59 |
06/04 | 58.74 | 54.5 | 65.88 |
06/05 | 59.25 | 55.35 | 66.16 |
06/06 | 59.92 | 55.35 | 67.64 |
06/07 | 60.3 | 55.62 | 67.93 |
06/08 | 61.09 | 57 | 68.5 |
06/09 | 61.1 | 57.85 | 67.93 |
06/10 | 58.95 | 55.62 | 62.71 |
06/11 | 59.04 | 57 | 61.56 |
06/12 | 60.5 | 57.85 | 67.35 |
06/13 | 59.61 | 55.06 | 67.64 |
06/14 | 60.45 | 56.17 | 68.5 |
06/15 | 60.6 | 55.9 | 68.5 |
06/16 | 60.66 | 56.17 | 67.93 |
06/17 | 60.86 | 56.73 | 68.5 |
06/18 | 60.96 | 56.17 | 69.1 |
06/19 | 61.58 | 57.29 | 69.1 |
06/20 | 62.25 | 57.58 | 69.98 |
06/21 | 63.21 | 58.69 | 71.17 |
06/22 | 62.93 | 58.42 | 70.57 |
06/23 | 62.16 | 58.14 | 69.39 |
06/24 | 61.09 | 57.85 | 67.06 |
06/25 | 60.19 | 57.58 | 62.4 |
06/26 | 59.4 | 58.69 | 59.85 |
06/27 | 59.68 | 58.14 | 62.98 |
06/28 | 61.18 | 58.69 | 66.47 |
06/29 | 61.25 | 57.29 | 69.1 |
06/30 | 61.33 | 57.29 | 68.22 |
07/01 | 60.94 | 56.73 | 67.93 |
07/02 | 61.92 | 56.44 | 70.57 |
07/03 | 63.93 | 59.27 | 71.76 |
07/04 | 64.83 | 60.42 | 72.07 |
07/05 | 64.46 | 60.42 | 71.76 |
07/06 | 63.72 | 58.98 | 71.47 |
07/07 | 63.34 | 58.69 | 70.86 |
07/08 | 63.55 | 58.98 | 71.17 |
07/09 | 63.55 | 59.56 | 70.57 |
07/10 | 63.01 | 59.85 | 69.98 |
07/11 | 63.54 | 59.85 | 70.86 |
07/12 | 63.54 | 60.42 | 69.67 |
07/13 | 63.92 | 60.13 | 71.17 |
07/14 | 63.37 | 59.27 | 70.27 |
07/15 | 62.74 | 58.69 | 69.67 |
07/16 | 62.72 | 58.98 | 69.67 |
07/17 | 62.33 | 58.14 | 69.39 |
07/18 | 63.25 | 58.69 | 70.57 |
07/19 | 63.47 | 59.56 | 70.27 |
www.krisweb.com |