Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Eastern Mattole |
Topic | Temperature: Floating Weekly Avg, Westlund Cr - Lower, 2001 |
Caption: Stream Name Site ID Number Big Finley 412247 Eubanks 412254 Nooning 412236 Mattole Canyon 41244 Mill Creek 412181 Petrolia USGS station 1428 S. Fork Bear 325 N. Fork Bear 224226 Bear 81718 Bridge 1431 Yew 81692 Thompson 412260 Ancestor 412257 Dream Stream 412245 Mattole d/s Dream St 224227 Lost River 412243 Helen Barnum 412259 Baker 412256 Van Arken 412261 Mattole d/s Van Arken 412253
50 rows of a possible 114 have been displayed.
DATE_mm/dd | 86472WEST_2001_Avg | 86472WEST_2001_Avg_Fl7 |
---|---|---|
05/31 | 61.72 | - |
06/01 | 59.43 | - |
06/02 | 56.12 | - |
06/03 | 55.11 | 56.96 |
06/04 | 54.6 | 56.28 |
06/05 | 55.38 | 56.12 |
06/06 | 56.36 | 56.45 |
06/07 | 56.95 | 56.56 |
06/08 | 58.3 | 56.81 |
06/09 | 58.46 | 57.13 |
06/10 | 55.9 | 57.04 |
06/11 | 56.35 | 57.04 |
06/12 | 57.61 | 56.9 |
06/13 | 55.71 | 56.75 |
06/14 | 56.93 | 56.98 |
06/15 | 57.36 | 57.13 |
06/16 | 57.37 | 57.23 |
06/17 | 57.51 | 57.74 |
06/18 | 57.45 | 58.3 |
06/19 | 58.3 | 58.74 |
06/20 | 59.25 | 59.02 |
06/21 | 60.87 | 59.07 |
06/22 | 60.4 | 58.97 |
06/23 | 59.36 | 58.77 |
06/24 | 57.87 | 58.48 |
06/25 | 56.74 | 58.17 |
06/26 | 56.92 | 57.92 |
06/27 | 57.23 | 57.82 |
06/28 | 58.69 | 57.85 |
06/29 | 58.64 | 58.12 |
06/30 | 58.62 | 58.78 |
07/01 | 58.08 | 59.63 |
07/02 | 58.67 | 60.2 |
07/03 | 61.52 | 60.59 |
07/04 | 63.2 | 60.86 |
07/05 | 62.69 | 61.22 |
07/06 | 61.38 | 61.51 |
07/07 | 60.5 | 61.32 |
07/08 | 60.61 | 60.94 |
07/09 | 60.65 | 60.7 |
07/10 | 60.18 | 60.68 |
07/11 | 60.55 | 60.71 |
07/12 | 61.02 | 60.58 |
07/13 | 61.25 | 60.37 |
07/14 | 60.69 | 60.1 |
07/15 | 59.69 | 59.95 |
07/16 | 59.24 | 59.82 |
07/17 | 58.24 | 59.67 |
07/18 | 59.51 | 59.49 |
07/19 | 60.12 | 59.57 |
www.krisweb.com |