Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Climate: Annual Rainfall at Petrolia, CA |
Caption: The Chart Table rainfall_petrolia.dbf contains annual rainfall data from the California Department of Water Resources rain gage DWR # F70 6835 01, located at Petrolia, CA for water years 1966 to 1993, missing 1969 (daily max record only) and 1970. WATERYEAR = water year of record MAXDAILYRA = maximum daily rainfall in inches TOTALRAIN = accumulated annual rainfall in inches
WATERYEAR | MAXDAILYRA | TOTALRAIN |
---|---|---|
1966 | 4.97 | 66.31 |
1967 | 3.95 | 76.08 |
1968 | 3.82 | 53.15 |
1969 | - | 78.8 |
1970 | - | - |
1971 | 4.78 | 71.71 |
1972 | 5.43 | 64.3 |
1973 | 3.42 | 63.27 |
1974 | 4.8 | 96.39 |
1975 | 4.36 | 66.14 |
1976 | 2.61 | 49.02 |
1977 | 1.97 | 27.24 |
1978 | 2.65 | 77.44 |
1979 | 2.75 | 40.58 |
1980 | 2.77 | 63.67 |
1981 | 5.85 | 53.69 |
1982 | 5.1 | 84.09 |
1983 | 5.62 | 109.76 |
1984 | 5.25 | 67 |
1985 | 3.5 | 48.27 |
1986 | 3.04 | 66.61 |
1987 | 3.57 | 49.88 |
1988 | 2.8 | 48.92 |
1989 | 2.64 | 53.14 |
1990 | 3.74 | 41.43 |
1991 | 2.9 | 32.83 |
1992 | 3.75 | 50.42 |
1993 | 4 | 72.84 |
1994 | 3.95 | 51.53 |
1995 | 6.42 | 92.58 |
www.krisweb.com |