Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Timber Harvest: Percent Area Harvested by Subbasin, 1983-2001 |
Caption: The Chart Table THP_MAT_AMOUNT_BSNSUMS.DBF contains information on Timber Harvest Plans (THPs) permitted between 1983 and 2001 in each KRIS subbasin in the Mattole Basin. These data were compiled from records of THPs approved by the California Department of Forestry, but the plans were not necessarily implemented. Arc Info was used to sum individual areas for each THP without subtracting for overlapping THPs. The data do not include harvest from plans approved in 1977-1982 yet delayed for up to five years. Click on the Picture Tab to see THP and digital orthophoto quadrangle images. Click on Info Links for more information. Key to Chart Table columns: SUBBASIN(= name of KRIS subbasin), CWP_ACRES (=total number of acres in Calwater Planning Watershed), CUT_ACRES (= total number of acres cut in KRIS subbasin between 1983-2001), CUT_PCT (= percent area of the KRIS subbasin that all THPs approved between 1983-2001 covered), ACRES_"year" (= acres of THPs approved in "year"), PCT_"year" (= percent area of the KRIS subbasin that THPs approved in "year" cover), CUM_"year" (= cumulative percent area of the KRIS subbasin that all THPs approved between 1983 and "year" covered).
50 rows of a possible 1135 have been displayed.
PWSNAME | SUBBASIN | PWS_ACRES | CUT_ACRES | CUT_PCT | ACRES_1983 | PCT_1983 | CUM_PCT_83 | ACRES_1984 | PCT_1984 | CUM_PCT_84 | ACRES_1985 | PCT_1985 | CUM_PCT_85 | ACRES_1986 | PCT_1986 | CUM_PCT_86 | ACRES_1987 | PCT_1987 | CUM_PCT_87 | ACRES_1988 | PCT_1988 | CUM_PCT_88 | ACRES_1989 | PCT_1989 | CUM_PCT_89 | ACRES_1990 | PCT_1990 | CUM_PCT_90 | ACRES_1991 | PCT_1991 | CUM_PCT_91 | ACRES_1992 | PCT_1992 | CUM_PCT_92 | ACRES_1993 | PCT_1993 | CUM_PCT_93 | ACRES_1994 | PCT_1994 | CUM_PCT_94 | ACRES_1995 | PCT_1995 | CUM_PCT_95 | ACRES_1996 | PCT_1996 | CUM_PCT_96 | ACRES_1997 | PCT_1997 | CUM_PCT_97 | ACRES_1998 | PCT_1998 | CUM_PCT_98 | ACRES_1999 | PCT_1999 | CUM_PCT_99 | ACRES_2000 | PCT_2000 | CUM_PCT_00 | ACRES_2001 | PCT_2001 | CUM_PCT_01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATTOLE BASIN | ALL-summary | 189574.42 | 12356.4 | 6.52 | 311.87 | 0.16 | 0.16 | 617.22 | 0.33 | 0.49 | 625.16 | 0.33 | 0.82 | 977.19 | 0.52 | 1.34 | 714.24 | 0.38 | 1.71 | 383.95 | 0.2 | 1.91 | 582.31 | 0.31 | 2.22 | 965.08 | 0.51 | 2.73 | 1435.35 | 0.76 | 3.49 | 533.22 | 0.28 | 3.77 | 584.38 | 0.31 | 4.08 | 480.7 | 0.25 | 4.33 | 357.37 | 0.19 | 4.52 | 1174.75 | 0.62 | 5.14 | 1086.08 | 0.57 | 5.71 | 405.68 | 0.21 | 5.93 | 387.41 | 0.2 | 6.13 | 376.14 | 0.2 | 6.33 | 358.3 | 0.19 | 6.52 |
EAST SUBBASIN | EAST-summary | 50767.65 | 2489.4 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 76.81 | 0.15 | 0.15 | 54.23 | 0.11 | 0.26 | 85.83 | 0.17 | 0.43 | 336.84 | 0.66 | 1.09 | 0.68 | 0 | 1.09 | 565.34 | 1.11 | 2.21 | 232.27 | 0.46 | 2.66 | 0 | 0 | 2.66 | 80.31 | 0.16 | 2.82 | 99.67 | 0.2 | 3.02 | 42.71 | 0.08 | 3.1 | 443.82 | 0.87 | 3.98 | 229.42 | 0.45 | 4.43 | 194.72 | 0.38 | 4.81 | 0 | 0 | 4.81 | 46.76 | 0.09 | 4.9 | 0 | 0 | 4.9 |
NORTH SUBBASIN | NORTH-summary | 63465.23 | 5409.6 | 8.52 | 311.87 | 0.49 | 0.49 | 145.14 | 0.23 | 0.72 | 428.55 | 0.68 | 1.4 | 262.16 | 0.41 | 1.81 | 368.38 | 0.58 | 2.39 | 0 | 0 | 2.39 | 86.41 | 0.14 | 2.53 | 209.52 | 0.33 | 2.86 | 1031.52 | 1.63 | 4.48 | 458.66 | 0.72 | 5.2 | 291.81 | 0.46 | 5.66 | 0 | 0 | 5.66 | 245.17 | 0.39 | 6.05 | 71.01 | 0.11 | 6.16 | 585.31 | 0.92 | 7.08 | 193.58 | 0.31 | 7.39 | 277.56 | 0.44 | 7.83 | 304.78 | 0.48 | 8.31 | 138.15 | 0.22 | 8.52 |
SOUTH SUBBASIN | SOUTH-summary | 17618.27 | 3704.53 | 21.03 | 0 | 0 | 0 | 393.87 | 2.24 | 2.24 | 0 | 0 | 2.24 | 503.1 | 2.86 | 5.09 | 260.03 | 1.48 | 6.57 | 40.51 | 0.23 | 6.8 | 321.6 | 1.83 | 8.62 | 183.17 | 1.04 | 9.66 | 151.18 | 0.86 | 10.52 | 74.56 | 0.42 | 10.94 | 178.61 | 1.01 | 11.96 | 381.03 | 2.16 | 14.12 | 69.48 | 0.39 | 14.51 | 659.92 | 3.75 | 18.26 | 119.69 | 0.68 | 18.94 | 17.38 | 0.1 | 19.04 | 109.85 | 0.62 | 19.66 | 20.41 | 0.12 | 19.78 | 220.15 | 1.25 | 21.03 |
WEST SUBBASIN | WEST-summary | 57723.27 | 752.87 | 1.3 | 0 | 0 | 0 | 78.21 | 0.14 | 0.14 | 119.79 | 0.21 | 0.34 | 157.7 | 0.27 | 0.62 | 0 | 0 | 0.62 | 6.59 | 0.01 | 0.63 | 173.63 | 0.3 | 0.93 | 7.06 | 0.01 | 0.94 | 20.38 | 0.04 | 0.98 | 0 | 0 | 0.98 | 33.65 | 0.06 | 1.03 | 0 | 0 | 1.03 | 0 | 0 | 1.03 | 0 | 0 | 1.03 | 151.67 | 0.26 | 1.3 | 0 | 0 | 1.3 | 0 | 0 | 1.3 | 4.19 | 0.01 | 1.3 | 0 | 0 | 1.3 |
www.krisweb.com |