Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Temperature: MWATs of Mainstem Mattole River (Fahrenheit) |
Caption: The Chart Table temp_mwat_main.db is a filtered version of the Source Table and shows data for the Mainstem Mattole River temperature monitoring sites.
50 rows of a possible 67 have been displayed.
CONTRIB | ORIG_ID | FSP_SITEID | SUBASIN | PWS_NAME | STRMNAME | POSITION | RIVERMILE | MAX_MWAT_C | MWAT_93_C | MWAT_94_C | MWAT_95_C | MWAT_96_C | MWAT_97_C | MWAT_98_C | MWAT_99_C | MWAT_00_C | MWAT_01_C | MWAT_02_C | MWAT_93_F | MWAT_94_F | MWAT_95_F | MWAT_96_F | MWAT_97_F | MWAT_98_F | MWAT_99_F | MWAT_00_F | MWAT_01_F | MWAT_02_F | MAX_93_C | MAX_94_C | MAX_95_C | MAX_96_C | MAX_97_C | MAX_98_C | MAX_99_C | MAX_00_C | MAX_01_C | MAX_02_C | MAX_93_F | MAX_94_F | MAX_95_F | MAX_96_F | MAX_97_F | MAX_98_F | MAX_99_F | MAX_00_F | MAX_01_F | MAX_02_F | SPATIAL_QC | REP_DER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FSP | RM3SHAL | 8530 | Western | - | Mattole River | 1 | 3 | 22.6 | - | - | - | - | - | 22.6 | 21.1 | - | - | - | - | - | - | - | - | 72.7 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.9 | - | 1 | unknown |
North Coast Regional Water Quality Control Board | petrolia gauge | 0 | Northern | - | Mattole River | 2 | Gage | 25.7 | - | - | - | - | - | - | - | - | 25.7 | - | - | - | - | - | - | - | - | - | 78.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
FSP | RM15PT5 | 8533 | Northern | - | Mattole River | 3 | 15.5 | 23.3 | - | - | - | 23.1 | - | 23.3 | - | - | - | - | - | - | - | 73.6 | - | 73.9 | - | - | - | - | - | - | - | 26.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
Mattole Salmon Group | 26.5 | 0 | Western | - | Mattole River | 4 | 26.5 | 22.1 | - | - | - | - | - | 22.1 | 21 | - | - | - | - | - | - | - | - | 71.7 | - | - | - | - | - | - | - | - | - | - | 24.38 | - | - | - | - | - | - | - | - | - | - | 79.6 | - | - | 4 | unknown |
FSP | RM40PT6 | 8525 | Eastern | - | Mattole River | 5 | 40.6 | 24.4 | - | - | - | 24.4 | - | - | - | - | - | - | - | - | - | 75.9 | - | - | - | - | - | - | - | - | - | 27.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
FSP | RM42PT8 | 8522 | Eastern | Eubank Creek | Mattole River | 6 | 42.8 | 23.6 | - | - | - | - | 23.6 | 22 | 21.1 | - | - | - | - | - | - | - | - | 71.5 | 70 | - | - | - | - | - | - | - | 27.52 | - | - | - | - | - | - | - | - | - | - | - | - | 80.8 | 79.2 | - | 1 | unknown |
FSP | RM50PT7 | 8511 | Southern | Bridge Creek | Mattole River | 7 | 50.7 | 20.4 | - | - | - | 20.4 | 19.8 | 20 | 19.2 | - | - | - | - | - | - | 68.7 | - | 67.9 | 66.6 | - | - | - | - | - | - | 24.63 | 23.98 | - | 23.12 | - | - | - | - | - | - | - | - | - | - | 74.6 | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | UPMAT2 | 0 | Southern | Bridge Creek | Mattole River | 8 | Whitethorn | 19.6 | - | - | - | - | - | - | - | - | 19.6 | - | - | - | - | - | - | - | - | - | 67.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
FSP | RM56PT5 | 8508 | Southern | Bridge Creek | Mattole River | 9 | 56.5 | 17.8 | - | - | - | - | 17.8 | - | 16.9 | - | - | - | - | - | - | - | - | - | 62.4 | - | - | - | - | - | - | - | 19.68 | - | 19.2 | - | - | - | - | - | - | - | - | - | - | 67.2 | 65.3 | - | 1 | unknown |
FSP | RM60PT2 | 8505 | Southern | Thompson Creek | Mattole River | 10 | 60.2 | 16.2 | - | - | - | - | 16.2 | 16 | 15.6 | - | - | - | - | - | - | - | - | 60.8 | 60.1 | - | - | - | - | - | - | - | 19.53 | - | 17.59 | - | - | - | - | - | - | - | - | - | - | 64.6 | 63.5 | - | 1 | unknown |
North Coast Regional Water Quality Control Board | UPRMAT | 0 | Southern | Thompson Creek | Mattole River | 11 | Upper1 | 15.5 | - | - | - | - | - | - | - | - | 15.5 | - | - | - | - | - | - | - | - | - | 59.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
FSP | R15 | 8502 | Southern | Thompson Creek | Mattole River | 12 | Upper2 | 13 | - | - | - | 13 | - | - | - | - | - | - | - | - | - | 55.4 | - | - | - | - | - | - | - | - | - | 13.87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
Redwood Sciences Laboratory | 12 : R14 | 0 | Southern | - | Mattole River | 13 | Upper3 | 11.5 | - | - | - | 11.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | unknown |
www.krisweb.com |