Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Flow: Mattole at Petrolia, Maximum Average Daily Flow, 1912-1995 |
Caption: The Chart Table MatPetFl_summary.dbf is derived from the Source Table to summarize annual flow at the USGS Mattole River, Petrolia gage.
50 rows of a possible 17167 have been displayed.
DATE_yyyy | FLOWCFS_Avg | FLOWCFS_Min | FLOWCFS_q5 | FLOWCFS_q10 | FLOWCFS_q25 | FLOWCFS_Mdn | FLOWCFS_q75 | FLOWCFS_q90 | FLOWCFS_q95 | FLOWCFS_Max |
---|---|---|---|---|---|---|---|---|---|---|
1911 | 166.59 | 60 | 70 | 70 | 70 | 130 | 130 | 195.7 | 676.5 | 1520 |
1912 | 1696.52 | 56 | 63 | 72 | 205 | 646 | 1780 | 4195 | 6610 | 43000 |
1913 | 1002.54 | 20 | 20 | 32 | 79 | 353 | 800 | 1672 | 3952 | 24000 |
1950 | 2742.34 | 726 | 935.35 | 1633 | 1900 | 1900 | 1900 | 7320 | 7320 | 8930 |
1951 | 1538.61 | 24 | 28.2 | 35 | 80 | 290 | 1360 | 4230 | 7736 | 26100 |
1952 | 1334.1 | 25 | 30 | 35.5 | 56 | 275.5 | 1417.5 | 3385 | 6370 | 23400 |
1953 | 1466.52 | 50 | 59 | 74 | 130 | 576 | 1250 | 3196 | 6300 | 24800 |
1954 | 1521.67 | 36 | 49.2 | 59.4 | 88 | 386 | 1360 | 3802 | 6948 | 28100 |
1955 | 1232.29 | 24 | 28 | 32 | 54 | 312 | 815 | 2224 | 4724 | 45900 |
1956 | 976.8 | 23 | 28 | 32 | 54.5 | 155 | 493 | 3210 | 5455 | 19600 |
1957 | 1436.62 | 31 | 41.4 | 57.2 | 148 | 634 | 1400 | 4248 | 5998 | 18000 |
1958 | 1750.15 | 29 | 35 | 39 | 55 | 177 | 1340 | 5466 | 9636 | 30700 |
1959 | 984.05 | 26 | 28 | 30 | 45 | 87 | 526 | 1780 | 4582 | 24800 |
1960 | 1567.52 | 38 | 45.25 | 51 | 74.5 | 541 | 1557.5 | 4300 | 6347.5 | 34600 |
1961 | 1220.18 | 29 | 41 | 46 | 61 | 385 | 1060 | 3290 | 5196 | 27300 |
1962 | 1158.86 | 48 | 50 | 57 | 88 | 322 | 1150 | 2924 | 6080 | 15200 |
1963 | 1583.85 | 39 | 44 | 48.8 | 142 | 554 | 1560 | 4278 | 7102 | 17200 |
1964 | 1328.93 | 23 | 24 | 25 | 45.25 | 196.5 | 861.25 | 2895 | 6030 | 55200 |
1965 | 958.02 | 30 | 33 | 37 | 55 | 250 | 910 | 2984 | 4916 | 11000 |
1966 | 1509.65 | 27 | 30 | 33 | 42 | 190 | 1410 | 3830 | 6552 | 46800 |
1967 | 1091.85 | 37 | 41 | 44 | 74 | 333 | 1100 | 2634 | 4048 | 22400 |
1968 | 1309.97 | 35 | 41 | 52 | 73 | 262 | 1140 | 3775 | 5640 | 24600 |
1969 | 1514.09 | 33 | 38.2 | 42 | 68 | 242 | 1130 | 4002 | 6328 | 42700 |
1970 | 1834.87 | 20 | 21 | 22.4 | 35 | 202 | 1420 | 5436 | 9918 | 27100 |
1971 | 1267.19 | 30 | 37 | 39 | 60 | 373 | 1390 | 3236 | 4708 | 32000 |
1972 | 1363.92 | 26 | 30 | 37.5 | 69.25 | 500 | 1377.5 | 2880 | 5522.5 | 23800 |
1973 | 1935.56 | 21 | 26 | 31 | 69 | 434 | 2390 | 4900 | 7914 | 29500 |
1974 | 1388.65 | 24 | 26 | 30 | 51 | 195 | 1220 | 2604 | 4660 | 51100 |
1975 | 1767.76 | 31 | 35 | 37 | 84 | 477 | 1150 | 4720 | 9000 | 54600 |
1976 | 605.02 | 27 | 29 | 30 | 37 | 96.5 | 531.5 | 1095 | 1870 | 22000 |
1977 | 810.41 | 17 | 20.2 | 23 | 51 | 122 | 433 | 1208 | 4374 | 28500 |
1978 | 1435.07 | 36 | 40 | 44 | 62 | 141 | 1170 | 4280 | 7880 | 24000 |
1979 | 1045.13 | 33 | 38.4 | 44 | 82 | 547 | 1200 | 2788 | 3950 | 13400 |
1980 | 1089.02 | 24 | 27 | 31 | 51 | 234.5 | 1057.5 | 2775 | 4712.5 | 14400 |
1981 | 1619.61 | 22 | 24 | 34 | 76 | 341 | 1490 | 4156 | 6318 | 43100 |
1982 | 1873.12 | 26 | 30 | 34 | 60 | 457 | 1790 | 4606 | 8208 | 47700 |
1983 | 2746.6 | 48 | 56.2 | 66.4 | 115 | 1080 | 3890 | 7662 | 10620 | 34500 |
1984 | 1098.14 | 28 | 34.25 | 42 | 84.5 | 465 | 1185 | 2535 | 4305 | 26400 |
1985 | 456.76 | 22 | 25 | 27 | 44 | 166 | 531 | 971.4 | 1740 | 12100 |
1986 | 1411.54 | 24 | 29 | 37 | 83 | 274 | 1070 | 3554 | 7032 | 35000 |
1987 | 1196.29 | 20 | 23 | 26.4 | 35 | 139 | 1270 | 3676 | 6130 | 19200 |
1988 | 759.49 | 24 | 26 | 30 | 49.25 | 184.5 | 633.5 | 2025 | 3600 | 20600 |
1989 | 751.1 | 23 | 28.7 | 30 | 49.5 | 111 | 688.5 | 2080 | 4042 | 10900 |
1990 | 600.52 | 30 | 36 | 41 | 55 | 135.5 | 619.25 | 1541 | 2151.5 | 15100 |
1991 | 412.77 | 28 | 31 | 35 | 55 | 104 | 292 | 1154 | 1984 | 6980 |
1992 | 812.35 | 24 | 29 | 30 | 62.25 | 232.5 | 759.5 | 1878 | 4545 | 10600 |
1993 | 1367.78 | 39 | 43.55 | 52 | 101.25 | 695 | 1675 | 3209 | 4375 | 31000 |
1994 | 684.5 | 21 | 22 | 25 | 41 | 247 | 786 | 1470 | 2350 | 14600 |
1995 | 2113.05 | 33 | 36 | 39 | 55 | 251.5 | 932.5 | 5745 | 14000 | 45300 |
www.krisweb.com |