Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Wood: Removal by CCC/DFG Crews, 1980-1988 (RSL) |
Caption: The Source Table wood_ccc_mattole.db contains records of wood removal by CCC and DFG for the Mattole River. More records were available then represented here, but others did not include estimates of wood volume (CORDS) removed. See Info Links for more information.
50 rows of a possible 60 have been displayed.
TRIB | TRIBTO | DRAINAGE | COUNTY | LEGAL | MOYR | MILES | HOURS | LDA | CORDS | chord_hour | WEIRLOG | WEIRROCK | DEFLOG | DEFROCK | DEFGAB | BANKLOG | BANKROCK | BANKGAB | DIGLOG | COVER | REDALDER | WILLOW | OTHERS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAKER CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC32 | 12/1/83 | 1 | 1015 | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BAKER CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC22 | 3/1/83 | 0.25 | 110 | 0 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
BAKER CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC22 | 11/1/82 | 0 | 184 | 0 | 3.5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
BAKER CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC22 | 12/1/83 | - | 448 | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BAKER CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC22 | 2/1/83 | 0.13 | 48 | 0 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
BEAR CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T04S R02E SEC07 | 4/1/81 | 4.5 | 256 | 0 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
BEAR CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T04S R02E SEC07 | 5/1/81 | 10 | 700 | 0 | 23 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
BEAR CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T04S R02E SEC07 | 2/1/84 | 0.25 | 360 | 0 | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
BRIDGE CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC05 | 9/1/80 | 0.5 | 900 | - | 32.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BRIDGE CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC05 | 6/1/82 | 0.25 | 891 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HARRIS CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC16 | 2/1/83 | 1.75 | 596 | 0 | 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
HIGH PRAIRIE CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T03S R01E SEC07 | 9/1/85 | 1 | 464 | 2 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
INDIAN CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T02S R02W SEC24 | 4/1/81 | 2.5 | 500 | 0 | 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
JEWETT CREEK | BEAR CREEK | MATTOLE RIVER | HUMBOLDT | T04S R01E SEC12 | 4/1/81 | 2.5 | 1000 | 0 | 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
MILL CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC16 | 2/1/84 | 0.5 | 536 | 0 | 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
MILL CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC16 | 11/1/83 | 1.25 | 424 | 0 | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
MILL CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC16 | 10/1/83 | 0.5 | 440 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MILL CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC16 | 8/1/83 | 0 | 56 | 0 | 1.5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
MILL CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC16 | 7/1/83 | 0.13 | 240 | 0 | 8 | - | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | - |
MILL CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC16 | 11/1/84 | 0.25 | 889 | 0 | 42 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
MILL CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC16 | 2/1/83 | 0.5 | 56 | 0 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
MILL CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC16 | 2/1/80 | 0.5 | 600 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MILL CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC16 | 1/1/83 | 0 | 224 | 0 | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
MILL CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC16 | 9/1/82 | 0.25 | 600 | 0 | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
MILL CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC16 | 8/1/82 | 0.5 | 1000 | 0 | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
MILL CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC16 | 3/1/81 | 1.6 | 2000 | 0 | 25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
MILL CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC16 | 2/1/81 | 0.5 | 250 | 0 | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
NOONING CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T04S R02E SEC31 | 8/1/80 | 1 | 1000 | - | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SF BEAR CREEK | BEAR CREEK | MATTOLE RIVER | HUMBOLDT | T04S R01E SEC09 | 5/1/80 | 5 | 1000 | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SF BEAR CREEK | BEAR CREEK | MATTOLE RIVER | HUMBOLDT | T04S R01E SEC09 | 7/1/80 | 3 | 1000 | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SF BEAR CREEK | BEAR CREEK | MATTOLE RIVER | HUMBOLDT | T04S R01E SEC09 | 10/1/83 | 1.5 | 0 | 3 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
SF BRIDGE CREEK | BRIDGE CREEK | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC06 | 6/1/88 | 1 | 600 | 2 | 9 | - | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | - |
STANLEY CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC15 | 3/1/84 | 0.5 | 2012 | 0 | 85 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
STANLEY CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC15 | 5/1/84 | 0.13 | 224 | 0 | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
THOMPSON CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC27 | 11/1/84 | 3 | 244 | 0 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
THOMPSON CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC27 | 7/1/82 | 0.75 | 600 | 0 | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
VAN ARKIN CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC04 | 6/1/88 | 1 | 408 | 1 | 3 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
VAN ARKIN CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC04 | 2/1/83 | 0.13 | 72 | 0 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
VAN ARKIN CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC04 | 1/1/84 | 0 | 88 | 0 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
VAN ARKIN CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC04 | 10/1/82 | 0.25 | 336 | 0 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
VAN ARKIN CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC04 | 11/1/82 | 0.25 | 248 | 0 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
VAN ARKIN CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC04 | 12/1/82 | 0.5 | 160 | 0 | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
VAN ARKIN CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC04 | 3/1/83 | 1.5 | 212 | 0 | 21 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
VAN ARKIN CREEK | MATTOLE RIVER | MATTOLE RIVER | HUMBOLDT | T05S R02E SEC04 | 1/1/83 | 0 | 352 | 0 | 17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
www.krisweb.com |